Pathways 5K for Tennessee Children's Home — Results

Knoxville, Tennessee, United States

1st Place

Seth Kolosso

5K Run/Walk

16:38

2nd Place

Alex Widmer

5K Run/Walk

17:56

3rd Place

Andrew Nack

5K Run/Walk

19:41

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 46 Johnny Chavis Male 63 M6099 9 44:20 14:18 /mi
102 51 Jessie Winston Female 39 F4049 11 44:24 14:19 /mi
103 121 Melinda Harrub Female 40 F5059 6 44:26 14:20 /mi
104 132 Cassie McMillan Female 41 F5059 7 44:36 14:23 /mi
105 57 Christie Eberhardt Female 42 F6099 2 45:10 14:34 /mi
106 42 Susanne Dawson Female 43 F4049 12 45:11 14:35 /mi
107 86 Melissa Ann McMahan Female 44 F5059 8 45:13 14:35 /mi
108 68 Ashlyn Tucker Female 45 F2029 12 45:39 14:43 /mi
109 70 Emily Dobias Female 46 F2029 13 45:39 14:44 /mi
110 1 Debbie Ledford Female 47 F6099 3 45:41 14:44 /mi
111 110 Toni Roberts Female 48 F6099 4 46:58 15:09 /mi
112 15 Teresa Sheppard Female 49 F4049 13 47:23 15:17 /mi
113 13 Bob Hudson Male 64 M6099 10 47:48 15:25 /mi
114 137 Travis Lucas Male 65 M4049 13 47:58 15:28 /mi
115 104 Ethan Lavelle Male 66 M3039 15 49:04 15:50 /mi
116 122 H. Van Nes Female 50 F0110 2 49:36 16:00 /mi
117 123 Jasper Van Nes Male 67 M4049 14 49:38 16:01 /mi
118 62 Melonie Collins Female 51 F5059 9 49:58 16:07 /mi
119 142 Sally Weekley Female 52 F4049 — 50:24 16:15 /mi
120 6 Stephanie Goosie Female 53 F3039 7 56:27 18:13 /mi
121 7 Todd Costigan Male 68 M4049 15 56:28 18:13 /mi
122 456 Tara Pannell Female 54 F5059 10 56:32 18:14 /mi
123 14 Janet Hudson Female 55 F6099 5 56:42 18:17 /mi
124 144 Ruth Copeland Female 56 F5059 11 56:42 18:17 /mi
125 145 Teona England Female 57 F5059 12 56:42 18:17 /mi
126 455 Maelea Galyon Female 58 F5059 13 56:42 18:18 /mi
127 10 Heather Deck Female 59 F5059 14 56:51 18:20 /mi
128 12 Tristian Deck Male 69 M2029 12 56:51 18:20 /mi
129 135 Latonya Goode Female 60 F5059 15 57:02 18:24 /mi
130 146 Rhonda Clay Female 61 F5059 16 57:02 18:24 /mi
131 450 Rich DeForest Male 70 M5059 6 57:14 18:28 /mi
132 449 Brooke Rayburn Female 62 F4049 15 57:14 18:28 /mi
133 9 Dano Deck Male 71 M5059 7 57:19 18:30 /mi
134 75 Irina Belokobylko Female 63 F2029 14 57:25 18:31 /mi
135 120 Leslie Nack Female 64 F4049 16 57:44 18:37 /mi
136 126 Christine Hurd Female 65 F3039 8 57:46 18:38 /mi
137 93 breanne Vlahakis Female 66 F4049 17 57:47 18:38 /mi
138 105 Kellie Mead Female 67 F2029 15 57:47 18:38 /mi
139 101 Doree Brown Female 68 F4049 18 59:10 19:05 /mi
140 99 Taylor Bell Female 69 F3039 9 1:04:53 20:56 /mi
141 98 Hunter Watson Male 72 M2029 13 1:04:59 20:58 /mi
142 95 Christopher Daniels Male 73 M3039 16 1:05:01 20:58 /mi
143 89 Ashley Jones Female 70 F2029 16 1:05:41 21:11 /mi
144 91 Emily Collins Female 71 F2029 17 1:05:41 21:11 /mi
145 112 Tyler Woodall Male 74 M3039 17 1:05:50 21:14 /mi
146 452 Audrey Washington Male 75 M6099 11 1:11:47 23:09 /mi
147 80 Alan Goins Male 76 M6099 12 1:12:51 23:30 /mi
148 39 Debbie Ford Female 72 F6099 6 1:12:51 23:30 /mi
149 453 Harry Washington Male 77 M6099 13 1:13:00 23:33 /mi
150 17 William Copp Male 78 M2029 14 1:13:59 23:52 /mi

Showing 101–150 of 150 results