Paul Revere 5K &10 Mile Run/Walk — Results
Harbor Springs, Michigan, United States
1st Place
RYAN CORBY
10 Mile Run
54:34
2nd Place
JUSTIN GLASS
10 Mile Run
56:10
3rd Place
ERIC HULTQUIST
10 Mile Run
56:58
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | RYAN CORBY | Male | — | M4044 | 1 | 54:34 | 5:27 /mi |
| 2 | 71 | JUSTIN GLASS | Male | — | M2024 | 1 | 56:10 | 5:37 /mi |
| 3 | 270 | ERIC HULTQUIST | Male | — | M3539 | 1 | 56:58 | 5:42 /mi |
| 4 | 240 | ALEX THOLE | Male | — | M1519 | 1 | 57:40 | 5:46 /mi |
| 5 | 88 | GRANT HAWES | Male | — | M2529 | 1 | 58:38 | 5:52 /mi |
| 6 | 162 | JOSEPH MOEDE | Male | — | M2529 | 2 | 59:25 | 5:56 /mi |
| 7 | 142 | RACHEL MCCARDELL | Female | — | F2024 | 1 | 1:00:32 | 6:03 /mi |
| 8 | 251 | MITCH VERMET | Male | — | M3034 | 1 | 1:00:39 | 6:04 /mi |
| 9 | 89 | COLIN HERRMANN | Male | — | M2529 | 3 | 1:00:48 | 6:05 /mi |
| 10 | 77 | ALEX GOUYET | Male | — | M2529 | 4 | 1:02:36 | 6:16 /mi |
| 11 | 275 | MITCHELL CLINTON | Male | — | M3034 | 2 | 1:02:44 | 6:16 /mi |
| 12 | 207 | JOE ROBBINS | Male | — | M3034 | 3 | 1:04:29 | 6:27 /mi |
| 13 | 301 | SAM SMITH | Male | — | M2024 | 2 | 1:04:45 | 6:28 /mi |
| 14 | 105 | WHIT HYNES | Male | — | M1519 | 2 | 1:04:49 | 6:29 /mi |
| 15 | 11 | MATTHEW BONDY | Male | — | M4044 | 2 | 1:05:21 | 6:32 /mi |
| 16 | 294 | JOE DEIGHAN | Male | — | M5054 | 1 | 1:06:20 | 6:38 /mi |
| 17 | 285 | WILLIAM BARCENA | Male | — | M2024 | 3 | 1:07:00 | 6:42 /mi |
| 18 | 221 | STEPHEN SHERER | Male | — | M2529 | 5 | 1:07:15 | 6:43 /mi |
| 19 | 211 | LEVI RYCKEWAERT | Male | — | M4044 | 3 | 1:07:42 | 6:46 /mi |
| 20 | 33 | BRIAN CRAIG | Male | — | M3034 | 4 | 1:08:01 | 6:48 /mi |
| 21 | 215 | LUKE SCHULTZ | Male | — | M1519 | 3 | 1:08:01 | 6:48 /mi |
| 22 | 103 | WILLIAM HOWLETT | Male | — | M2024 | 4 | 1:08:07 | 6:49 /mi |
| 23 | 41 | JACK DEEGAN | Male | — | M5054 | 2 | 1:08:13 | 6:49 /mi |
| 24 | 10 | CHARLIE BLACKMER | Male | — | M1519 | 4 | 1:08:25 | 6:51 /mi |
| 25 | 72 | TODD GLASS | Male | — | M5054 | 3 | 1:08:46 | 6:53 /mi |
| 26 | 159 | SARAH MIKESELL | Female | — | F3034 | 1 | 1:08:47 | 6:53 /mi |
| 27 | 95 | AUSTIN HOLSINGER | Male | — | M3539 | 2 | 1:09:05 | 6:54 /mi |
| 28 | 96 | MOLLY HOLSINGER | Female | — | F3034 | 2 | 1:09:57 | 7:00 /mi |
| 29 | 290 | JAY GRAY | Male | — | M2529 | 6 | 1:10:27 | 7:03 /mi |
| 30 | 151 | CONOR MCMEEL | Male | — | M3539 | 3 | 1:11:06 | 7:07 /mi |
| 31 | 286 | SCOTT SELLERS | Male | — | M5054 | 4 | 1:11:12 | 7:07 /mi |
| 32 | 169 | PETER MUSSIO | Male | — | M6064 | 1 | 1:11:30 | 7:09 /mi |
| 33 | 156 | ERIC MEYER | Male | — | M4044 | 4 | 1:11:38 | 7:10 /mi |
| 34 | 149 | ARDEN MCMATH | Female | — | F2529 | 1 | 1:11:45 | 7:10 /mi |
| 35 | 141 | ADAM MAZZA | Male | — | M3034 | 5 | 1:11:55 | 7:11 /mi |
| 36 | 42 | RYAN DEERY | Male | — | M4044 | 5 | 1:12:39 | 7:16 /mi |
| 37 | 252 | BEN WAGGONER | Male | — | M6064 | 2 | 1:12:43 | 7:16 /mi |
| 38 | 296 | BEN HANCOCK | Male | — | M4044 | 6 | 1:12:58 | 7:18 /mi |
| 39 | 279 | JON BENNETT | Male | — | M5559 | 1 | 1:13:22 | 7:20 /mi |
| 40 | 232 | NICK SOCHACKI | Male | — | M4044 | 7 | 1:13:34 | 7:21 /mi |
| 41 | 138 | VINCE MARINO | Male | — | M2529 | 7 | 1:13:44 | 7:22 /mi |
| 42 | 166 | JEFF MULDER | Male | — | M4044 | 8 | 1:13:53 | 7:23 /mi |
| 43 | 3 | DANIEL BABCOCK | Male | — | M4044 | 9 | 1:14:00 | 7:24 /mi |
| 44 | 291 | EDDIE RUFFING | Male | — | M5054 | 5 | 1:14:04 | 7:24 /mi |
| 45 | 157 | CLAIRE MIDDLETON | Female | — | F2024 | 2 | 1:14:04 | 7:24 /mi |
| 46 | 302 | ZACK JONKER | Male | — | M4549 | 1 | 1:14:17 | 7:26 /mi |
| 47 | 146 | SHAUN MCGRATH | Male | — | M2024 | 5 | 1:14:17 | 7:26 /mi |
| 48 | 145 | DYLAN MCGRATH | Male | — | M1519 | 5 | 1:14:34 | 7:27 /mi |
| 49 | 94 | WHITNEY HOLMES | Female | — | F3034 | 3 | 1:14:57 | 7:30 /mi |
| 50 | 100 | SAM HOUSTEN | Male | — | — | — | 1:15:11 | 7:31 /mi |
Showing 1–50 of 262 results