PCFLV's Ready, Set, Gold 5K Walk/8K Run/Kids' Fun Run (Virtual Option Available) — Results

Coplay, Pennsylvania, United States

1st Place

Matt Gillette

8K Run

26:06

2nd Place

Andrew Ferretti

8K Run

29:20

3rd Place

Mike Miller

8K Run

30:10

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 5360 Anthony Witkowski Male 41 M3039 9 45:59 9:15 /mi
52 5336 E. Lilly Male 42 M0118 6 46:10 9:17 /mi
53 5369 Meghan Houseknecht Female 11 F3039 3 45:57 9:15 /mi
54 5320 Kathleen Prindible Female 12 F6099 1 46:19 9:19 /mi
55 5379 Joseph Weiss Male 43 M1929 9 46:13 9:18 /mi
56 5425 Francisco Santana Male 44 M1929 10 47:06 9:28 /mi
57 5359 anne elstner Female 13 F4049 3 47:10 9:29 /mi
58 5325 Kristen Haugh Female 14 F3039 4 47:10 9:29 /mi
59 5323 Robin Haugh Female 15 F3039 5 47:12 9:30 /mi
60 5441 Emily Jacobson Female 16 F1929 2 47:49 9:37 /mi
61 5339 Erin Boyle Female 17 F1929 3 47:49 9:37 /mi
62 5424 Laurie Brey Female 18 F5059 3 48:16 9:43 /mi
63 5443 Chantelle Gendron Female 19 F3039 6 48:26 9:45 /mi
64 5374 Jenn Clymer Female 20 F3039 7 48:56 9:51 /mi
65 5449 Rachael Bollens Female 21 F3039 8 49:12 9:54 /mi
66 5314 Helena Cuconati Female 22 F3039 9 49:38 9:59 /mi
67 5440 Donna Ornosky Female 23 F6099 2 49:48 10:01 /mi
68 5313 Michael Rapoport Male 45 M4049 10 49:48 10:01 /mi
69 5366 M. Montone Male 46 M0118 7 50:04 10:04 /mi
70 5312 Emily Erb Female 24 F3039 10 50:55 10:15 /mi
71 5350 Arianelys Taveras Female 25 F3039 11 50:47 10:13 /mi
72 5452 Tim Gravel Male 47 M4049 11 50:45 10:13 /mi
73 5454 Tina Collins Female 26 F4049 4 50:45 10:13 /mi
74 5426 LOUIS JURAN Male 48 M6099 2 51:08 10:17 /mi
75 5326 Lisa Draper Female 27 F5059 4 52:24 10:33 /mi
76 5330 Pamela Puskas Female 28 F6099 3 53:07 10:41 /mi
77 5345 Monica Miller Female 29 F5059 5 53:09 10:42 /mi
78 5417 Christopher Valasek Male 49 M3039 10 53:02 10:40 /mi
79 5407 Benjamin Jedlovec Male 50 M3039 11 53:11 10:42 /mi
80 5468 Stacey Meckes Female 30 F5059 6 53:39 10:48 /mi
81 5418 Jonathan Dweck Male 51 M1929 11 53:20 10:44 /mi
82 5349 Justin Carpenter Male 52 M1929 12 54:06 10:53 /mi
83 5364 Jessica Crowley Female 31 F1929 4 55:09 11:06 /mi
84 5315 Bryan Weber Male 53 M5059 7 55:06 11:05 /mi
85 5358 Daniel Kushnir Male 54 M3039 12 55:48 11:14 /mi
86 5371 Susan Hassay Female 32 F6099 4 55:30 11:10 /mi
87 5348 Amy Schraden Female 33 F5059 7 55:43 11:13 /mi
88 5434 Sue Fortna Female 34 F5059 8 55:54 11:15 /mi
89 5337 Bekah Shaffer Female 35 F3039 12 55:59 11:16 /mi
90 5377 Asilynn Torchio Female 36 F4049 5 56:30 11:22 /mi
91 5464 Jim Ottinger Male 55 M6099 3 56:38 11:24 /mi
92 5419 Erika Altif Female 37 F4049 6 57:32 11:34 /mi
93 5448 Anonymous Anonymous Female 38 F3039 13 58:09 11:42 /mi
94 5362 LYNN ALTEMOSE Female 39 F6099 5 59:02 11:52 /mi
95 5368 Dana Montone Female 40 F0118 1 59:57 12:04 /mi
96 5431 Bob Robertson Male 56 M6099 4 1:00:33 12:11 /mi
97 5439 Cydney Daquila Female 41 F1929 5 1:00:33 12:11 /mi
98 5472 Kelsey Smith Female 42 F1929 6 1:00:35 12:11 /mi
99 5435 Trudy DImperio Female 43 F6099 6 1:01:30 12:22 /mi
100 5432 Kelsey Binder Female 44 F1929 7 1:02:45 12:37 /mi

Showing 51–100 of 117 results