Phelan Fast 5k — Results
Fishers, Indiana, United States
1st Place
Daniel Stephenson
Phelan Fast 5k
21:44
2nd Place
Henry Wasemann
Phelan Fast 5k
21:56
3rd Place
Ashley Ibrahim
Phelan Fast 5k
22:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | Daniel Stephenson | Male | — | M3039 | — | 21:44 | 7:01 /mi |
| 2 | 942 | Henry Wasemann | Male | — | M2029 | — | 21:56 | 7:04 /mi |
| 3 | 364 | Ashley Ibrahim | Female | — | F4049 | — | 22:08 | 7:08 /mi |
| 4 | 953 | Cindy Harris | Female | — | F5059 | — | 22:32 | 7:16 /mi |
| 5 | 375 | Mia Sandidge | Female | — | F1319 | — | 23:08 | 7:28 /mi |
| 6 | 475 | C. Kaiser | Male | — | M0112 | — | 23:13 | 7:29 /mi |
| 7 | 424 | Joey Mitchell | Male | — | M3039 | 1 | 23:13 | 7:30 /mi |
| 8 | 950 | Bill Anders | Male | — | M5059 | 1 | 23:19 | 7:31 /mi |
| 9 | 954 | Jess Smith | Male | — | M5059 | 2 | 23:22 | 7:32 /mi |
| 10 | 474 | N. Kaiser | Male | — | M0112 | 1 | 23:37 | 7:37 /mi |
| 11 | 370 | Rachel Stark-Mason | Female | — | F3039 | 1 | 23:39 | 7:38 /mi |
| 12 | 403 | Dora Stephenson | Female | — | F3039 | 2 | 23:51 | 7:42 /mi |
| 13 | 373 | Brynn Coyle | Female | — | F1319 | 1 | 24:09 | 7:47 /mi |
| 14 | 4320 | Ben Griebel | Male | — | M3039 | 2 | 24:23 | 7:52 /mi |
| 14 | 399 | Brentt Britton | Male | — | M2029 | 1 | 24:49 | 8:00 /mi |
| 15 | 473 | Haylen Kaiser | Female | — | F1319 | 2 | 25:07 | 8:06 /mi |
| 16 | 472 | Laura Kaiser | Female | — | F4049 | 1 | 25:08 | 8:07 /mi |
| 17 | 457 | MATTHEW Jourdan | Male | — | M5059 | 3 | 25:49 | 8:20 /mi |
| 18 | 4330 | Craig Hoying | Male | — | M4049 | 1 | 25:30 | 8:14 /mi |
| 18 | 469 | Valerie Hecht | Female | — | F3039 | 3 | 25:59 | 8:23 /mi |
| 19 | 405 | B. Stephenson | Male | — | M0112 | 2 | 26:31 | 8:33 /mi |
| 20 | 434 | Elaine Brunner | Female | — | F5059 | 1 | 26:43 | 8:37 /mi |
| 21 | 951 | Curtis Shrote | Male | — | M6069 | 1 | 27:38 | 8:55 /mi |
| 22 | 376 | Key Flems | Female | — | F2029 | 1 | 28:05 | 9:04 /mi |
| 23 | 945 | Jesse Sutherland | Male | — | M3039 | 3 | 28:39 | 9:15 /mi |
| 24 | 459 | David Estes | Male | — | M3039 | 4 | 28:43 | 9:16 /mi |
| 25 | 368 | Ken Swank | Male | — | M6069 | 2 | 29:10 | 9:24 /mi |
| 26 | 435 | Greg Ankney | Male | — | M6069 | 3 | 29:49 | 9:37 /mi |
| 27 | 416 | Paula Molina | Female | — | F1319 | 3 | 30:16 | 9:46 /mi |
| 28 | 935 | Gregg Delong | Male | — | M6069 | 4 | 31:16 | 10:05 /mi |
| 29 | 400 | Hannah Brovold | Female | — | F1319 | 4 | 31:47 | 10:15 /mi |
| 30 | 369 | Dolly Anaya | Female | — | F4049 | 2 | 31:48 | 10:16 /mi |
| 31 | 949 | Allen Ibaugh | Male | — | M5059 | 4 | 31:54 | 10:17 /mi |
| 32 | 363 | Steven Henry | Male | — | M5059 | 5 | 31:54 | 10:17 /mi |
| 33 | 417 | Natalia Molina | Female | — | F1319 | 5 | 32:02 | 10:20 /mi |
| 34 | 937 | Dave Wasemann | Male | — | M5059 | 6 | 33:22 | 10:46 /mi |
| 35 | 426 | Taleena Kunstek | Female | — | F4049 | 3 | 33:30 | 10:48 /mi |
| 36 | 4319 | Kyren Griebel | Female | — | F3039 | 4 | 33:03 | 10:40 /mi |
| 36 | 938 | Andrew Roth | Male | — | M3039 | 5 | 33:53 | 10:56 /mi |
| 37 | 374 | Betsy Coyle | Female | — | F4049 | 4 | 34:53 | 11:15 /mi |
| 38 | 944 | Lorrette Burricks | Female | — | F6069 | 1 | 36:13 | 11:41 /mi |
| 39 | 443 | Kevin Kelly | Male | — | M5059 | 7 | 36:22 | 11:44 /mi |
| 40 | 956 | C. Sutherland | Male | — | M0112 | 5 | 36:38 | 11:49 /mi |
| 41 | 4321 | D. Griebel | Male | — | M0112 | 3 | 35:44 | 11:32 /mi |
| 41 | 946 | Jennifer Sutherland | Female | — | F3039 | 5 | 36:42 | 11:50 /mi |
| 42 | 412 | I. Krout | Male | — | M0112 | 6 | 37:09 | 11:59 /mi |
| 43 | 4322 | C. Griebel | Male | — | M0112 | 4 | 36:22 | 11:44 /mi |
| 43 | 939 | Teresa Biddle | Female | — | F5059 | 2 | 38:45 | 12:30 /mi |
| 44 | 948 | Charles Hester | Male | — | M2029 | 2 | 39:04 | 12:36 /mi |
| 45 | 952 | Maura Wenglarz | Female | — | F5059 | 3 | 39:48 | 12:50 /mi |
Showing 1–50 of 150 results