Pitman Freedom Four Miler Run — Results
Pitman, New Jersey, United States
1st Place
TOMMY COOKE
4 Miler Run
20:11
2nd Place
JOSHUA CASON
4 Miler Run
20:12
3rd Place
SCOTT HUBBARD
4 Miler Run
20:14
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 501 | 1098 | PETER BURGIO | Male | — | M50-59 | — | 38:44 | 9:41 /mi |
| 502 | 1528 | SEAN MCCLENACHAN | Male | — | M40-49 | — | 38:47 | 9:41 /mi |
| 503 | 1929 | Z. BENNIS | Female | — | — | — | 38:49 | 9:42 /mi |
| 504 | 1833 | SHEAMA WALKER | Female | — | F30-39 | — | 38:49 | 9:42 /mi |
| 505 | 1074 | KAREN BOCCHICCHIO | Female | — | F50-59 | — | 38:49 | 9:42 /mi |
| 506 | 1398 | CALYND JOHNSON | Male | — | M30-39 | — | 38:49 | 9:42 /mi |
| 507 | 1281 | TODD FOSTER | Male | — | M50-59 | — | 38:50 | 9:42 /mi |
| 508 | 1359 | COLIN HELKOWSKI | Male | — | M15-19 | — | 38:50 | 9:42 /mi |
| 509 | 1461 | ROSALIE LAGROTTA | Female | — | F20-29 | — | 38:50 | 9:42 /mi |
| 510 | 1928 | SHAUN BENNIS | Male | — | M40-49 | — | 38:50 | 9:42 /mi |
| 511 | 1944 | DAVE GEYER | Male | — | M40-49 | — | 38:53 | 9:43 /mi |
| 512 | 1077 | DIANE BONAGURA | Female | — | F50-59 | — | 38:53 | 9:43 /mi |
| 513 | 1917 | EZEKIEL DEVOL | Male | — | — | — | 38:53 | 9:43 /mi |
| 514 | 1790 | MARC STRANG | Male | — | M40-49 | — | 38:55 | 9:43 /mi |
| 515 | 1942 | RICHARD OGDEN | Male | — | M30-39 | — | 38:56 | 9:44 /mi |
| 516 | 1943 | ZACHARY RITTER | Male | — | M30-39 | — | 38:56 | 9:44 /mi |
| 517 | 1912 | KEVIN OCONNELL | Male | — | M30-39 | — | 38:57 | 9:44 /mi |
| 518 | 1908 | MATT STEEN | Male | — | M30-39 | — | 38:57 | 9:44 /mi |
| 519 | 1626 | JOE PAOLINE | Male | — | M50-59 | — | 38:59 | 9:44 /mi |
| 520 | 1690 | LINDSAY RIGGS | Female | — | F30-39 | — | 38:59 | 9:44 /mi |
| 521 | 1941 | NATALIE MCINTYRE | Female | — | F30-39 | — | 39:00 | 9:45 /mi |
| 522 | 1786 | A. STITT | Female | — | — | — | 39:04 | 9:46 /mi |
| 523 | 1575 | RYAN MOORE | Male | — | M15-19 | — | 39:05 | 9:46 /mi |
| 524 | 1850 | KAYLA WENTZEL | Female | — | F20-29 | — | 39:06 | 9:46 /mi |
| 525 | 1505 | BROOKE MARINER | Female | — | F20-29 | — | 39:07 | 9:46 /mi |
| 526 | 1848 | ASHTON WENTZEL | Female | — | F20-29 | — | 39:07 | 9:46 /mi |
| 527 | 1420 | CHRISTINE KEHNER | Female | — | F30-39 | — | 39:08 | 9:47 /mi |
| 528 | 1708 | MIKE RUSSO | Male | — | M40-49 | — | 39:08 | 9:47 /mi |
| 529 | 1874 | MATT WOJTKOWIAK | Male | — | M40-49 | — | 39:10 | 9:47 /mi |
| 530 | 1918 | I. DEVOL | Male | — | — | — | 39:11 | 9:47 /mi |
| 531 | 1732 | MICHAEL SCOTT | Male | — | M50-59 | — | 39:12 | 9:48 /mi |
| 532 | 1465 | CHRIS LANDOLFI | Male | — | M20-29 | — | 39:13 | 9:48 /mi |
| 533 | 1532 | MAGGIE MCDERMOTT | Female | — | — | — | 39:13 | 9:48 /mi |
| 534 | 1531 | KATHRYN MCDERMOTT | Female | — | F40-49 | — | 39:14 | 9:48 /mi |
| 535 | 1672 | DIANNE QUINN | Female | — | F60-69 | — | 39:14 | 9:48 /mi |
| 536 | 1231 | CHRIS DUNN | Male | — | M30-39 | — | 39:16 | 9:49 /mi |
| 537 | 1838 | G. WALSH | Female | — | — | — | 39:19 | 9:49 /mi |
| 538 | 1222 | ANGELINA DRAGONE | Female | — | F15-19 | — | 39:20 | 9:50 /mi |
| 539 | 1761 | FADHILA SMITH | Female | — | F50-59 | — | 39:23 | 9:50 /mi |
| 540 | 1327 | SUSAN GRAJEWSKI | Female | — | F50-59 | — | 39:23 | 9:50 /mi |
| 541 | 1066 | MEGAN BLACKMAN | Female | — | F40-49 | — | 39:24 | 9:51 /mi |
| 542 | 1370 | PAUL HOFFMAN | Male | — | M60-69 | — | 39:25 | 9:51 /mi |
| 543 | 1149 | SCOTT CONOVER | Male | — | M50-59 | — | 39:25 | 9:51 /mi |
| 544 | 1695 | MICHAEL ROBERTO | Male | — | M30-39 | — | 39:27 | 9:51 /mi |
| 545 | 1618 | JONAS PAGLIARINI | Male | — | M20-29 | — | 39:27 | 9:51 /mi |
| 546 | 1004 | JACQUELINE ADAMS | Female | — | F30-39 | — | 39:28 | 9:52 /mi |
| 547 | 1696 | TARA ROBERTO | Female | — | F30-39 | — | 39:28 | 9:52 /mi |
| 548 | 1865 | CHRISTIAN WISNIEWSKI | Male | — | M30-39 | — | 39:29 | 9:52 /mi |
| 549 | 1403 | KAYLEE JOHNSON | Female | — | F15-19 | — | 39:32 | 9:53 /mi |
| 550 | 1312 | FRANCO GIBBONI | Male | — | M50-59 | — | 39:32 | 9:53 /mi |
Showing 501–550 of 958 results