Plano Turkey Trot 5K — Results

Plano, Texas, United States

1st Place

David HERNANDEZ

5K Run/Walk

15:40

2nd Place

Nate Lugo

5K Run/Walk

15:50

3rd Place

Nate Maples

5K Run/Walk

15:53

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 3859 Benjamin Meth Male — M 45-49 — 28:39 9:13 /mi
302 5191 Richard Meth Male — M 40-44 — 28:37 9:13 /mi
303 3119 Stephen Thomas Male — M 40-44 — 24:58 8:02 /mi
304 4631 KEVIN LIN Male — M 30-34 — 29:04 9:21 /mi
305 3096 Grace McElhenny Female — F 15-19 — 28:41 9:14 /mi
306 5359 Vicente Filerio Male — M 30-34 — 28:02 9:01 /mi
307 3095 Annie McElhenny Female — F 40-44 — 25:57 8:21 /mi
308 4819 Lyndon Suttle Male — M 15-19 — 26:33 8:33 /mi
309 4369 Randy Hancock Male — M 60-64 — 29:08 9:23 /mi
310 4371 Lauren Hancock Female — F 25-29 — 29:09 9:23 /mi
311 3456 Ian Feiwus Male — M 45-49 — 27:56 8:59 /mi
312 5150 Hannah Scharfenberg Female — F 25-29 — 28:12 9:04 /mi
313 4570 Jamie Burns Female — F 35-39 — 28:23 9:08 /mi
314 3797 Sara Luna Female — F 35-39 — 26:28 8:31 /mi
315 5583 Gustavo Rodriguez Male — M 25-29 — 27:08 8:44 /mi
316 4320 Jorgianna Rogers Female — F 15-19 — 28:37 9:12 /mi
317 4571 Riley Burgon Male — M 30-34 — 28:26 9:09 /mi
318 4887 Chad Doty Male — M 35-39 — 26:39 8:35 /mi
319 4219 Grant Pennington Male — M 40-44 — 25:23 8:10 /mi
320 3987 Jonah Mun Male — M 15-19 — 28:36 9:12 /mi
321 3869 Stephanie Zachary Female — F 40-44 — 28:40 9:14 /mi
322 5473 R. Lodhi Male — M 11-14 — 29:16 9:25 /mi
323 3329 Michiru Nakagawa Male — M 50-54 — 23:23 7:31 /mi
324 3139 Rylee Peterson Female — F 11-14 — 27:14 8:46 /mi
325 5351 Adam Schrader Male — M 45-49 — 26:20 8:29 /mi
326 3870 G. Zachary Male — M 11-14 — 28:41 9:14 /mi
327 3804 B. Konkal Male — M 11-14 — 28:54 9:18 /mi
328 3757 Ryan DeBose-Boyd Male — M 25-29 — 27:22 8:49 /mi
329 3167 Izzy Baier Female — F 15-19 — 27:41 8:55 /mi
330 4542 Charles Wade Male — M 55-59 — 29:16 9:25 /mi
331 4063 Davis Holdstock Male — M 20-24 — 25:45 8:17 /mi
332 5161 Stephanie Tovar Female — F 25-29 — 27:39 8:54 /mi
333 5092 S. Chhabra Male — M 11-14 — 26:26 8:31 /mi
334 5261 Christopher Bucy Male — M 20-24 — 25:41 8:16 /mi
335 3425 Erin Davis Female — F 40-44 — 27:19 8:47 /mi
336 4364 Dennis Keithly Male — M 50-54 — 29:40 9:33 /mi
337 4321 Mikayla Lardizabal Female — F 15-19 — 28:58 9:20 /mi
338 4734 Lucia Olaechea Female — F 15-19 — 28:38 9:13 /mi
339 4823 Santiago Olaechea Male — M 25-29 — 28:40 9:14 /mi
340 3296 M. Muzykewicz Female — — — 29:34 9:31 /mi
341 3581 Jocelyn Kim Female — F 15-19 — 29:26 9:28 /mi
342 3683 Peyton Killebrew Male — M 15-19 — 24:33 7:54 /mi
343 5517 Abe Yeager Male — M 20-24 — 28:32 9:11 /mi
344 5368 Stephen Chung Male — M 55-59 — 29:51 9:36 /mi
345 5006 Lain Harker Female — F 20-24 — 23:53 7:41 /mi
346 3551 Jacob Hartman Male — M 11-14 — 26:39 8:35 /mi
347 4064 Alex Cruz-Nagoski Male — M 25-29 — 26:35 8:34 /mi
348 3441 Sara Dyatlovitsky Female — F 40-44 — 28:41 9:14 /mi
349 5231 Alexis Gruenthal Female — F 11-14 — 26:31 8:32 /mi
350 5230 HANNAH GRUENTHAL Female — F 11-14 — 26:33 8:33 /mi

Showing 301–350 of 2456 results