Plaza 10K — Results
Kansas City, Missouri, United States
1st Place
Evan Landes
10K
30:17
2nd Place
Peter Chebii
10K
30:33
3rd Place
Bradley Hart
10K
31:27
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K split | 2nd 5K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | 1625 | Allison Moody | Female | — | F 35-39 | 187 | 32:30 | 33:59 | 1:06:30 | 10:42 /mi |
| 1702 | 1036 | Don Hinkle | Male | — | M 60-64 | 26 | 27:17 | 39:14 | 1:06:31 | 10:42 /mi |
| 1703 | 3101 | Brittany Vochatzer | Female | — | F 30-34 | 154 | 32:20 | 34:12 | 1:06:32 | 10:42 /mi |
| 1704 | 2438 | Kelly Vuong | Female | — | F 35-39 | 188 | 31:31 | 35:02 | 1:06:33 | 10:43 /mi |
| 1705 | 351 | Candi Chadwick | Female | — | F 30-34 | 155 | 32:46 | 33:48 | 1:06:34 | 10:43 /mi |
| 1706 | 1948 | Stacey Rieckmann | Female | — | F 45-49 | 89 | 31:33 | 35:02 | 1:06:35 | 10:43 /mi |
| 1707 | 1431 | Andrea Manning | Female | — | F 35-39 | 189 | 34:06 | 32:29 | 1:06:35 | 10:43 /mi |
| 1708 | 1237 | Morgan Knipp | Female | — | F 35-39 | 190 | 34:06 | 32:29 | 1:06:35 | 10:43 /mi |
| 1709 | 3091 | Juliana Urquhart | Female | — | F 30-34 | 156 | 31:14 | 35:21 | 1:06:35 | 10:43 /mi |
| 1710 | 3107 | Rilee Walquist | Female | — | — | — | 30:44 | 35:55 | 1:06:40 | 10:44 /mi |
| 1711 | 1850 | Laura Plaisance | Female | — | F 40-44 | 143 | 31:35 | 35:05 | 1:06:40 | 10:44 /mi |
| 1712 | 2102 | Leslie Shaw | Female | — | F 45-49 | 90 | 30:39 | 36:04 | 1:06:43 | 10:44 /mi |
| 1713 | 2923 | Melissa Mendiola | Female | — | F 30-34 | 157 | 32:40 | 34:05 | 1:06:44 | 10:44 /mi |
| 1714 | 598 | John Edmonds | Male | — | M 45-49 | 106 | 32:35 | 34:11 | 1:06:46 | 10:45 /mi |
| 1715 | 2874 | Anonymous Anonymous | Female | — | F 30-34 | 158 | 29:38 | 37:08 | 1:06:46 | 10:45 /mi |
| 1716 | 3275 | Marty Exline | Male | — | M 55-59 | 38 | 32:21 | 34:26 | 1:06:47 | 10:45 /mi |
| 1717 | 511 | Melissa Davis | Female | — | F 55-59 | 29 | 34:48 | 31:59 | 1:06:47 | 10:45 /mi |
| 1718 | 2035 | Sue Scalard | Female | — | F 60-64 | 13 | 31:50 | 34:58 | 1:06:48 | 10:45 /mi |
| 1719 | 2451 | Marci Walker | Female | — | F 45-49 | 91 | 32:11 | 34:38 | 1:06:49 | 10:45 /mi |
| 1720 | 2169 | Tara Smith | Female | — | F 35-39 | 191 | 32:37 | 34:15 | 1:06:52 | 10:46 /mi |
| 1721 | 771 | Jasleen Ghuman | Female | — | F 30-34 | 159 | 32:38 | 34:15 | 1:06:52 | 10:46 /mi |
| 1722 | 2156 | Holly Smith | Female | — | F 65-69 | 5 | 32:22 | 34:30 | 1:06:53 | 10:46 /mi |
| 1723 | 3208 | Jason Adkins | Male | — | M 40-44 | 102 | 32:40 | 34:13 | 1:06:53 | 10:46 /mi |
| 1724 | 3209 | C. Adkins | Female | — | — | — | 32:40 | 34:13 | 1:06:53 | 10:46 /mi |
| 1725 | 465 | Marci Crutchfield | Female | — | F 50-54 | 72 | 32:16 | 34:37 | 1:06:54 | 10:46 /mi |
| 1726 | 2348 | Elizabeth Tilis | Female | — | F 30-34 | 160 | 32:55 | 33:59 | 1:06:54 | 10:46 /mi |
| 1727 | 3251 | Connie Thompson | Female | — | F 40-44 | 144 | 32:31 | 34:24 | 1:06:55 | 10:46 /mi |
| 1728 | 2328 | A. Thompson | Female | — | — | — | 30:01 | 36:55 | 1:06:55 | 10:46 /mi |
| 1729 | 933 | Amanda Harley | Female | — | F 25-29 | 168 | 32:11 | 34:45 | 1:06:56 | 10:46 /mi |
| 1730 | 658 | Michelle Fedor | Female | — | F 25-29 | 169 | 31:14 | 35:43 | 1:06:57 | 10:46 /mi |
| 1731 | 1580 | Kimberly Michaelis | Female | — | F 35-39 | 192 | 32:38 | 34:19 | 1:06:57 | 10:46 /mi |
| 1732 | 2721 | Erik Christiansen | Male | — | M 35-39 | 116 | 32:15 | 34:42 | 1:06:58 | 10:47 /mi |
| 1733 | 912 | Janice Haney | Female | — | F 45-49 | 92 | 32:19 | 34:39 | 1:06:58 | 10:47 /mi |
| 1734 | 1812 | Natalie Pemberton | Female | — | F 30-34 | 161 | 32:20 | 34:40 | 1:06:59 | 10:47 /mi |
| 1735 | 2350 | Jacqueline Tinoco | Female | — | F 20-24 | 86 | 32:25 | 34:35 | 1:07:00 | 10:47 /mi |
| 1736 | 2351 | Michaela Tinoco | Female | — | F 15-19 | 9 | 32:27 | 34:33 | 1:07:00 | 10:47 /mi |
| 1737 | 657 | Kate Favrow | Female | — | F 35-39 | 193 | 32:02 | 34:58 | 1:07:00 | 10:47 /mi |
| 1738 | 2798 | Pebble Grier | Female | — | F 45-49 | 93 | 32:07 | 34:56 | 1:07:02 | 10:47 /mi |
| 1739 | 2505 | Jeff Weinrich | Male | — | M 45-49 | 107 | 32:44 | 34:21 | 1:07:05 | 10:48 /mi |
| 1740 | 1214 | Blakelee Kimmis | Female | — | F 20-24 | 87 | 31:37 | 35:29 | 1:07:06 | 10:48 /mi |
| 1741 | 2142 | Kelsey Slater | Female | — | F 20-24 | 88 | 31:37 | 35:29 | 1:07:06 | 10:48 /mi |
| 1742 | 814 | Julie Gooding | Female | — | F 45-49 | 94 | 32:11 | 34:55 | 1:07:07 | 10:48 /mi |
| 1743 | 464 | Sandy Crowl | Female | — | F 50-54 | 73 | 33:39 | 33:28 | 1:07:07 | 10:48 /mi |
| 1744 | 2800 | Anita Groom | Female | — | F 35-39 | 194 | 33:52 | 33:17 | 1:07:09 | 10:48 /mi |
| 1745 | 2381 | Vickie Tucker | Female | — | F 55-59 | 30 | 32:01 | 35:09 | 1:07:10 | 10:49 /mi |
| 1746 | 1815 | Anthony Pernice | Male | — | M 35-39 | 117 | 31:31 | 35:39 | 1:07:10 | 10:49 /mi |
| 1747 | 3013 | Cassie Russ | Female | — | F 35-39 | 195 | 32:10 | 35:00 | 1:07:10 | 10:49 /mi |
| 1748 | 513 | Ashley Davis-Deniz | Female | — | F 25-29 | 170 | 34:11 | 33:00 | 1:07:11 | 10:49 /mi |
| 1749 | 1232 | Jacqueline Kloiber | Female | — | F 45-49 | 95 | 32:54 | 34:17 | 1:07:11 | 10:49 /mi |
| 1750 | 161 | Shaun Berry | Male | — | M 35-39 | 118 | 32:11 | 35:02 | 1:07:13 | 10:49 /mi |
Showing 1701–1750 of 2813 results