Plaza 10K — Results
Kansas City, Missouri, United States
1st Place
Zach Zarda
10K
30:37
2nd Place
javier ceja
10K
30:51
3rd Place
Will Baldwin
10K
31:41
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K split | 2nd 5K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1270 | Carla Page | Female | — | F 35-39 | 95 | 29:23 | 1:01:16 | 1:01:16 | 9:52 /mi |
| 1002 | 70 | Bob Barton | Male | — | M 55-59 | 36 | 29:44 | 1:01:18 | 1:01:18 | 9:52 /mi |
| 1003 | 765 | Hristelina Ilieva | Female | — | F 40-44 | 75 | 29:07 | 1:01:19 | 1:01:19 | 9:52 /mi |
| 1004 | 2054 | Jean Golden | Female | — | F 55-59 | 13 | 31:02 | 1:01:20 | 1:01:20 | 9:52 /mi |
| 1005 | 906 | Samantha Kopek | Female | — | F 45-49 | 46 | 30:52 | 1:01:20 | 1:01:20 | 9:52 /mi |
| 1006 | 76 | Eric Baum | Male | — | M 25-29 | 63 | 30:11 | 1:01:23 | 1:01:23 | 9:53 /mi |
| 1007 | 1968 | Sean Coleman | Male | — | M 45-49 | 55 | 28:49 | 1:01:23 | 1:01:23 | 9:53 /mi |
| 1008 | 24 | Zach Alspach | Male | — | M 25-29 | 64 | 28:37 | 1:01:23 | 1:01:23 | 9:53 /mi |
| 1009 | 2075 | Marc Hales | Male | — | M 45-49 | 56 | 29:01 | 1:01:24 | 1:01:24 | 9:53 /mi |
| 1010 | 2186 | Don Mitchum | Male | — | M 40-44 | 88 | 30:05 | 1:01:24 | 1:01:24 | 9:53 /mi |
| 1011 | 1148 | Sanam Millerlile | Female | — | F 25-29 | 84 | 30:12 | 1:01:25 | 1:01:25 | 9:53 /mi |
| 1012 | 1020 | Kelsey Madl | Female | — | F 25-29 | 85 | 31:23 | 1:01:25 | 1:01:25 | 9:53 /mi |
| 1013 | 1821 | Kevin White | Male | — | M 45-49 | 57 | 30:06 | 1:01:27 | 1:01:27 | 9:53 /mi |
| 1014 | 1345 | Tami Pronske | Female | — | F 45-49 | 47 | 30:05 | 1:01:28 | 1:01:28 | 9:53 /mi |
| 1015 | 671 | Clayton Hatfield | Male | — | M 15-19 | 6 | 30:17 | 1:01:30 | 1:01:30 | 9:54 /mi |
| 1016 | 2560 | Scott Cochrane | Male | — | M 55-59 | 37 | 30:05 | 1:01:30 | 1:01:30 | 9:54 /mi |
| 1017 | 2249 | April Porter | Female | — | F 30-34 | 76 | 30:56 | 1:01:31 | 1:01:31 | 9:54 /mi |
| 1018 | 2102 | shelly hoog | Female | — | F 50-54 | 28 | 30:48 | 1:01:32 | 1:01:32 | 9:54 /mi |
| 1019 | 525 | Beth Gard | Female | — | F 40-44 | 76 | 30:01 | 1:01:32 | 1:01:32 | 9:54 /mi |
| 1020 | 1608 | Bruce Stansberry | Male | — | M 65-69 | 10 | 27:15 | 1:01:32 | 1:01:32 | 9:54 /mi |
| 1021 | 1640 | Samantha Sullentrup | Female | — | F 30-34 | 77 | 31:41 | 1:01:33 | 1:01:33 | 9:54 /mi |
| 1022 | 1107 | Kayla McMullen | Female | — | F 25-29 | 86 | 29:32 | 1:01:34 | 1:01:34 | 9:54 /mi |
| 1023 | 204 | Kari Burgess | Female | — | F 45-49 | 48 | 30:35 | 1:01:40 | 1:01:40 | 9:55 /mi |
| 1024 | 517 | Sabrina Galante | Female | — | F 35-39 | 96 | 30:48 | 1:01:40 | 1:01:40 | 9:56 /mi |
| 1025 | 2176 | Bryan Messmer | Male | — | M 25-29 | 65 | 29:15 | 1:01:42 | 1:01:42 | 9:56 /mi |
| 1026 | 29 | Hillary Anderson | Female | — | F 40-44 | 77 | 30:36 | 1:01:45 | 1:01:45 | 9:56 /mi |
| 1027 | 1101 | Jody McKnight | Female | — | F 45-49 | 49 | 30:36 | 1:01:45 | 1:01:45 | 9:56 /mi |
| 1028 | 944 | Anonymous Anonymous | Female | — | F 30-34 | 78 | 28:23 | 1:01:45 | 1:01:45 | 9:56 /mi |
| 1029 | 1415 | Jon Robertson | Male | — | M 30-34 | 76 | 29:15 | 1:01:46 | 1:01:46 | 9:56 /mi |
| 1030 | 533 | Tami Geary | Female | — | F 50-54 | 29 | 29:01 | 1:01:46 | 1:01:46 | 9:56 /mi |
| 1031 | 256 | Chris Chingren | Male | — | M 30-34 | 77 | 31:01 | 1:01:47 | 1:01:47 | 9:57 /mi |
| 1032 | 265 | Tara Chumley | Female | — | F 25-29 | 87 | 29:03 | 1:01:48 | 1:01:48 | 9:57 /mi |
| 1033 | 255 | Abbey Chingren | Female | — | F 30-34 | 79 | 31:02 | 1:01:48 | 1:01:48 | 9:57 /mi |
| 1034 | 373 | Stacy Diaz | Female | — | F 35-39 | 97 | 30:13 | 1:01:49 | 1:01:49 | 9:57 /mi |
| 1035 | 664 | Melissa Hart | Female | — | F 35-39 | 98 | 30:42 | 1:01:49 | 1:01:49 | 9:57 /mi |
| 1036 | 1661 | Matthew Tarwater | Male | — | M 30-34 | 78 | 30:21 | 1:01:50 | 1:01:50 | 9:57 /mi |
| 1037 | 87 | Maureen Beery | Female | — | F 30-34 | 80 | 31:22 | 1:01:50 | 1:01:50 | 9:57 /mi |
| 1038 | 1660 | Lindsay Tarwater | Female | — | F 30-34 | 81 | 30:22 | 1:01:50 | 1:01:50 | 9:57 /mi |
| 1039 | 575 | Julie Gooding | Female | — | F 45-49 | 50 | 29:38 | 1:01:51 | 1:01:51 | 9:57 /mi |
| 1040 | 287 | Meghan Collins | Female | — | F 35-39 | 99 | 30:49 | 1:01:51 | 1:01:51 | 9:57 /mi |
| 1041 | 523 | Lou Garcia | Male | — | M 50-54 | 59 | 30:48 | 1:01:58 | 1:01:58 | 9:58 /mi |
| 1042 | 2009 | Courtney Ebel | Female | — | F 35-39 | 100 | 29:53 | 1:01:58 | 1:01:58 | 9:58 /mi |
| 1043 | 2336 | Erica Thomason | Female | — | F 20-24 | 42 | 30:57 | 1:01:59 | 1:01:59 | 9:59 /mi |
| 1044 | 1228 | Rafael Neri | Male | — | M 25-29 | 66 | 30:02 | 1:02:05 | 1:02:05 | 9:59 /mi |
| 1045 | 1723 | Robin Tucker | Female | — | F 50-54 | 30 | 29:38 | 1:02:06 | 1:02:06 | 10:00 /mi |
| 1046 | 1330 | Riley Porter | Female | — | F 25-29 | 88 | 30:21 | 1:02:08 | 1:02:08 | 10:00 /mi |
| 1047 | 1360 | VINCENT QUINTERO | Male | — | M 45-49 | 58 | 30:21 | 1:02:08 | 1:02:08 | 10:00 /mi |
| 1048 | 218 | Kelly Campbell | Female | — | F 25-29 | 89 | 29:41 | 1:02:12 | 1:02:12 | 10:01 /mi |
| 1049 | 633 | Janice Haney | Female | — | F 45-49 | 51 | 30:11 | 1:02:12 | 1:02:12 | 10:01 /mi |
| 1050 | 848 | Kristel Keen | Female | — | F 35-39 | 101 | 31:05 | 1:02:15 | 1:02:15 | 10:01 /mi |
Showing 1001–1050 of 2185 results