Plaza 10K — Results
Kansas City, Missouri, United States
1st Place
Tony Weber
10K
31:17
2nd Place
Chris Burnett
10K
31:22
3rd Place
Gage Garcia
10K
31:35
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K split | 2nd 5K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 393 | Matt Caldwell | Male | — | M 35-39 | 65 | 27:23 | 54:29 | 54:29 | 8:46 /mi |
| 652 | 3320 | Francesca Genari | Female | — | F 35-39 | 40 | 26:51 | 54:30 | 54:30 | 8:46 /mi |
| 653 | 855 | Donna Evans | Female | — | F 40-44 | 29 | 27:11 | 54:30 | 54:30 | 8:46 /mi |
| 654 | 1805 | Tucker Martin | Male | — | M 30-34 | 73 | 27:21 | 54:31 | 54:31 | 8:46 /mi |
| 655 | 528 | Justin Collins | Male | — | M 30-34 | 74 | 27:21 | 54:32 | 54:32 | 8:47 /mi |
| 656 | 2906 | Louis Underhill | Male | — | M 60-64 | 10 | 26:35 | 54:33 | 54:33 | 8:47 /mi |
| 657 | 930 | Rachel Fowler | Female | — | F 35-39 | 41 | 26:38 | 54:35 | 54:35 | 8:47 /mi |
| 658 | 1227 | Daniel Hartless | Male | — | M 35-39 | 66 | 24:59 | 54:35 | 54:35 | 8:47 /mi |
| 659 | 1385 | Ryan Hulse | Male | — | M 35-39 | 67 | 27:23 | 54:35 | 54:35 | 8:47 /mi |
| 660 | 956 | Jeremey Fritson | Male | — | M 45-49 | 40 | 26:58 | 54:37 | 54:37 | 8:47 /mi |
| 661 | 45 | Michelle Allmon | Female | — | F 35-39 | 42 | 26:48 | 54:37 | 54:37 | 8:47 /mi |
| 662 | 2101 | Troy Nissen | Male | — | M 45-49 | 41 | 26:46 | 54:39 | 54:39 | 8:48 /mi |
| 663 | 1352 | Erica Hoover | Female | — | F 40-44 | 30 | 27:45 | 54:41 | 54:41 | 8:48 /mi |
| 664 | 2292 | Nathan Prichard | Male | — | M 30-34 | 75 | 27:19 | 54:42 | 54:42 | 8:48 /mi |
| 665 | 2293 | Sarah Prichard | Female | — | F 30-34 | 53 | 27:18 | 54:42 | 54:42 | 8:48 /mi |
| 666 | 988 | Sujit Gandhari | Male | — | M 40-44 | 69 | 27:00 | 54:43 | 54:43 | 8:48 /mi |
| 667 | 2255 | Cary Pitman | Female | — | F 40-44 | 31 | 27:04 | 54:45 | 54:45 | 8:49 /mi |
| 668 | 1188 | Megan Hankins | Female | — | F 40-44 | 32 | 27:17 | 54:46 | 54:46 | 8:49 /mi |
| 669 | 2086 | Ted Nelson | Male | — | M 30-34 | 76 | 26:05 | 54:46 | 54:46 | 8:49 /mi |
| 670 | 2082 | Maribel Nelson | Female | — | F 35-39 | 43 | 26:06 | 54:46 | 54:46 | 8:49 /mi |
| 671 | 3238 | Pat Cavanaugh | Male | — | M 50-54 | 36 | 26:55 | 54:47 | 54:47 | 8:49 /mi |
| 672 | 3438 | JP Martinez | Male | — | M 35-39 | 68 | 27:09 | 54:47 | 54:47 | 8:49 /mi |
| 673 | 2727 | Megan Steimel | Female | — | F 25-29 | 39 | 27:18 | 54:48 | 54:48 | 8:49 /mi |
| 674 | 1477 | Angela Jones | Female | — | F 45-49 | 21 | 27:14 | 54:48 | 54:48 | 8:49 /mi |
| 675 | 2848 | Daren Throckmorton | Male | — | M 50-54 | 37 | 27:06 | 54:49 | 54:49 | 8:49 /mi |
| 676 | 1133 | Patrick Groepper | Male | — | M 25-29 | 68 | — | 54:49 | 54:49 | 8:49 /mi |
| 677 | 1720 | Gregory Loewen | Male | — | M 45-49 | 42 | 27:37 | 54:49 | 54:49 | 8:49 /mi |
| 678 | 576 | Raegan Cowman | Female | — | — | — | 28:43 | 54:50 | 54:50 | 8:49 /mi |
| 679 | 2739 | Samuel Stepp | Male | — | M 30-34 | 77 | 27:30 | 54:50 | 54:50 | 8:49 /mi |
| 680 | 790 | Brian Ebbitts | Male | — | M 30-34 | 78 | 27:30 | 54:50 | 54:50 | 8:49 /mi |
| 681 | 863 | Niki Evert | Female | — | F 40-44 | 33 | 26:36 | 54:50 | 54:50 | 8:50 /mi |
| 682 | 624 | Kelcey Curtis | Female | — | F 30-34 | 54 | 27:03 | 54:53 | 54:53 | 8:50 /mi |
| 683 | 3229 | Ineaka Carbo | Female | — | F 35-39 | 44 | 26:48 | 54:53 | 54:53 | 8:50 /mi |
| 684 | 3241 | Cesar Chiu | Male | — | M 35-39 | 69 | 28:01 | 54:55 | 54:55 | 8:50 /mi |
| 685 | 1500 | COLE JULO | Male | — | M 30-34 | 79 | 27:52 | 54:55 | 54:55 | 8:50 /mi |
| 686 | 261 | Jenny Bluth | Female | — | F 30-34 | 55 | 27:04 | 54:56 | 54:56 | 8:50 /mi |
| 687 | 3492 | Anthony Pernice | Male | — | M 35-39 | 70 | 28:10 | 54:56 | 54:56 | 8:50 /mi |
| 688 | 724 | Ashley Dixon | Female | — | F 30-34 | 56 | 27:04 | 54:57 | 54:57 | 8:51 /mi |
| 689 | 3743 | Whitney White | Female | — | F 20-24 | 21 | — | 54:58 | 54:58 | 8:51 /mi |
| 690 | 2996 | Robert Wassergord | Male | — | M 45-49 | 43 | 27:07 | 55:02 | 55:02 | 8:51 /mi |
| 691 | 1983 | Zachary Mitts | Male | — | M 25-29 | 69 | 27:44 | 55:02 | 55:02 | 8:51 /mi |
| 692 | 267 | Tiffany Bogardo | Female | — | F 35-39 | 45 | 26:37 | 55:02 | 55:02 | 8:51 /mi |
| 693 | 2947 | Alberto Villamandos | Male | — | M 40-44 | 70 | 27:36 | 55:03 | 55:03 | 8:52 /mi |
| 694 | 401 | Kathy Calvert | Female | — | F 55-59 | 7 | 27:15 | 55:04 | 55:04 | 8:52 /mi |
| 695 | 3670 | Katherine Lee | Female | — | F 25-29 | 40 | 26:58 | 55:04 | 55:04 | 8:52 /mi |
| 696 | 390 | Rachel Cain | Female | — | F 45-49 | 22 | 27:47 | 55:05 | 55:05 | 8:52 /mi |
| 697 | 337 | Melissa Brown | Female | — | F 35-39 | 46 | 27:16 | 55:06 | 55:06 | 8:52 /mi |
| 698 | 3787 | Chad Tinpenny | Male | — | M 45-49 | 44 | 26:40 | 55:06 | 55:06 | 8:52 /mi |
| 699 | 2862 | Christopher Todd | Male | — | M 40-44 | 71 | 28:43 | 55:06 | 55:06 | 8:52 /mi |
| 700 | 1637 | Kimberly Langstraat | Female | — | F 45-49 | 23 | 27:02 | 55:06 | 55:06 | 8:52 /mi |
Showing 651–700 of 3055 results