Plaza 10K — Results
Kansas City, Missouri, United States
1st Place
Jack Fisher
10K
30:28
2nd Place
Evan Landes
10K
30:31
3rd Place
Austin Bogina
10K
30:35
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 1 Split | Mile 2 Split | Mile 3 Split | Mile 4 Split | Mile 5 Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 2267 | Kaden Clouse | Male | 525 | M2024 | 45 | 10:12 | 19:42 | 29:24 | 38:25 | 47:24 | 57:48 | 9:18 /mi |
| 752 | 3341 | Nate Arends | Male | 526 | M4044 | 73 | 9:36 | 18:47 | 28:22 | 37:21 | 46:33 | 57:54 | 9:19 /mi |
| 753 | 2195 | Kate Bradshaw | Female | 227 | F3539 | 45 | 9:11 | 18:25 | 27:54 | 37:11 | 46:32 | 57:56 | 9:19 /mi |
| 754 | 2705 | Alex Wolpa | Male | 527 | M3034 | 86 | 9:41 | 19:00 | 28:32 | 37:10 | 46:21 | 57:56 | 9:19 /mi |
| 755 | 2621 | Fawn Jones | Female | 228 | F4549 | 21 | 9:21 | 18:23 | 27:55 | 37:04 | 46:19 | 57:59 | 9:20 /mi |
| 756 | 3160 | Michelle Sandoval | Female | 229 | F2529 | 42 | 8:57 | 17:46 | 26:59 | 36:30 | 46:04 | 57:59 | 9:20 /mi |
| 757 | 2639 | Michael Rebne | Male | 528 | M4549 | 47 | 9:22 | 18:24 | 28:03 | 37:11 | 46:40 | 58:01 | 9:20 /mi |
| 758 | 2079 | Rahela Keehn | Female | 230 | F4044 | 37 | 9:02 | 17:44 | 27:05 | 36:48 | 46:03 | 58:02 | 9:20 /mi |
| 759 | 1854 | Denia Bates | Female | 231 | F3539 | 46 | 9:22 | 18:52 | 28:25 | 37:29 | 46:36 | 58:03 | 9:20 /mi |
| 760 | 2802 | Brooke Kreeger | Female | 232 | F2024 | 23 | 9:36 | 18:59 | 28:27 | 37:01 | 47:39 | 58:04 | 9:21 /mi |
| 761 | 3349 | Matthew Moderson | Male | 529 | M4044 | 74 | 10:04 | 20:12 | 30:08 | 39:35 | 48:42 | 58:05 | 9:21 /mi |
| 762 | 1912 | John Heddens | Male | 530 | M3034 | 87 | 9:34 | 18:43 | 28:12 | 37:09 | 46:35 | 58:06 | 9:21 /mi |
| 763 | 2907 | Daniarely Loma Jasso | Female | 233 | F2529 | 43 | 9:45 | 19:28 | 29:09 | 38:25 | 47:27 | 58:06 | 9:21 /mi |
| 764 | 1004 | Dawn Brown | Female | 234 | F5054 | 13 | 9:29 | 18:54 | 28:19 | 38:09 | 47:15 | 58:06 | 9:21 /mi |
| 765 | 2200 | Ashley Gann | Female | 235 | F3034 | 39 | 9:38 | 18:44 | 28:18 | 37:23 | 46:42 | 58:11 | 9:22 /mi |
| 766 | 1757 | Michael Baghaei | Male | 531 | M7579 | 1 | 10:42 | 20:09 | 29:31 | 38:24 | 47:15 | 58:11 | 9:22 /mi |
| 767 | 3148 | Allie Movesian | Female | 236 | F3034 | 40 | 9:23 | 18:43 | 28:19 | 37:24 | 46:57 | 58:11 | 9:22 /mi |
| 768 | 2537 | Audrey Canaday | Female | 237 | F4044 | 38 | 9:28 | 18:39 | 28:13 | 37:32 | 47:02 | 58:12 | 9:22 /mi |
| 769 | 2805 | Frank Dominguez | Male | 532 | M2529 | 94 | 8:46 | 17:58 | 27:38 | 37:54 | 47:00 | 58:13 | 9:22 /mi |
| 770 | 1560 | Macy Heckadon | Female | 238 | F2529 | 44 | 9:39 | 19:04 | 28:50 | 38:04 | 47:28 | 58:14 | 9:22 /mi |
| 771 | 1894 | Ellen Heinrich | Female | 239 | F3539 | 47 | 9:34 | 18:47 | 28:21 | 37:50 | 46:51 | 58:14 | 9:22 /mi |
| 772 | 2743 | Brian Camarena | Male | 533 | M2529 | 95 | 9:26 | 18:46 | 28:18 | 37:57 | 47:32 | 58:16 | 9:23 /mi |
| 773 | 2653 | Julia Huebert | Female | 240 | F2529 | 45 | 9:56 | 19:29 | 29:14 | 38:13 | 47:28 | 58:19 | 9:23 /mi |
| 774 | 1655 | Sean Kennedy | Male | 534 | M3539 | 83 | 9:44 | 18:59 | 28:45 | 37:41 | 47:06 | 58:21 | 9:23 /mi |
| 775 | 1329 | Kiara Glover | Female | 241 | F3034 | 41 | 9:13 | 18:30 | 28:04 | 37:23 | 47:10 | 58:24 | 9:24 /mi |
| 776 | 2804 | cory Tripp | Male | 535 | M4549 | 48 | 9:45 | 19:05 | 28:45 | 37:51 | 47:34 | 58:25 | 9:24 /mi |
| 777 | 2803 | Jessica Tripp | Female | 242 | F4549 | 22 | 9:46 | 19:06 | 28:45 | 37:50 | 47:34 | 58:27 | 9:24 /mi |
| 778 | 1091 | Joshua Aroesty | Male | 536 | M3034 | 88 | 9:07 | 18:28 | 28:02 | 37:18 | 47:14 | 58:28 | 9:25 /mi |
| 779 | 2919 | Brynn McCan | Female | 243 | F4549 | 23 | 9:19 | 18:42 | 28:30 | 37:39 | 47:08 | 58:29 | 9:25 /mi |
| 780 | 2273 | Oscar Alvarez | Male | 537 | M5054 | 36 | 10:18 | 20:04 | 29:58 | 39:16 | 47:57 | 58:30 | 9:25 /mi |
| 781 | 2181 | Emily Pannett | Female | 244 | F3539 | 48 | 9:25 | 18:39 | 28:22 | 37:34 | 47:00 | 58:31 | 9:25 /mi |
| 782 | 2990 | Amber Mock | Female | 245 | F3539 | 49 | 9:30 | 18:39 | — | 37:36 | 47:02 | 58:31 | 9:25 /mi |
| 783 | 3154 | Ethan Bessette | Male | 538 | M2024 | 46 | 10:20 | 20:31 | 30:27 | 39:42 | 48:40 | 58:32 | 9:25 /mi |
| 784 | 1928 | Molly Miller | Female | 246 | F2024 | 24 | 9:34 | 18:50 | 28:59 | 38:16 | 47:44 | 58:33 | 9:25 /mi |
| 785 | 1239 | Skylar Menner | Female | 247 | F2024 | 25 | 10:10 | 19:35 | 29:16 | 38:13 | 47:26 | 58:34 | 9:25 /mi |
| 786 | 1238 | Emma Cross | Female | 248 | F2024 | 26 | 10:10 | 19:35 | 29:16 | 38:13 | 47:26 | 58:34 | 9:26 /mi |
| 787 | 1605 | Michele Valdivia | Female | 249 | F4044 | 39 | 10:03 | 19:43 | 29:19 | 38:08 | 47:26 | 58:35 | 9:26 /mi |
| 788 | 2355 | Barbara Drake | Female | 250 | F6064 | 7 | 9:38 | 19:09 | 28:55 | 38:02 | 47:16 | 58:35 | 9:26 /mi |
| 789 | 1236 | Melissa Mehmedagic | Female | 251 | F4549 | 24 | 9:30 | 18:54 | 28:30 | 37:43 | 47:06 | 58:35 | 9:26 /mi |
| 790 | 2286 | Rose Jones | Female | 252 | F4044 | 40 | 9:49 | 19:32 | 29:22 | 38:39 | 47:58 | 58:36 | 9:26 /mi |
| 791 | 2434 | Cory Chlebicki | Male | 539 | M2529 | 96 | 9:39 | 19:15 | 29:13 | 38:23 | 47:43 | 58:37 | 9:26 /mi |
| 792 | 2901 | Maharshi Bhakta | Male | 540 | M3539 | 84 | 10:13 | 19:38 | 29:17 | 38:05 | 47:21 | 58:38 | 9:26 /mi |
| 793 | 1189 | Madi Stapleton | Female | 253 | F2529 | 46 | 9:57 | 19:32 | 29:13 | 38:49 | 48:04 | 58:39 | 9:26 /mi |
| 794 | 2086 | Audrey Hartweck | Female | 254 | F2529 | 47 | 9:57 | 19:32 | 29:14 | 38:50 | 48:04 | 58:39 | 9:26 /mi |
| 795 | 2801 | Russell Kreeger | Male | 541 | M5054 | 37 | 9:35 | 18:58 | 28:27 | 37:32 | 46:51 | 58:40 | 9:27 /mi |
| 796 | 3152 | Erika Wilson | Female | 255 | F5559 | 3 | 9:20 | 18:28 | 27:58 | 37:07 | 46:42 | 58:41 | 9:27 /mi |
| 797 | 2787 | Saurav Luthra | Male | 542 | M4044 | 75 | 9:24 | 18:51 | 28:51 | 38:06 | 47:22 | 58:42 | 9:27 /mi |
| 798 | 1453 | Cathy Swindler | Female | 256 | F6064 | 8 | 10:06 | 19:27 | 28:52 | 37:39 | 46:53 | 58:43 | 9:27 /mi |
| 799 | 1828 | Deuce Johnson | Male | 543 | M2529 | 97 | 8:56 | 18:02 | 27:17 | 36:19 | 46:04 | 58:43 | 9:27 /mi |
| 800 | 1275 | Kolben Swindler | Male | 544 | M2024 | 47 | 10:08 | 19:28 | 28:54 | 37:40 | — | 58:45 | 9:27 /mi |
Showing 751–800 of 1991 results