Plaza 10K — Results

Kansas City, Missouri, United States

1st Place

Jack Fisher

10K

30:28

2nd Place

Evan Landes

10K

30:31

3rd Place

Austin Bogina

10K

30:35

# Bib Name Gender Gender Rank Age Group AG Rank Mile 1 Split Mile 2 Split Mile 3 Split Mile 4 Split Mile 5 Split Finish Time Pace
101 2680 Mike Bonham Male 90 M5054 3 6:17 12:39 19:18 25:33 32:00 39:49 6:24 /mi
102 1830 Markus English Male 91 M3539 15 6:35 12:56 19:35 25:51 32:11 39:50 6:25 /mi
103 1495 Craig Scott Male 92 M6064 2 6:23 12:47 19:30 25:43 32:03 39:50 6:25 /mi
104 1906 Curran Darling Male 93 M3539 16 20:06 — — — — 39:55 6:25 /mi
105 1693 Ryan Gerety Male 94 M2024 14 6:05 12:18 18:54 25:19 31:58 40:03 6:27 /mi
106 1631 Bartosz Grobelny Male 95 M4044 10 5:55 12:11 18:50 25:26 32:08 40:06 6:27 /mi
107 2108 Averi Young Female 12 F2529 3 6:17 12:37 19:18 25:39 32:10 40:08 6:28 /mi
108 3367 Landon Warmund Male 96 M2529 24 6:27 12:50 19:29 25:49 32:15 40:13 6:28 /mi
109 1436 Logan Durst Male 97 M2529 25 6:23 12:54 19:45 26:09 32:44 40:20 6:30 /mi
110 3336 Natalie Taylor Female 13 F2024 3 6:17 12:38 19:17 25:36 32:14 40:21 6:30 /mi
111 2902 Griffin Davis Male 98 M3539 17 6:20 12:47 19:31 26:00 32:33 40:22 6:30 /mi
112 2493 Henri Coeme Male 99 M7074 1 6:28 12:45 19:36 26:04 32:33 40:29 6:31 /mi
113 2930 Jonathan Diaz Male 100 M2024 15 6:18 12:45 19:25 25:58 32:39 40:38 6:32 /mi
114 2233 Joe Rae Male 101 M2024 16 6:18 12:40 19:20 25:47 32:29 40:41 6:33 /mi
115 2199 Marc Keys Male 102 M6064 3 6:18 12:38 19:18 25:35 32:20 40:50 6:34 /mi
116 2798 Angie Nagy Female 14 F4044 1 6:31 12:59 19:51 26:23 32:59 40:54 6:35 /mi
117 2332 Ashley Turpin Female 15 F3539 4 6:06 12:25 19:09 25:39 — 40:54 6:35 /mi
118 2474 James Emerson Male 103 M2024 17 6:21 12:46 19:35 26:17 33:14 40:54 6:35 /mi
119 1719 Becker Griffin Male 104 M2529 26 6:18 12:39 19:21 25:51 32:38 40:57 6:35 /mi
120 1692 Brendan Wheatley Male 105 M2024 18 6:07 12:18 19:02 25:51 33:09 41:08 6:37 /mi
121 2800 Nam Ahrens Male 106 M3034 22 6:17 12:34 19:19 25:58 — 41:10 6:38 /mi
122 2817 Quentin Robertson Male 107 M2024 19 6:32 13:07 20:03 26:41 33:20 41:15 6:38 /mi
123 3390 Cody Bardell Male 108 M3539 18 6:41 13:01 19:48 26:25 33:10 41:19 6:39 /mi
124 1797 Kenny Miller Male 109 M4549 3 6:36 13:14 20:13 26:41 33:23 41:22 6:39 /mi
125 2381 Allan Ray Male 110 M3539 19 6:17 12:39 19:33 26:16 33:03 41:26 6:40 /mi
126 1674 Andrew OConnor Male 111 M3034 23 6:04 12:16 19:06 25:53 32:50 41:29 6:41 /mi
127 3380 Avary Hewlett Female 16 F2529 4 6:27 12:49 19:30 26:01 32:53 41:29 6:41 /mi
128 2542 Alejandro Perez Male 112 M2024 20 6:20 12:49 19:56 26:54 33:40 41:32 6:41 /mi
129 2847 Jeremiah Diaz Male 113 M3034 24 6:31 13:06 20:06 26:46 33:26 41:33 6:41 /mi
130 1601 Courage Davis Male 114 M2529 27 6:45 13:26 20:22 26:57 33:37 41:34 6:41 /mi
131 1850 Pablo Zamora Male 115 M4044 11 6:46 13:27 20:23 26:57 33:40 41:40 6:42 /mi
132 1337 Matthew Teahan Male 116 M2529 28 6:46 13:26 20:23 26:59 33:39 41:40 6:42 /mi
133 2799 John Hetlage Male 117 M4044 12 6:16 12:37 19:52 26:40 33:37 41:43 6:43 /mi
134 2567 Kalvin X Male 118 M3034 25 6:35 13:11 20:07 26:46 33:41 41:44 6:43 /mi
135 1688 Charles Neal Male 119 M4044 13 6:17 12:30 19:19 26:23 33:25 41:44 6:43 /mi
136 2183 ANDREW ROSS Male 120 M3539 20 6:51 13:27 20:30 27:05 33:49 41:54 6:45 /mi
137 1698 Zach Pierce Male 121 M4044 14 6:24 13:01 20:02 26:54 33:51 41:59 6:45 /mi
138 1591 Scott Wilmes Male 122 M4549 4 6:45 13:25 20:21 26:57 33:42 42:00 6:46 /mi
139 2555 Sophia Ebihara Female 17 F2529 5 6:44 13:39 20:38 27:22 34:07 42:05 6:46 /mi
140 2520 Stephen Swadener Male 123 M3539 21 6:41 13:31 20:47 27:26 34:12 42:09 6:47 /mi
141 3352 Yassin Ali Male 124 M3539 22 6:44 13:38 20:38 27:22 34:07 42:23 6:49 /mi
142 2832 Ryan Locascio Male 125 M4044 15 6:36 13:18 20:22 27:07 34:08 42:31 6:51 /mi
143 1019 Chris Schroeder Male 126 M4044 16 6:54 13:44 20:55 27:42 34:34 42:36 6:51 /mi
144 1527 Jacob Ball Male 127 M2529 29 7:19 14:26 21:29 28:02 34:42 42:36 6:51 /mi
145 2753 Adam Hurley Male 128 M4549 5 6:47 13:26 20:24 27:18 — 42:39 6:52 /mi
146 1311 Chase Banken Male 129 M2024 21 6:42 13:24 20:20 27:02 34:16 42:42 6:52 /mi
147 1720 Justin Price Male 130 M4044 17 6:55 13:45 — 27:42 34:34 42:44 6:53 /mi
148 1038 Nick Alexander Male 131 M3539 23 6:30 13:05 20:07 26:59 34:05 42:44 6:53 /mi
149 1445 Tracy King Male 132 M4549 6 6:56 13:39 20:45 27:29 34:26 42:51 6:54 /mi
150 2788 TJ Slade Male 133 M3034 26 7:03 13:57 21:09 27:55 34:48 42:52 6:54 /mi

Showing 101–150 of 1991 results