PNC Alexandria Half — Results
Alexandria, Virginia, United States
1st Place
Kyle Bratrud
Half Marathon
1:08:25
2nd Place
Connor Wooding
Half Marathon
1:08:54
3rd Place
Kevin Cory
Half Marathon
1:09:30
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Turn Around | 12M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | 818 | Carter Brainerd | — | — | — | — | 1:13:26 | 2:12:53 | 2:26:47 | 11:12 /mi |
| 2502 | 2916 | Camilla Moore | — | — | — | — | 1:15:42 | 2:14:44 | 2:26:47 | 11:12 /mi |
| 2503 | 2564 | Emilee Hayward | — | — | — | — | 1:12:31 | 2:13:50 | 2:26:49 | 11:12 /mi |
| 2504 | 1849 | Laura Partridge | Female | — | F5559 | 29 | 1:14:46 | 2:14:42 | 2:26:53 | 11:13 /mi |
| 2505 | 2066 | Kimberly Probolus-Cedroni | Female | — | F3539 | 114 | 1:15:21 | 2:14:25 | 2:26:53 | 11:13 /mi |
| 2506 | 174 | Skyler Paltell | Female | — | F3034 | 111 | 1:17:04 | 2:16:32 | 2:26:58 | 11:13 /mi |
| 2507 | 3177 | Linwood Gorham | — | — | — | — | 1:15:37 | 2:15:04 | 2:26:59 | 11:13 /mi |
| 2508 | 782 | Annabelle Killmer | Female | — | F3539 | 110 | 1:14:47 | 2:14:25 | 2:27:03 | 11:14 /mi |
| 2509 | 1309 | Sara Albermani | — | — | — | — | 1:12:41 | 2:14:35 | 2:27:04 | 11:14 /mi |
| 2510 | 409 | Sereen Thahir | Female | — | F3034 | 117 | 1:15:53 | 2:15:05 | 2:27:06 | 11:14 /mi |
| 2511 | 1918 | Erick Luna | — | — | — | — | 1:03:26 | 2:11:16 | 2:27:09 | 11:14 /mi |
| 2512 | 67 | Katharine Duncan | Female | — | F4044 | 98 | 1:14:13 | 2:14:22 | 2:27:10 | 11:14 /mi |
| 2513 | 2708 | Jamie Potts | — | — | — | — | 1:16:03 | 2:15:13 | 2:27:12 | 11:14 /mi |
| 2514 | 362 | Kristen McCormack | — | — | — | — | 1:15:55 | 2:15:02 | 2:27:13 | 11:14 /mi |
| 2515 | 1596 | Shannon Cannaday | — | — | — | — | 1:12:44 | 2:13:56 | 2:27:15 | 11:14 /mi |
| 2516 | 2178 | Christine Shely | Female | — | F3034 | 108 | 1:13:23 | 2:13:44 | 2:27:15 | 11:14 /mi |
| 2517 | 68 | Hunter Benante | Female | — | F6064 | 10 | 1:17:19 | 2:15:44 | 2:27:16 | 11:15 /mi |
| 2518 | 438 | Angela Pate | Female | — | F5559 | 30 | 1:16:14 | 2:15:10 | 2:27:16 | 11:15 /mi |
| 2519 | 2499 | Brigitta Kral | Female | — | F4549 | 69 | 1:17:19 | 2:15:43 | 2:27:16 | 11:15 /mi |
| 2520 | 2369 | Uday Kamath | — | — | — | — | 1:15:23 | 2:14:24 | 2:27:17 | 11:15 /mi |
| 2521 | 1688 | April Johnson | Female | — | F2529 | 142 | 1:16:55 | 2:15:51 | 2:27:20 | 11:15 /mi |
| 2522 | 831 | Adam Goerdt | Male | — | M4044 | 131 | 1:09:06 | 2:13:41 | 2:27:21 | 11:15 /mi |
| 2523 | 1984 | Saguna Anderson | Female | — | F4549 | 79 | 1:12:47 | 2:14:47 | 2:27:26 | 11:15 /mi |
| 2524 | 996 | Kathleen Kiernan | Female | — | F2529 | 143 | 1:17:51 | 2:15:33 | 2:27:33 | 11:16 /mi |
| 2525 | 715 | Cindy Gay | Female | — | F6064 | 11 | 1:15:01 | 2:14:58 | 2:27:41 | 11:16 /mi |
| 2526 | 471 | Amanda Brodeur | Female | — | F4044 | 105 | 1:16:03 | 2:15:49 | 2:27:48 | 11:17 /mi |
| 2527 | 1328 | Sabrina Hinkley | Female | — | F2529 | 144 | 1:15:20 | 2:14:58 | 2:27:48 | 11:17 /mi |
| 2528 | 1329 | Kaitlyn Mangan | Female | — | F2529 | 145 | 1:15:20 | 2:15:04 | 2:27:50 | 11:17 /mi |
| 2529 | 2938 | Gabrielle Smith | — | — | — | — | 1:09:44 | 2:12:51 | 2:27:51 | 11:17 /mi |
| 2530 | 2759 | Sophia Lee | — | — | — | — | 1:15:05 | 2:15:38 | 2:27:54 | 11:17 /mi |
| 2531 | 2760 | Woohyun Kim | — | — | — | — | 1:15:06 | 2:15:38 | 2:27:55 | 11:17 /mi |
| 2532 | 3160 | Bryan Ditursi | Male | — | M3034 | 139 | 1:21:56 | 2:17:03 | 2:28:01 | 11:18 /mi |
| 2533 | 2646 | Stephanie Howard | Female | — | F3539 | 112 | 1:13:16 | 2:15:50 | 2:28:01 | 11:18 /mi |
| 2534 | 1611 | Melissa Dalton | Female | — | F4044 | 99 | 1:15:02 | 2:15:35 | 2:28:08 | 11:18 /mi |
| 2535 | 521 | Dominique Arroyo | — | — | — | — | 1:13:52 | 2:16:08 | 2:28:11 | 11:19 /mi |
| 2536 | 1824 | Emily Havel | — | — | — | — | 1:20:02 | 2:16:53 | 2:28:14 | 11:19 /mi |
| 2537 | 2489 | Allie Reid | — | — | — | — | 1:15:31 | 2:16:10 | 2:28:21 | 11:19 /mi |
| 2538 | 1745 | Alan Reyes | — | — | — | — | 1:16:48 | 2:16:28 | 2:28:23 | 11:20 /mi |
| 2539 | 1884 | Bea Rodriguez | Female | — | F3034 | 118 | 1:16:48 | 2:16:28 | 2:28:24 | 11:20 /mi |
| 2540 | 3084 | Francisco Pineda | Male | — | M3034 | 134 | 1:25:05 | 2:18:21 | 2:28:24 | 11:20 /mi |
| 2541 | 3131 | Razonte Dunn | — | — | — | — | 1:03:09 | 2:13:22 | 2:28:24 | 11:20 /mi |
| 2542 | 2433 | Konrad Schnurr | — | — | — | — | 1:13:22 | 2:15:41 | 2:28:27 | 11:20 /mi |
| 2543 | 1311 | Bryan Otis | — | — | — | — | 1:15:23 | 2:16:37 | 2:28:29 | 11:20 /mi |
| 2544 | 2170 | Elizabeth Mann | — | — | — | — | 1:10:16 | 2:14:22 | 2:28:30 | 11:20 /mi |
| 2545 | 1703 | Brian Massey | Male | — | M4549 | 96 | 1:10:04 | 2:07:28 | 2:28:37 | 11:21 /mi |
| 2546 | 1705 | Vikram Singh | Male | — | M4549 | 97 | 1:10:05 | 2:12:21 | 2:28:38 | 11:21 /mi |
| 2547 | 342 | Marilyn Sosa | Female | — | F3034 | 112 | 1:17:59 | 2:17:12 | 2:28:39 | 11:21 /mi |
| 2548 | 726 | Michelle Stroupe | Female | — | F4044 | 100 | 1:17:11 | 2:16:59 | 2:28:40 | 11:21 /mi |
| 2549 | 2838 | Phoebe Moore | — | — | — | — | 1:16:34 | 2:16:57 | 2:28:44 | 11:21 /mi |
| 2550 | 1257 | STEFFI castillo | — | — | — | — | 1:17:52 | 2:17:51 | 2:28:48 | 11:22 /mi |
Showing 2501–2550 of 3046 results