PNC Alexandria Half — Results

Alexandria, Virginia, United States

1st Place

Kyle Bratrud

Half Marathon

1:08:25

2nd Place

Connor Wooding

Half Marathon

1:08:54

3rd Place

Kevin Cory

Half Marathon

1:09:30

# Bib Name Gender Gender Rank Age Group AG Rank Turn Around 12M Finish Time Pace
2701 3026 Doug Kennedy Male — M6064 28 1:18:38 2:23:23 2:36:48 11:58 /mi
2702 3025 Daryl Mull Male — M6064 29 1:18:37 2:23:21 2:36:49 11:58 /mi
2703 2054 Kelly Taddonio Female — F3539 121 1:15:13 2:23:20 2:36:50 11:58 /mi
2704 2643 Kelly Hettenbach — — — — 1:21:47 2:23:44 2:36:56 11:59 /mi
2705 600 John Blatchford Sr Male — M6569 10 1:12:36 2:21:58 2:37:00 11:59 /mi
2706 2354 Hannah Rubenstein Female — F2024 49 1:24:20 2:26:42 2:37:02 11:59 /mi
2707 617 Lydia Myers — — — — 1:13:50 2:22:46 2:37:13 12:00 /mi
2708 618 Sarah Chevlin — — — — 1:13:50 2:22:46 2:37:13 12:00 /mi
2709 1613 Michaela Mesquite Female — F4044 115 1:20:52 2:24:31 2:37:14 12:00 /mi
2710 413 Reginald Trujillo — — — — 1:22:38 2:24:40 2:37:17 12:00 /mi
2711 2789 Shrividhyaa Krishnan Female — F3034 130 1:18:33 2:24:00 2:37:29 12:01 /mi
2712 2925 Joseph Mazzara Male — M3539 155 1:15:14 2:25:25 2:37:38 12:02 /mi
2713 2921 Kateland Jackson Female — F3539 118 1:15:13 2:25:24 2:37:38 12:02 /mi
2714 2922 Amelia Jackson Female — F3034 124 1:15:15 2:25:24 2:37:39 12:02 /mi
2715 1895 Sydney Richter — — — — 1:16:54 2:23:52 2:37:39 12:02 /mi
2716 285 Frehiwot Essayas — — — — 1:19:12 2:25:04 2:37:42 12:02 /mi
2717 1282 Kevin Test Male — M5054 75 1:20:16 2:24:24 2:37:44 12:02 /mi
2718 522 Lourdes Hinayon Female — F6569 6 1:19:53 2:23:33 2:37:46 12:03 /mi
2719 571 Ray Sirisakorn Male — M5559 46 1:19:38 2:24:56 2:38:00 12:04 /mi
2720 1110 Nikki Gourley Female — F5054 43 1:18:53 2:24:39 2:38:01 12:04 /mi
2721 852 Ciara Dasher — — — — 1:17:37 2:23:04 2:38:12 12:05 /mi
2722 1896 Elizabeth Hassel — — — — 1:21:11 2:24:31 2:38:30 12:06 /mi
2723 1406 Wendy Christofferson Female — F6064 13 1:18:30 2:24:51 2:38:33 12:06 /mi
2724 1645 Heather Glass — — — — 1:15:40 2:24:06 2:38:36 12:06 /mi
2725 449 Nergis Qureshi — — — — 1:19:35 2:24:49 2:38:42 12:07 /mi
2726 450 Caroline Qureshi — — — — 1:19:35 2:24:46 2:38:42 12:07 /mi
2727 539 Fiona Bloom Female — F3539 120 1:19:12 2:26:40 2:38:46 12:07 /mi
2728 927 Jacqueline Kantor — — — — 1:17:41 2:25:28 2:38:48 12:07 /mi
2729 2598 Nicole Lin — — — — 1:22:43 2:27:15 2:38:56 12:08 /mi
2730 3130 Karen Kramer Female — F5559 38 1:17:37 2:23:54 2:39:13 12:09 /mi
2731 491 Dingxian Cao — — — — 1:19:01 2:24:53 2:39:20 12:10 /mi
2732 701 meaghan corridon — — — — 1:18:36 2:25:25 2:39:22 12:10 /mi
2733 291 Chris Euripides — — — — 1:20:02 2:25:33 2:39:25 12:10 /mi
2734 99 Allie Church — — — — 1:19:34 2:25:43 2:39:26 12:10 /mi
2735 1371 Lesli Bailey Female — F5559 37 1:21:26 2:25:38 2:39:26 12:10 /mi
2736 122 Sophia Snead — — — — 1:22:46 2:27:29 2:39:28 12:10 /mi
2737 871 Kathleen Kretzer — — — — 1:12:05 2:22:30 2:39:32 12:11 /mi
2738 2883 Mwandeyi Kamwendo Female — F2529 153 1:17:22 2:25:37 2:39:47 12:12 /mi
2739 2874 Joye McElroy Female — F6569 5 1:24:14 2:26:47 2:39:56 12:13 /mi
2740 1286 Isabel Rassel Female — F2529 154 1:24:07 2:27:19 2:39:57 12:13 /mi
2741 1911 Cyle Hawkins Male — M3539 160 1:15:42 2:24:50 2:40:00 12:13 /mi
2742 486 Wendy Cajas Female — F4549 86 1:15:29 2:23:20 2:40:00 12:13 /mi
2743 3166 Lauren Siegel Female — F4044 116 1:24:18 2:27:15 2:40:01 12:13 /mi
2744 3064 Mark Hanna Male — M4549 100 1:17:36 2:25:35 2:40:11 12:14 /mi
2745 241 Benjamin McGinnis — — — — 1:20:35 2:25:35 2:40:11 12:14 /mi
2746 3256 Nestor Bauer Male — M4044 136 1:19:29 2:25:59 2:40:15 12:14 /mi
2747 2215 Tavia Patusky Female — F4549 88 1:22:55 2:28:16 2:40:15 12:14 /mi
2748 2805 Bettina Kapuscinski Female — F3034 131 1:18:28 2:25:47 2:40:17 12:14 /mi
2749 2804 Brian Kapuscinski Male — M3539 159 1:18:27 2:25:47 2:40:17 12:14 /mi
2750 317 Dan Perez-Lopez Male — M4549 102 1:16:02 2:24:01 2:40:32 12:15 /mi

Showing 2701–2750 of 3046 results