PNC Alexandria Half — Results
Alexandria, Virginia, United States
1st Place
Kyle Bratrud
Half Marathon
1:08:25
2nd Place
Connor Wooding
Half Marathon
1:08:54
3rd Place
Kevin Cory
Half Marathon
1:09:30
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Turn Around | 12M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 2022 | Boris Dyatkin | Male | — | M3539 | 31 | 49:04 | 1:29:23 | 1:37:43 | 7:28 /mi |
| 302 | 1892 | Charles Derrick | Male | — | M3034 | 49 | 49:13 | 1:29:11 | 1:37:47 | 7:28 /mi |
| 303 | 2781 | Ben Blanchard | — | — | — | — | 50:44 | 1:29:57 | 1:37:49 | 7:28 /mi |
| 304 | 2588 | Maura McManus | Female | — | F3034 | 1 | 50:04 | 1:29:40 | 1:37:50 | 7:28 /mi |
| 305 | 932 | Michael Ingrisano | Male | — | M3539 | 32 | 50:51 | 1:29:45 | 1:37:51 | 7:28 /mi |
| 306 | 2591 | Andy George | Male | — | M3034 | 48 | 50:39 | 1:29:50 | 1:37:54 | 7:28 /mi |
| 307 | 93 | Thomas Trumble | — | — | — | — | 52:56 | 1:30:58 | 1:38:03 | 7:29 /mi |
| 308 | 761 | Liesl Narrow | Female | — | F4044 | 7 | 51:08 | 1:30:00 | 1:38:03 | 7:29 /mi |
| 309 | 1526 | Max Mancuso | Male | — | M2024 | 22 | 53:37 | 1:31:04 | 1:38:04 | 7:29 /mi |
| 310 | 824 | Matthew Reilly | — | — | — | — | 48:55 | 1:30:00 | 1:38:04 | 7:29 /mi |
| 311 | 3 | Deke Honda | Male | — | M5054 | 5 | 50:41 | 1:29:55 | 1:38:05 | 7:29 /mi |
| 312 | 3239 | Kevin Stabinski | Male | — | M2024 | 15 | 52:35 | 1:30:29 | 1:38:07 | 7:29 /mi |
| 313 | 3238 | Hannah McGlynn | Female | — | F2024 | 2 | 52:35 | 1:30:29 | 1:38:07 | 7:29 /mi |
| 314 | 2121 | Jamie Dowling | — | — | — | — | 50:36 | 1:29:57 | 1:38:08 | 7:29 /mi |
| 315 | 1051 | Neal Bonenberger | Male | — | M3034 | 50 | 53:27 | 1:31:33 | 1:38:09 | 7:30 /mi |
| 316 | 235 | Amy Smith | Female | — | F5054 | 2 | 50:41 | 1:30:09 | 1:38:10 | 7:30 /mi |
| 317 | 236 | Kara Woody | — | — | — | — | 50:41 | 1:30:09 | 1:38:10 | 7:30 /mi |
| 318 | 2913 | Robert Young | Male | — | M4044 | 32 | 49:07 | 1:29:33 | 1:38:15 | 7:30 /mi |
| 319 | 2704 | John Gimbert | Male | — | M3034 | 51 | 51:06 | 1:30:33 | 1:38:20 | 7:30 /mi |
| 320 | 1205 | Braden Shackelford | — | — | — | — | 53:21 | 1:31:16 | 1:38:21 | 7:30 /mi |
| 321 | 2848 | Sam Moore | Male | — | M4044 | 33 | 51:21 | 1:30:26 | 1:38:22 | 7:31 /mi |
| 322 | 2301 | Jake Moloznik | — | — | — | — | 51:16 | 1:30:30 | 1:38:22 | 7:31 /mi |
| 323 | 784 | sophie sung | — | — | — | — | 51:47 | 1:30:36 | 1:38:27 | 7:31 /mi |
| 324 | 717 | Brett Norwood | — | — | — | — | 51:27 | 1:30:27 | 1:38:30 | 7:31 /mi |
| 325 | 730 | Chris Summers | — | — | — | — | 50:32 | 1:30:24 | 1:38:32 | 7:31 /mi |
| 326 | 1471 | Elizabeth Kohlway | — | — | — | — | 51:40 | 1:30:39 | 1:38:35 | 7:32 /mi |
| 327 | 787 | Christopher Estep | Male | — | M2529 | 36 | 48:13 | 1:29:39 | 1:38:38 | 7:32 /mi |
| 328 | 2688 | Dan Takaki | Male | — | M3034 | 52 | 49:38 | 1:30:21 | 1:38:40 | 7:32 /mi |
| 329 | 2881 | Eli Gueli | — | — | — | — | 51:02 | 1:30:40 | 1:38:43 | 7:32 /mi |
| 330 | 2637 | Mike Knapp | Male | — | M3539 | 49 | 50:34 | 1:30:11 | 1:38:44 | 7:32 /mi |
| 331 | 1518 | Karalyn Timmes | Female | — | F2024 | 3 | 51:49 | 1:30:25 | 1:38:46 | 7:32 /mi |
| 332 | 2427 | Alanna White | — | — | — | — | 50:48 | 1:30:43 | 1:38:46 | 7:32 /mi |
| 333 | 540 | Paige Armold | — | — | — | — | 50:04 | 1:29:59 | 1:38:46 | 7:32 /mi |
| 334 | 195 | Lydia Hackert | Female | — | F3539 | 4 | 49:06 | 1:30:03 | 1:38:49 | 7:33 /mi |
| 335 | 255 | Raymond Kessler | Male | — | M3539 | 33 | 52:12 | 1:31:07 | 1:38:50 | 7:33 /mi |
| 336 | 649 | MARYBETH Lollis | — | — | — | — | 51:41 | 1:30:31 | 1:38:52 | 7:33 /mi |
| 337 | 846 | Ryan Danyluk | — | — | — | — | 47:53 | 1:28:59 | 1:38:57 | 7:33 /mi |
| 338 | 1190 | Evan Bjorndal | Male | — | M3034 | 53 | 51:18 | 1:30:58 | 1:38:58 | 7:33 /mi |
| 339 | 937 | TYLER LULICH | Male | — | M4044 | 35 | 50:02 | 1:30:34 | 1:38:58 | 7:33 /mi |
| 340 | 1899 | Alexandra Girgenti | Female | — | F2529 | 11 | 52:08 | 1:31:23 | 1:39:02 | 7:34 /mi |
| 341 | 257 | Ryan Woodings | Male | — | M4549 | 11 | 51:55 | 1:31:04 | 1:39:03 | 7:34 /mi |
| 342 | 2784 | Cody Bressette | — | — | — | — | 51:57 | 1:30:47 | 1:39:03 | 7:34 /mi |
| 343 | 628 | Genevieve Grundy | Female | — | F3034 | 4 | 48:36 | 1:30:46 | 1:39:04 | 7:34 /mi |
| 344 | 1735 | Silas Sullivan | — | — | — | — | 51:09 | 1:30:45 | 1:39:06 | 7:34 /mi |
| 345 | 1837 | Emily Waddell | Female | — | F3034 | 3 | 51:55 | 1:31:12 | 1:39:07 | 7:34 /mi |
| 346 | 1733 | Christopher Katcher | Male | — | M3034 | 68 | 51:56 | 1:31:04 | 1:39:08 | 7:34 /mi |
| 347 | 766 | Katie Blaszak | — | — | — | — | 50:16 | 1:30:42 | 1:39:10 | 7:34 /mi |
| 348 | 3067 | Samantha Cole | — | — | — | — | 50:28 | 1:30:45 | 1:39:10 | 7:34 /mi |
| 349 | 1395 | Janelle Kaczor | Female | — | F3034 | 2 | 50:50 | 1:30:58 | 1:39:11 | 7:34 /mi |
| 350 | 767 | Tina OConnell | Female | — | F4549 | 4 | 51:18 | 1:31:01 | 1:39:12 | 7:34 /mi |
Showing 301–350 of 3046 results