Polkafest Run-Walk/5K/10K/1Mi — Results
Ennis, Texas, United States
1st Place
Ethan Locke
5K
16:03
2nd Place
Alberto Castro
5K
18:28
3rd Place
Manuel Delgado
5K
19:35
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10K Check | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 336 | Olga Estrada | Female | — | F 35-39 | 4 | — | 29:40 | 9:33 /mi |
| 102 | 414 | Etienne Sauceda | Male | — | M 30-34 | 14 | — | 29:44 | 9:34 /mi |
| 103 | 237 | Lu Aguilar | Female | — | F 35-39 | 5 | — | 29:50 | 9:36 /mi |
| 104 | 428 | Juana Ayala | Female | — | F 25-29 | 5 | — | 29:54 | 9:38 /mi |
| 105 | 258 | Donya Tischer | Female | — | F 45-49 | 3 | — | 29:56 | 9:38 /mi |
| 106 | 259 | Scott Tischer | Male | — | M 40-44 | 7 | — | 29:56 | 9:38 /mi |
| 107 | 135 | Heather Martinez | Female | — | F 35-39 | 6 | — | 30:00 | 9:39 /mi |
| 108 | 333 | C. Valles | Female | — | F 11-13 | 3 | — | 30:03 | 9:40 /mi |
| 109 | 437 | Samuel Flores | Male | — | M 50-54 | 2 | — | 30:08 | 9:42 /mi |
| 110 | 553 | Matt Howerton | Male | — | M 35-39 | 10 | — | 30:13 | 9:44 /mi |
| 111 | 289 | Lawson Yarbrough | Male | — | M 11-13 | 6 | — | 30:13 | 9:44 /mi |
| 112 | 262 | Sayra Deleon | Female | — | F 30-34 | 6 | — | 30:27 | 9:48 /mi |
| 113 | 391 | JUDY BURLESON | Female | — | F 55-59 | 2 | — | 30:29 | 9:49 /mi |
| 114 | 390 | Troy Parnell | Male | — | M 70-99 | 1 | — | 30:30 | 9:49 /mi |
| 115 | 279 | Ellianna Renovato | Female | — | F 25-29 | 6 | — | 30:31 | 9:49 /mi |
| 116 | 280 | Carlos Renovato | Male | — | M 25-29 | 11 | — | 30:31 | 9:49 /mi |
| 117 | 183 | Heather Jung Esparza | Female | — | F 45-49 | 4 | — | 30:33 | 9:50 /mi |
| 118 | 125 | Daniel Zertuche | Male | — | M 30-34 | 15 | — | 30:43 | 9:53 /mi |
| 119 | 444 | Daniel Diaz | Male | — | M 25-29 | 12 | — | 30:45 | 9:54 /mi |
| 120 | 271 | Trevor Oakley | Male | — | M 25-29 | 13 | — | 30:46 | 9:54 /mi |
| 121 | 270 | Logan Satterwhite | Male | — | M 25-29 | 14 | — | 30:47 | 9:55 /mi |
| 122 | 432 | Adam Dayton | Male | — | M 35-39 | 11 | — | 30:48 | 9:55 /mi |
| 123 | 505 | Sandra Martinez-Douglas | Female | — | F 30-34 | 7 | — | 30:48 | 9:55 /mi |
| 124 | 329 | Faustino Rodriguez | Male | — | M 30-34 | 16 | — | 30:51 | 9:56 /mi |
| 125 | 328 | E. Rodriguez | Female | — | — | — | — | 30:52 | 9:56 /mi |
| 126 | 211 | Rudy Arriola | Male | — | M 35-39 | 12 | — | 30:59 | 9:58 /mi |
| 127 | 242 | Michael Law | Male | — | M 65-69 | 4 | — | 31:02 | 9:59 /mi |
| 128 | 249 | Josie Fierro | Female | — | F 25-29 | 7 | — | 31:06 | 10:01 /mi |
| 129 | 299 | Carolyn Wyborney | Female | — | F 60-64 | 1 | — | 31:06 | 10:01 /mi |
| 130 | 165 | Jessica Puente | Female | — | F 30-34 | 8 | — | 31:16 | 10:04 /mi |
| 131 | 529 | Tammi Stroud | Female | — | F 45-49 | 5 | — | 31:23 | 10:06 /mi |
| 132 | 193 | Bentley Laubach | Male | — | M 14-16 | 5 | — | 31:26 | 10:07 /mi |
| 133 | 300 | A. Wyborney | Female | — | — | — | — | 31:27 | 10:07 /mi |
| 134 | 361 | L. Vrla | Female | — | F 11-13 | 4 | — | 31:34 | 10:09 /mi |
| 135 | 360 | Kimree Alcala | Female | — | F 40-44 | 4 | — | 31:34 | 10:09 /mi |
| 136 | 330 | Romulo Zaragoza | Male | — | M 55-59 | 1 | — | 31:36 | 10:10 /mi |
| 137 | 435 | Marley Murtha | Female | — | F 17-19 | 2 | — | 31:39 | 10:11 /mi |
| 138 | 316 | Mandy May | Female | — | F 40-44 | 5 | — | 31:40 | 10:12 /mi |
| 139 | 225 | Deborah Partida | Female | — | F 55-59 | 3 | — | 31:41 | 10:12 /mi |
| 140 | 386 | A. Barrientos | Female | — | — | — | — | 31:46 | 10:13 /mi |
| 141 | 385 | Lore Castaneda | Female | — | F 40-44 | 6 | — | 31:46 | 10:14 /mi |
| 142 | 532 | D.J. Richardson | Male | — | M 30-34 | 17 | — | 31:49 | 10:14 /mi |
| 143 | 410 | Mike Dixon | Male | — | M 70-99 | 2 | — | 32:00 | 10:18 /mi |
| 144 | 283 | Chris Patten | Male | — | M 60-64 | 2 | — | 32:10 | 10:21 /mi |
| 145 | 212 | Cedric holbert | Male | — | M 35-39 | 13 | — | 32:10 | 10:21 /mi |
| 146 | 355 | Bryten Fields | Male | — | M 20-24 | 10 | — | 32:11 | 10:21 /mi |
| 147 | 161 | Kage Hendrix | Male | — | M 25-29 | 15 | — | 32:16 | 10:23 /mi |
| 148 | 116 | David Brown | Male | — | M 40-44 | 8 | — | 32:25 | 10:26 /mi |
| 149 | 149 | Kelley McPherson | Female | — | F 25-29 | 8 | — | 32:29 | 10:27 /mi |
| 150 | 148 | Shelley McPherson | Female | — | F 50-54 | 1 | — | 32:30 | 10:28 /mi |
Showing 101–150 of 367 results