Pptc Cherry Tree 10 Miler and Relay — Results
Brooklyn, New York, United States
1st Place
Ben Harper
Individual 10 Miler
51:42
2nd Place
Hugo Ward
Individual 10 Miler
52:04
3rd Place
Max Jaffe
Individual 10 Miler
52:40
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap 1 | Lap 2 | Lap 3 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 5230 | Jacky Check Kiu Chu | Male | — | M 30-39 | 16 | 21:21 | 21:45 | 21:36 | 1:04:40 | 6:28 /mi |
| 52 | 5218 | Liana Eisler | Female | — | F 20-29 | 5 | 21:21 | 21:47 | 21:59 | 1:05:07 | 6:31 /mi |
| 53 | 5969 | Alejandro Santana | Male | — | M 30-39 | 17 | 21:06 | 22:11 | 22:00 | 1:05:16 | 6:32 /mi |
| 54 | 5958 | Francisco Balagtas | Male | — | M 40-49 | 12 | 22:09 | 21:51 | 21:23 | 1:05:22 | 6:32 /mi |
| 55 | 5937 | Rosendo Lozano | Male | — | M 40-49 | 13 | 22:16 | 21:50 | 21:33 | 1:05:37 | 6:34 /mi |
| 56 | 5702 | Susannah Davies | Female | — | F 20-29 | 6 | 21:45 | 22:06 | 21:55 | 1:05:46 | 6:35 /mi |
| 57 | 5840 | Andrea Bradshaw | Female | — | F 30-39 | 4 | 21:02 | 22:07 | 22:41 | 1:05:49 | 6:35 /mi |
| 58 | 5965 | Connor Cushman | Male | — | M 30-39 | 18 | 21:17 | 21:52 | 22:48 | 1:05:55 | 6:36 /mi |
| 59 | 5025 | Hanna Jerome | Female | — | F 20-29 | 7 | 21:59 | 22:04 | 21:58 | 1:06:00 | 6:36 /mi |
| 60 | 5039 | Robby Morris | Male | — | M 30-39 | 19 | 22:07 | 22:03 | 21:52 | 1:06:01 | 6:36 /mi |
| 61 | 5807 | Jared Smith | Male | — | M 50-59 | 2 | 21:35 | 22:17 | 22:14 | 1:06:06 | 6:37 /mi |
| 62 | 5991 | Stephen Curtis | Male | — | M 40-49 | 14 | 22:05 | 22:30 | 22:25 | 1:06:59 | 6:42 /mi |
| 63 | 5982 | Nico Farr | Male | — | M 40-49 | 15 | 21:52 | 21:03 | 24:19 | 1:07:13 | 6:43 /mi |
| 64 | 5056 | Unknown Partic. 5056 | Male | — | — | — | 20:46 | 23:29 | 23:03 | 1:07:17 | 6:44 /mi |
| 65 | 5265 | Adrien Rivière | Male | — | M 40-49 | 16 | 22:37 | 22:45 | 22:08 | 1:07:29 | 6:45 /mi |
| 66 | 5034 | Laurence Chandy | Male | — | M 40-49 | 17 | 21:54 | 22:19 | 23:29 | 1:07:41 | 6:46 /mi |
| 67 | 5220 | Sara Culhane | Female | — | F 20-29 | 8 | 22:20 | 22:37 | 22:54 | 1:07:49 | 6:47 /mi |
| 68 | 5225 | Richard Scott | Male | — | M 30-39 | 20 | 20:46 | 23:25 | 23:40 | 1:07:50 | 6:47 /mi |
| 69 | 5104 | Erin Muir | Female | — | F 20-29 | 9 | 22:30 | 23:11 | 22:14 | 1:07:54 | 6:47 /mi |
| 70 | 5227 | Gianna Tinto | Female | — | F 20-29 | 10 | 22:17 | 22:46 | 22:52 | 1:07:55 | 6:48 /mi |
| 71 | 5609 | Chris Sina-Jessiman | Male | — | M 50-59 | 3 | 23:06 | 23:07 | 21:45 | 1:07:57 | 6:48 /mi |
| 72 | 5930 | Lara Dorsky | Female | — | F 20-29 | 11 | 22:24 | 22:39 | 22:59 | 1:08:01 | 6:48 /mi |
| 73 | 5876 | Matthew Vigneau | Male | — | M 50-59 | 4 | 22:30 | 22:51 | 22:46 | 1:08:06 | 6:49 /mi |
| 74 | 5855 | Adam Brodsky | Male | — | M 40-49 | 18 | 22:57 | 23:06 | 22:11 | 1:08:13 | 6:49 /mi |
| 75 | 5995 | Geoffrey Kelly | Male | — | M 30-39 | 21 | 22:48 | 22:45 | 22:46 | 1:08:19 | 6:50 /mi |
| 76 | 5112 | Alessandro Cardito | Male | — | M 30-39 | 22 | 22:14 | 23:03 | 23:15 | 1:08:31 | 6:51 /mi |
| 77 | 5602 | BRANDON NELSON | Male | — | M 50-59 | 5 | 22:53 | 22:45 | 23:00 | 1:08:37 | 6:52 /mi |
| 78 | 5606 | Brian Lee | Male | — | M 30-39 | 23 | 23:40 | 22:48 | 22:12 | 1:08:39 | 6:52 /mi |
| 79 | 5203 | Elizabeth Timoney | Female | — | F 20-29 | 12 | 23:34 | 22:43 | 22:23 | 1:08:39 | 6:52 /mi |
| 80 | 5852 | Ilan Hausner | Male | — | M 40-49 | 19 | 22:51 | 22:49 | 23:00 | 1:08:39 | 6:52 /mi |
| 81 | 5789 | Joe Cady | Male | — | M 30-39 | 24 | 23:18 | 22:53 | 22:30 | 1:08:40 | 6:52 /mi |
| 82 | 5787 | Irwin Ramirez | Male | — | M 30-39 | 25 | 23:18 | 22:53 | 22:30 | 1:08:40 | 6:52 /mi |
| 83 | 5775 | Rebekah Kennedy | Female | — | F 50-59 | 1 | 23:12 | 22:38 | 22:54 | 1:08:43 | 6:52 /mi |
| 84 | 5778 | Tsedale Tomlinson | Female | — | F 40-49 | 1 | 23:11 | 22:43 | 22:59 | 1:08:51 | 6:53 /mi |
| 85 | 5659 | Gabriel Enriquez | Male | — | — | — | 23:03 | 22:52 | 23:00 | 1:08:55 | 6:54 /mi |
| 86 | 5878 | Charlotte Bourg | Female | — | F 30-39 | 5 | 23:13 | 23:18 | 22:32 | 1:09:02 | 6:54 /mi |
| 87 | 5262 | Andrew Grosso | Male | — | M 50-59 | 6 | 23:17 | 23:19 | 22:37 | 1:09:12 | 6:55 /mi |
| 88 | 5696 | Samantha Hoagland | Female | — | F 20-29 | 13 | 23:29 | 23:00 | 23:03 | 1:09:31 | 6:57 /mi |
| 89 | 5951 | Emily Caffery | Female | — | F 30-39 | 6 | 22:56 | 23:12 | 23:30 | 1:09:37 | 6:58 /mi |
| 90 | 5731 | Victor Motta | Male | — | M 50-59 | 7 | 23:15 | 23:15 | 23:16 | 1:09:45 | 6:59 /mi |
| 91 | 5766 | Yushiro Okamoto | Male | — | M 40-49 | 20 | 24:26 | 23:00 | 22:24 | 1:09:49 | 6:59 /mi |
| 92 | 5871 | Patrick Tierney | Male | — | M 30-39 | 26 | 22:55 | 23:39 | 23:23 | 1:09:55 | 7:00 /mi |
| 93 | 6001 | Erin Anthony | — | — | — | — | 23:28 | 23:09 | 23:25 | 1:10:01 | 7:00 /mi |
| 94 | 5266 | Rajani Deshpande | Female | — | F 20-29 | 14 | 23:35 | 23:31 | 23:21 | 1:10:26 | 7:03 /mi |
| 95 | 5732 | James Poch | Male | — | M 30-39 | 27 | 23:19 | 23:54 | 23:29 | 1:10:41 | 7:04 /mi |
| 96 | 5105 | Brendan Mc Bride | Male | — | M 50-59 | 8 | 23:32 | 23:48 | 23:23 | 1:10:42 | 7:04 /mi |
| 97 | 5796 | Justin Leider | Male | — | M 30-39 | 28 | 23:33 | 23:50 | 23:24 | 1:10:46 | 7:05 /mi |
| 98 | 5977 | Franklin Peredo | Male | — | M 40-49 | 21 | 22:04 | 23:54 | 24:51 | 1:10:47 | 7:05 /mi |
| 99 | 5119 | Troy Flynn | Male | — | M 20-29 | 11 | 23:46 | 23:46 | 23:19 | 1:10:49 | 7:05 /mi |
| 100 | 5890 | Melanie Zuch | Female | — | F 30-39 | 7 | 23:24 | 23:31 | 23:58 | 1:10:52 | 7:05 /mi |
Showing 51–100 of 505 results