Presque Isle Half Marathon — Results
Erie, Pennsylvania, United States
1st Place
Daniel Jaskowak
Presque Isle Half Marathon
1:10:38
2nd Place
Dylan Stevens
Presque Isle Half Marathon
1:13:46
3rd Place
Geno Arthur
Presque Isle Half Marathon
1:14:18
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10k | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 706 | Vanessa Niemeyer | Female | — | F 25-29 | 2 | 47:01 | 53:19 | 1:40:20 | 7:40 /mi |
| 102 | 813 | Matthew Slagle | Male | — | M 20-24 | 15 | 45:03 | 55:24 | 1:40:27 | 7:40 /mi |
| 103 | 1033 | Sheldon Van Deventer | Male | — | M 40-44 | 12 | 45:52 | 54:43 | 1:40:35 | 7:41 /mi |
| 104 | 872 | Katie Fosnight | Female | — | — | — | 47:30 | 53:07 | 1:40:38 | 7:41 /mi |
| 105 | 474 | Matthew Fuller | Male | — | M 20-24 | 16 | 42:49 | 58:02 | 1:40:51 | 7:42 /mi |
| 106 | 610 | Jeffrey Giannelli | Male | — | — | — | 46:44 | 54:08 | 1:40:52 | 7:42 /mi |
| 107 | 501 | Courtney Thompson | Female | — | F 25-29 | 3 | 46:50 | 54:02 | 1:40:52 | 7:42 /mi |
| 108 | 887 | Trevor Wood | Male | — | — | — | 47:39 | 53:15 | 1:40:54 | 7:42 /mi |
| 109 | 208 | Chris Davis | Male | — | M 35-39 | 11 | 48:07 | 53:10 | 1:41:17 | 7:44 /mi |
| 110 | 449 | eric matyskiela | Male | — | M 55-59 | 4 | 47:24 | 54:02 | 1:41:26 | 7:45 /mi |
| 111 | 594 | Tyler Ross | Male | — | M 30-34 | 12 | 46:35 | 54:53 | 1:41:28 | 7:45 /mi |
| 112 | 862 | Eric Miller | Male | — | M 45-49 | 4 | 47:04 | 54:25 | 1:41:29 | 7:45 /mi |
| 113 | 589 | Michael Austin | Male | — | M 30-34 | 13 | 47:29 | 54:06 | 1:41:35 | 7:45 /mi |
| 114 | 277 | Steve Fisher | Male | — | M 50-54 | 4 | 45:49 | 56:02 | 1:41:51 | 7:46 /mi |
| 115 | 400 | Jared Perrington | Male | — | M 35-39 | 12 | 46:42 | 55:11 | 1:41:53 | 7:47 /mi |
| 116 | 867 | Scott Gross | Male | — | M 20-24 | 17 | 46:57 | 55:05 | 1:42:02 | 7:47 /mi |
| 117 | 976 | Kristie Thomas | Female | — | F 25-29 | 4 | 46:55 | 55:08 | 1:42:03 | 7:47 /mi |
| 118 | 750 | Bailey Kemp | Female | — | F 20-24 | 7 | 48:05 | 54:00 | 1:42:06 | 7:48 /mi |
| 119 | 749 | Melinda Wheeler | Female | — | F 20-24 | 8 | 48:06 | 54:00 | 1:42:06 | 7:48 /mi |
| 120 | 324 | Ty-Nica Davis | Female | — | F 30-34 | 4 | 47:31 | 54:50 | 1:42:20 | 7:49 /mi |
| 121 | 991 | Julie Saibena | Female | — | F 30-34 | 5 | 46:35 | 55:48 | 1:42:23 | 7:49 /mi |
| 122 | 897 | Maverick Rose | Male | — | — | — | 47:20 | 55:11 | 1:42:30 | 7:49 /mi |
| 123 | 771 | Erik Van't Veer | Male | — | M 45-49 | 5 | 47:30 | 55:11 | 1:42:41 | 7:50 /mi |
| 124 | 980 | Michael Anderson | Male | — | M 25-29 | 15 | 49:27 | 53:18 | 1:42:45 | 7:51 /mi |
| 125 | 520 | jonathan Degenaars | Male | — | M 40-44 | 13 | 46:49 | 56:05 | 1:42:54 | 7:51 /mi |
| 126 | 851 | Ala Small | Female | — | F 20-24 | 9 | 49:23 | 53:38 | 1:43:01 | 7:52 /mi |
| 127 | 1066 | Natalee Bufalini | Female | — | F 25-29 | 5 | 47:58 | 55:08 | 1:43:06 | 7:52 /mi |
| 128 | 693 | Becky Siegler | Female | — | F 45-49 | — | 47:16 | 56:05 | 1:43:21 | 7:53 /mi |
| 129 | 347 | Lexie Trax | Female | — | — | — | 48:04 | 55:19 | 1:43:23 | 7:54 /mi |
| 130 | 578 | Lizzie Brucker | Female | — | — | — | 48:04 | 55:20 | 1:43:24 | 7:54 /mi |
| 131 | 476 | Linh-Yen Do | Female | — | F 30-34 | 6 | 49:38 | 54:09 | 1:43:48 | 7:55 /mi |
| 132 | 252 | dawn betza | Female | — | F 50-54 | 1 | 48:18 | 55:38 | 1:43:55 | 7:56 /mi |
| 133 | 72 | Vincent Morra | Male | — | M 25-29 | 16 | 49:00 | 55:09 | 1:44:10 | 7:57 /mi |
| 134 | 71 | Kayla Schlosser | Female | — | F 20-24 | 10 | 49:01 | 55:09 | 1:44:10 | 7:57 /mi |
| 135 | 334 | Sarah Thompson | Female | — | F 25-29 | 6 | 48:06 | 56:10 | 1:44:16 | 7:58 /mi |
| 136 | 377 | Shane Krause | Male | — | M 35-39 | 13 | 49:53 | 54:33 | 1:44:26 | 7:58 /mi |
| 137 | 878 | John Armstrong | Male | — | M 50-54 | 5 | 46:46 | 57:45 | 1:44:31 | 7:59 /mi |
| 138 | 315 | Ryan Johnson | Male | — | M 35-39 | 14 | 49:05 | 55:33 | 1:44:38 | 7:59 /mi |
| 139 | 123 | Kelly Gehrlein | Female | — | F 35-39 | 5 | 49:24 | 55:17 | 1:44:40 | 7:59 /mi |
| 140 | 505 | Nicholas Sarratori | Male | — | M 20-24 | 18 | 47:27 | 57:24 | 1:44:52 | 8:00 /mi |
| 141 | 506 | David Snyder | Male | — | M 35-39 | 15 | 47:27 | 57:25 | 1:44:52 | 8:00 /mi |
| 142 | 918 | Corbin Doane | Male | — | M 30-34 | 14 | 49:49 | 55:06 | 1:44:55 | 8:01 /mi |
| 143 | 450 | Tracy Bovee | Female | — | F 35-39 | 6 | 48:24 | 56:32 | 1:44:56 | 8:01 /mi |
| 144 | 905 | Maddie Petersen | Female | — | — | — | 49:50 | 55:16 | 1:45:06 | 8:01 /mi |
| 145 | 52 | Kristin Gordon | Female | — | F 30-34 | 7 | 46:45 | 58:34 | 1:45:19 | 8:02 /mi |
| 146 | 1092 | Doc Rappole | Male | — | M 65-69 | 1 | 49:18 | 56:02 | 1:45:20 | 8:02 /mi |
| 147 | 491 | John Oncea | Male | — | M 50-54 | 6 | 47:17 | 58:07 | 1:45:24 | 8:03 /mi |
| 148 | 968 | Riley Crissman | Female | — | F 20-24 | 11 | 48:18 | 57:09 | 1:45:27 | 8:03 /mi |
| 149 | 164 | jon kissel | Male | — | M 30-34 | 15 | 48:40 | 56:59 | 1:45:39 | 8:04 /mi |
| 150 | 167 | Ashley Czekanski | Female | — | F 30-34 | 8 | 48:40 | 56:59 | 1:45:39 | 8:04 /mi |
Showing 101–150 of 1076 results