Project 13.1 — Results

Congers, New York, United States

1st Place

Patricio Castillo

The Half Marathon

1:02:48

2nd Place

Thomas Nobbs

The Half Marathon

1:03:06

3rd Place

Julio Ponce

The Half Marathon

1:03:28

# Bib Name Gender Gender Rank Age Group AG Rank 1.30 1st Full Loop - 2.95 Miles 2nd Full Loop - 2.95 Miles 3rd Full Loop - 2.95 Miles Final/4th Full Loop - 2.95 Miles Finish Time Pace
251 324 Filippo Dona Male 202 M3039 90 8:02 17:44 17:46 18:08 18:14 1:19:52 6:06 /mi
252 368 Zach Hoexter Male 203 M2029 97 8:08 17:51 17:58 18:01 17:55 1:19:52 6:06 /mi
253 525 Catherine Thompson Female 47 F2029 22 8:05 17:55 17:58 18:00 17:57 1:19:53 6:06 /mi
254 430 Katarina Mayer Female 48 F2029 23 7:56 17:51 18:07 18:04 17:58 1:19:54 6:06 /mi
255 444 Isabelle Morin Female 49 F3039 21 8:02 17:58 17:58 18:00 17:59 1:19:55 6:06 /mi
256 609 Shou-San Liao — 99999 — — 8:09 17:51 17:58 18:00 18:03 1:19:59 6:07 /mi
257 518 Lindsay Susi Female 50 F3039 22 7:55 17:40 17:53 18:19 18:14 1:19:59 6:07 /mi
258 370 Tyler Hudacek Female 51 F3039 23 7:47 17:32 17:47 18:23 18:29 1:19:56 6:07 /mi
259 283 Cole Bradley Male 204 M2029 98 8:01 18:08 18:13 18:03 17:40 1:20:03 6:07 /mi
260 5 Joey Ambury Male 205 M2029 99 7:25 16:54 17:26 19:41 18:40 1:20:05 6:07 /mi
261 433 Theresa Mccabe Female 52 F3039 24 8:20 18:07 18:05 17:59 17:54 1:20:22 6:09 /mi
262 459 Marie O'Leary Female 53 F3039 25 8:05 18:03 18:12 18:18 18:04 1:20:40 6:10 /mi
263 343 Seth Frader-Thompson Male 206 M4049 6 7:59 18:03 17:57 18:19 18:08 1:20:25 6:09 /mi
264 321 Nikolaos Dimitriou Male 207 M2029 100 8:05 18:03 18:12 18:20 18:10 1:20:48 6:11 /mi
265 517 Thomas Sullivan Male 208 M2029 101 8:15 18:09 17:45 18:12 18:20 1:20:39 6:10 /mi
266 352 Amanda Gauthier Female 54 F2029 24 8:19 18:27 18:05 18:08 17:52 1:20:48 6:11 /mi
267 498 Emily Royston Female 55 F2029 25 7:49 17:33 18:08 18:48 18:47 1:21:02 6:12 /mi
268 336 Mollie Ferro-Hart Female 56 F3039 26 8:07 18:17 18:20 17:56 18:19 1:20:58 6:11 /mi
269 192 Jason Phillips Male 209 M4049 7 8:05 18:03 18:12 18:22 18:20 1:20:59 6:11 /mi
270 384 Sam Kessler Male 210 M2029 102 8:05 18:02 18:12 18:23 18:22 1:21:02 6:12 /mi
271 610 Pat Courtney Male 211 — — 8:05 18:03 18:11 18:20 18:24 1:21:02 6:12 /mi
272 538 Eric Washer Male 212 M4049 8 8:07 17:59 18:12 18:24 18:22 1:21:01 6:12 /mi
273 485 Jack Reynolds Male 213 M2029 103 8:15 18:26 17:59 18:06 18:14 1:20:58 6:11 /mi
274 526 Bridget Tobias Female 57 F2029 26 8:05 18:03 18:12 18:20 18:30 1:21:07 6:12 /mi
275 293 Julia Caffrey Female 58 F2029 27 8:19 18:27 18:09 18:17 17:55 1:21:05 6:12 /mi
276 423 Justin Martinez Male 214 M3039 91 8:19 18:23 18:14 18:22 17:54 1:21:08 6:12 /mi
277 540 Caelan Wilkie-Rogers Male 215 M2029 104 8:05 18:03 18:09 18:27 18:33 1:21:16 6:13 /mi
278 350 Melissa Ganz Female 59 F2029 28 8:19 18:27 18:05 18:11 18:20 1:21:19 6:13 /mi
279 363 Kelly Hayes Female 60 F2029 29 8:18 18:27 18:06 18:10 18:24 1:21:23 6:13 /mi
280 528 Carter Torgerson Male 216 M2029 105 8:27 18:42 18:55 17:41 17:41 1:21:24 6:13 /mi
281 326 Kara Dudley Female 61 F3039 27 7:58 17:58 18:11 18:40 18:35 1:21:20 6:13 /mi
282 554 Tom Holtz Male 217 M3039 92 8:16 18:28 18:28 18:31 17:57 1:21:37 6:14 /mi
283 493 Rosie Rogers Female 62 F3039 28 7:55 17:44 18:15 18:52 19:22 1:22:06 6:16 /mi
284 337 Adil Filali Male 218 M4049 9 8:03 18:05 18:21 18:51 18:51 1:22:09 6:17 /mi
285 509 David Smerdon Male 219 M2029 106 8:18 18:35 18:35 18:28 18:10 1:22:04 6:16 /mi
286 265 James Allen Male 220 M4049 10 8:24 18:31 18:29 18:30 18:18 1:22:10 6:17 /mi
287 325 Daniel Dryburgh Male 221 M3039 93 8:19 18:29 18:35 18:29 18:18 1:22:08 6:17 /mi
288 449 Madeleine Nakada Female 63 F2029 30 8:03 18:03 18:12 18:27 19:34 1:22:17 6:17 /mi
289 333 Alexander Felicier Male 222 M3039 94 8:26 18:43 18:34 18:18 18:19 1:22:18 6:17 /mi
290 488 Miguel Rivera Male 223 M4049 11 7:55 17:49 19:37 18:39 18:28 1:22:26 6:18 /mi
291 448 Jack Myers Male 224 M2029 107 8:22 18:50 18:51 18:39 17:44 1:22:23 6:18 /mi
292 364 Corey Hazekamp Male 225 M3039 95 8:12 18:32 18:50 18:37 17:48 1:21:56 6:16 /mi
293 381 Paul Joyce Male 226 M2029 108 8:21 18:35 18:37 18:37 18:21 1:22:29 6:18 /mi
294 470 Andrew Pavlou Male 227 M3039 96 8:21 18:35 18:38 18:45 18:15 1:22:33 6:19 /mi
295 302 Chris Chavez Male 228 M3039 97 8:23 18:36 18:22 18:28 18:49 1:22:36 6:19 /mi
296 441 Andrew Minni Male 229 M2029 109 8:32 18:45 18:53 18:32 18:02 1:22:42 6:19 /mi
297 272 Jake Bamforth Male 230 M2029 110 8:32 18:45 18:53 18:32 18:02 1:22:42 6:19 /mi
298 407 Freya Lindvall Female 64 F2029 31 8:28 18:55 18:42 18:34 18:06 1:22:44 6:19 /mi
299 536 Matt Villanueva Male 231 M2029 111 7:53 17:52 17:54 18:04 21:12 1:22:55 6:20 /mi
300 513 Dilip Sridhar Male 232 M2029 112 8:20 18:34 18:35 18:52 18:29 1:22:48 6:20 /mi

Showing 251–300 of 461 results