Pti 5k/10k Run on the Runway — Results

Greensboro, North Carolina, United States

1st Place

Michael Broud

5k Run - Timed

17:05

2nd Place

Hunter Solesbee

5k Run - Timed

17:22

3rd Place

Michael Koballa

5k Run - Timed

17:47

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
601 4699 Eli Hamrick Male — M3539 43 42:20 13:38 /mi
602 4446 W. Johnson Male — M0114 41 42:25 13:39 /mi
603 4386 Victoria Johnson Female — F3539 27 42:25 13:39 /mi
604 4181 Gabriel Harris Male — M2024 21 42:29 13:41 /mi
605 4465 Tikiera Lepre Female — F3034 49 42:31 13:41 /mi
606 4944 Michelle Shanks Female — F6064 7 42:32 13:41 /mi
607 4747 Lisa Sizemore Female — F6064 8 42:36 13:43 /mi
608 4597 Yereshly Mojica Female — F3034 50 42:42 13:45 /mi
609 4496 Tina Barry Female — F5559 13 42:43 13:45 /mi
610 4118 Veronica Lombrana Female — F4044 27 42:45 13:45 /mi
611 4551 Shaye Pinnix Male — M2529 54 42:46 13:46 /mi
612 4552 Mercedes Galloway Female — F2024 28 42:50 13:47 /mi
613 4488 Corbin Bradford Female — F3539 28 42:50 13:47 /mi
614 4054 Richard Moye Male — M4044 31 42:54 13:49 /mi
615 4678 Anonymous Anonymous Male — M2529 55 42:55 13:49 /mi
616 4940 Taro Tsujii Male — M5559 23 42:58 13:50 /mi
617 4548 Isiah Monroe Male — M4044 32 42:58 13:50 /mi
618 4799 Hannah Ross Female — F2529 49 43:00 13:51 /mi
619 4547 Jacquelyn Daye Female — F3539 29 43:03 13:51 /mi
620 4717 Isabel Rough Female — F2529 50 43:03 13:51 /mi
621 4305 Tonia Hedrick Female — F5054 11 43:04 13:52 /mi
622 4718 James Rough Male — M6064 19 43:05 13:52 /mi
623 4914 Kevin Satornino Male — M4549 20 43:14 13:55 /mi
624 4913 Jamie Satornino Female — F4044 28 43:14 13:55 /mi
625 5088 Edward Boyles Male — M6064 20 43:15 13:55 /mi
626 4749 Huw Curtis Male — M5054 15 43:15 13:55 /mi
627 4566 Suja Ganji Female — F5054 12 43:22 13:57 /mi
628 4662 A. Alasyam Female — F0114 23 43:22 13:58 /mi
629 4978 Nyland Sidifall Male — M2529 56 43:25 13:58 /mi
630 4410 Angie Andrade Female — F2024 29 43:25 13:59 /mi
631 4362 Brittany Cates Female — F3539 30 43:30 14:00 /mi
632 4353 Christina Foley Female — F5054 13 43:36 14:02 /mi
633 4429 Carl Walton Male — M6569 10 43:40 14:03 /mi
634 4188 Kala Garner Female — F3034 51 43:43 14:04 /mi
635 4445 Pam Banister Female — F6064 9 43:44 14:04 /mi
636 4681 Adyson Robson Female — F1519 16 43:44 14:05 /mi
637 4479 Ina Colon Female — F2529 51 43:45 14:05 /mi
638 4477 Alexis Williams Female — F3034 52 43:45 14:05 /mi
639 4135 Sarah Hodges Female — F4044 29 43:46 14:05 /mi
640 4356 Brad Tyler Female — F4549 15 43:49 14:06 /mi
641 4697 S. Uddaraju Male — M0114 42 43:50 14:07 /mi
642 4696 Kalyani Potturi Female — F3539 31 43:55 14:08 /mi
643 4286 Monica Ramos Female — F4044 30 44:00 14:10 /mi
644 4593 Yolinda Harris Female — F4044 31 44:03 14:11 /mi
645 4765 L. Lassiter Female — F0114 24 44:05 14:11 /mi
646 4077 Holley DeWeese Female — F3539 32 44:07 14:12 /mi
647 4078 M. DeWeese Female — F0114 25 44:07 14:12 /mi
648 4984 Malachi Winchester Male — M2529 57 44:08 14:12 /mi
649 4985 Anonymous Anonymous Female — F3034 53 44:09 14:13 /mi
650 4141 Avion Harris Female — F2529 52 44:11 14:13 /mi

Showing 601–650 of 840 results