Pursuit of Honor, Courage and Commitment 5K Run/Walk — Results

Hollywood Beach, Florida, United States

1st Place

Matias White

Adult 5K Run/Walk

18:22

2nd Place

Patrick Barriere

Adult 5K Run/Walk

20:25

3rd Place

Scott Smith

Adult 5K Run/Walk

20:34

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 393 Elena Anzueta Female 27 F2024 2 34:00 10:57 /mi
102 49 Craig Albertini Male 75 M5559 6 34:01 10:57 /mi
103 163 Raymond Esquilin Male 76 M5559 7 34:03 10:58 /mi
104 213 London Walton Male 77 M1519 8 34:10 11:00 /mi
105 235 Alexander Vanegas Male 78 M4549 8 34:17 11:02 /mi
106 392 Miguel Enciso Male 79 M4549 9 34:19 11:03 /mi
107 423 Kenneth Royster Male 80 M4044 5 34:21 11:03 /mi
108 288 Jesus Madrigal Male 81 M6064 4 34:40 11:09 /mi
109 73 Tim Parry Male 82 M4549 10 34:42 11:10 /mi
110 198 Rosa Ryan Female 28 F5054 3 34:43 11:10 /mi
111 61 Jonathan Hernandez Male 83 M2529 10 34:56 11:15 /mi
112 62 Victor Torres Male 84 M2529 11 34:56 11:15 /mi
113 422 Ariel Li Female 29 F3539 3 34:57 11:15 /mi
114 397 Thomas Bowers Male 85 M4044 6 34:58 11:15 /mi
115 297 David Dingess Male 86 M6064 5 35:05 11:17 /mi
116 296 Tammy Dingess Female 30 F6064 1 35:05 11:17 /mi
117 226 Reid Himmelsbach Male 87 M1519 9 35:09 11:19 /mi
118 385 Jessica Conrad Female 31 F3539 4 35:26 11:24 /mi
119 50 Pamela Vaughn Female 32 F5559 2 35:27 11:25 /mi
120 114 Carol Balza Maurette Female 33 F1519 2 35:36 11:28 /mi
121 404 Taylor Gottstein Female 34 F3034 2 35:39 11:28 /mi
122 229 Kendra Ketchmark Female 35 F4044 3 35:39 11:28 /mi
123 174 Kayla Baker Female 36 F2529 4 35:40 11:29 /mi
124 293 Ana Amaya-Hernandez Female 37 F4044 4 35:40 11:29 /mi
125 413 Clint Henderson Male 88 M7074 1 36:17 11:41 /mi
126 88 Ernesto Blanco Male 89 M2529 12 36:40 11:48 /mi
127 220 Lashi Smith Male 90 M3539 5 36:42 11:49 /mi
128 143 Michelle Lerner Female 38 F3539 5 36:44 11:49 /mi
129 284 Liam Mengelgrein Male 91 M1519 10 36:48 11:51 /mi
130 232 Diana Vazquez Female 39 F4044 5 36:49 11:51 /mi
131 13 Mary Coughlin Female 40 F3539 6 36:55 11:53 /mi
132 247 Cecilia Munoz Female 41 F3539 7 36:58 11:54 /mi
133 201 Minna Larsson Female 42 F5054 4 37:03 11:55 /mi
134 178 Brittany Blanco Female 43 F3539 8 37:03 11:56 /mi
135 375 William Barrett Male 92 M5559 8 37:15 11:59 /mi
136 126 Kaitlyn Kuno Female 44 F2529 5 37:17 12:00 /mi
137 127 Graziano Potere Male 93 M3034 9 37:18 12:00 /mi
138 261 Nuri Dorra Male 94 M6064 6 37:41 12:08 /mi
139 75 Payton McClain Male 95 M1519 11 37:58 12:13 /mi
140 82 Raheem Gibson Male 96 M2024 11 38:01 12:14 /mi
141 383 M. ROLFF STANKOVIC Male 97 M1014 5 38:01 12:14 /mi
142 214 Suyapa Hernandez Female 45 F3034 3 38:05 12:15 /mi
143 22 B. Gibbens Male 98 M1014 6 38:10 12:17 /mi
144 300 Marchelle Macken Female 46 F3539 9 38:14 12:18 /mi
145 301 Tim Smith Male 99 M7074 2 38:29 12:23 /mi
146 78 Angelica Barone Female 47 F6064 2 38:34 12:25 /mi
147 237 Irene Villegas Female 48 F4549 6 38:41 12:27 /mi
148 362 CR Boyett IV Male 100 M1014 7 38:58 12:32 /mi
149 110 Gustavo Perez Male 101 M5054 6 39:01 12:34 /mi
150 311 Daphne Burgos Female 49 F3034 4 39:04 12:35 /mi

Showing 101–150 of 315 results