Race to Robie Creek® — Results
Boise, Idaho, United States
1st Place
Jeff Howard
Half Marathon
1:15:10
2nd Place
Erik Teig
Half Marathon
1:17:30
3rd Place
Eric Fitzpatrick
Half Marathon
1:18:09
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Summit | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1430 | Lisa Latshaw | Female | — | F 55-59 | 9 | 1:40:10 | 40:04 | 2:19:57 | 10:41 /mi |
| 1002 | 1376 | Gary Pattan | Male | — | M 55-59 | 31 | 1:43:42 | 36:34 | 2:19:14 | 10:38 /mi |
| 1003 | 379 | Anonymous Anonymous | Female | — | F 35-39 | 63 | 1:38:04 | 42:13 | 2:18:46 | 10:36 /mi |
| 1004 | 1723 | Sarah Jarvis | Female | — | F 30-34 | 63 | 1:38:05 | 42:12 | 2:18:46 | 10:36 /mi |
| 1005 | 691 | Jill Deakins | Female | — | F 30-34 | 64 | 1:42:40 | 37:37 | 2:19:35 | 10:39 /mi |
| 1006 | 2146 | Jason Kovac | Male | — | M 40-44 | 106 | 1:38:20 | 42:01 | 2:19:51 | 10:41 /mi |
| 1007 | 2092 | Willie Mundt | Female | — | F 65-69 | 1 | 1:43:08 | 37:15 | 2:20:12 | 10:42 /mi |
| 1008 | 767 | Justin Fishburn | Male | — | M 35-39 | 145 | 1:40:41 | 39:44 | 2:20:26 | 10:43 /mi |
| 1009 | 1537 | Tammy Hart | Female | — | F 50-54 | 16 | 1:38:01 | 42:25 | 2:19:35 | 10:39 /mi |
| 1010 | 2207 | Brad Russell | Male | — | M 50-54 | 46 | 1:39:06 | 41:23 | 2:20:02 | 10:41 /mi |
| 1011 | 825 | Mark Mayer | Male | — | M 55-59 | 32 | 1:39:56 | 40:36 | 2:20:09 | 10:42 /mi |
| 1012 | 1841 | Lisa Douglas | Female | — | F 50-54 | 17 | 1:43:38 | 36:54 | 2:19:46 | 10:40 /mi |
| 1013 | 677 | Marshall Wamsley | Male | — | M 40-44 | 107 | 1:39:44 | 40:53 | 2:20:19 | 10:43 /mi |
| 1014 | 840 | Sarah Leonhardt | Female | — | F 30-34 | 65 | 1:39:32 | 41:07 | 2:19:50 | 10:40 /mi |
| 1015 | 391 | Dominika Lepak | Female | — | F 35-39 | 64 | 1:42:44 | 37:56 | 2:19:51 | 10:40 /mi |
| 1016 | 869 | Carl Hoerger | Male | — | M 55-59 | 33 | 1:40:09 | 40:32 | 2:19:32 | 10:39 /mi |
| 1017 | 1891 | Anonymous Anonymous | Male | — | M 19-24 | 32 | 1:39:23 | 41:20 | 2:19:23 | 10:38 /mi |
| 1018 | 42 | Dan Hartle | Male | — | M 40-44 | 108 | 1:38:39 | 42:03 | 2:20:37 | 10:44 /mi |
| 1019 | 2410 | Rachael Barton | Female | — | F 25-29 | 59 | 1:43:06 | 37:39 | 2:20:19 | 10:43 /mi |
| 1020 | 2685 | Jess Marin | Male | — | M 40-44 | 109 | 1:40:05 | 40:40 | 2:19:24 | 10:38 /mi |
| 1021 | 658 | Nicky Hurt | Female | — | F 30-34 | 66 | 1:37:08 | 43:38 | 2:20:31 | 10:44 /mi |
| 1022 | 260 | Jenna Fadel | Female | — | F 30-34 | 67 | 1:41:17 | 39:30 | 2:20:38 | 10:44 /mi |
| 1023 | 1173 | Calvin Grover | Male | — | M 19-24 | 33 | 1:37:58 | 42:53 | 2:20:50 | 10:45 /mi |
| 1024 | 1621 | Jason Ferrera | Male | — | M 25-29 | 92 | 1:42:38 | 38:14 | 2:19:25 | 10:39 /mi |
| 1025 | 2311 | Cliff Johns | Male | — | M 50-54 | 47 | 1:40:35 | 40:20 | 2:20:05 | 10:42 /mi |
| 1026 | 2444 | Erica Chown | Female | — | F 30-34 | 68 | 1:39:48 | 41:09 | 2:19:42 | 10:40 /mi |
| 1027 | 1216 | Christopher Denker | Male | — | M 45-49 | 79 | 1:40:18 | 40:38 | 2:19:34 | 10:39 /mi |
| 1028 | 1202 | Kiki Herzog | Female | — | F 30-34 | 69 | 1:39:58 | 40:59 | 2:19:16 | 10:38 /mi |
| 1029 | 1243 | Jonathan Montgomery | Male | — | M 30-34 | 118 | 1:37:43 | 43:16 | 2:20:12 | 10:42 /mi |
| 1030 | 2328 | Kyle Robb | Male | — | M 25-29 | 93 | 1:40:44 | 40:16 | 2:20:00 | 10:41 /mi |
| 1031 | 1267 | Stephanie Wyler | Female | — | F 30-34 | 70 | 1:42:36 | 38:25 | 2:19:56 | 10:41 /mi |
| 1032 | 2127 | Grant Haag | Male | — | M 50-54 | 48 | 1:38:46 | 42:16 | 2:19:58 | 10:41 /mi |
| 1033 | 305 | Jeffrey Harlow | Male | — | M 45-49 | 80 | 1:39:41 | 41:27 | 2:19:27 | 10:39 /mi |
| 1034 | 1632 | Austin Reed | Male | — | M 45-49 | 81 | 1:40:04 | 41:06 | 2:19:44 | 10:40 /mi |
| 1035 | 643 | Aaron Kraus | Male | — | M 35-39 | 146 | 1:39:01 | 42:11 | 2:20:35 | 10:44 /mi |
| 1036 | 1625 | Fausto Freile | Male | — | M 45-49 | 82 | 1:43:46 | 37:28 | 2:20:03 | 10:41 /mi |
| 1037 | 1920 | James Lay | Male | — | M 45-49 | 83 | 1:38:02 | 43:16 | 2:19:58 | 10:41 /mi |
| 1038 | 1179 | Scott Davis | Male | — | M 40-44 | 110 | 1:42:43 | 38:36 | 2:20:16 | 10:42 /mi |
| 1039 | 2104 | Anonymous Anonymous | Female | — | F 35-39 | 65 | 1:40:52 | 40:29 | 2:19:36 | 10:39 /mi |
| 1040 | 2186 | Norma Andrade | Female | — | F 50-54 | 18 | 1:40:08 | 41:16 | 2:21:05 | 10:46 /mi |
| 1041 | 1307 | Anonymous Anonymous | Male | — | M 30-34 | 119 | 1:37:53 | 43:32 | 2:20:03 | 10:41 /mi |
| 1042 | 217 | Coral Dorrell | Female | — | F 35-39 | 66 | 1:42:12 | 39:14 | 2:20:29 | 10:43 /mi |
| 1043 | 1369 | Ransom Bailey | Male | — | M 40-44 | 111 | 1:37:48 | 43:39 | 2:21:26 | 10:48 /mi |
| 1044 | 337 | Danielle Clark | Female | — | F 40-44 | 50 | 1:42:06 | 39:23 | 2:19:59 | 10:41 /mi |
| 1045 | 139 | Anonymous Anonymous | Female | — | F 30-34 | 71 | 1:41:31 | 39:59 | 2:20:00 | 10:41 /mi |
| 1046 | 330 | Kim Ostrom | Female | — | F 45-49 | 39 | 1:31:57 | 49:33 | 2:19:38 | 10:40 /mi |
| 1047 | 1060 | Dalia Mellish | Female | — | F 30-34 | 72 | 1:40:50 | 40:42 | 2:19:55 | 10:41 /mi |
| 1048 | 295 | Anonymous Anonymous | Female | — | F 25-29 | 60 | 1:37:39 | 43:54 | 2:21:17 | 10:47 /mi |
| 1049 | 983 | Helen Slaughter | Female | — | F 25-29 | 61 | 1:41:20 | 40:13 | 2:21:08 | 10:46 /mi |
| 1050 | 2062 | Richard Miiller | Male | — | M 55-59 | 34 | 1:41:00 | 40:35 | 2:21:12 | 10:47 /mi |
Showing 1001–1050 of 2185 results