Race to Robie Creek® — Results
Boise, Idaho, United States
1st Place
Logan Rees
Half Marathon
1:16:41
2nd Place
Joshua McAdams
Half Marathon
1:17:55
3rd Place
Nathaniel Souther
Half Marathon
1:18:43
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Uphill | Downhill | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 2420 | Jeff Paradis | Male | 172 | M3539 | 36 | 1:24:17 | 33:19 | 1:57:36 | 8:59 /mi |
| 202 | 1339 | Matthew Cleary | Male | 173 | M3034 | 27 | 1:22:48 | 34:14 | 1:57:02 | 8:56 /mi |
| 203 | 3058 | Brian Garey | Male | 174 | M3034 | 28 | 1:24:16 | 33:35 | 1:57:50 | 9:00 /mi |
| 204 | 3031 | Matthew Clark | Male | 175 | M2529 | 28 | 1:24:19 | 33:41 | 1:58:00 | 9:00 /mi |
| 205 | 3073 | Holt Fundament | Male | 176 | M2529 | 29 | 1:23:48 | 34:18 | 1:58:06 | 9:01 /mi |
| 206 | 2779 | Dwain Stucker | Male | 177 | M2529 | 30 | 1:22:03 | 36:11 | 1:58:15 | 9:02 /mi |
| 207 | 1300 | Israel Catz | Male | 178 | M3539 | 37 | 1:23:14 | 34:52 | 1:58:06 | 9:01 /mi |
| 208 | 2805 | Sonia Taylor | Female | 30 | F5054 | 1 | 1:23:24 | 34:50 | 1:58:14 | 9:02 /mi |
| 209 | 2567 | Chris Rodes | Male | 179 | M5054 | 9 | 1:24:23 | 33:47 | 1:58:10 | 9:01 /mi |
| 210 | 1263 | Anonymous Anonymous | Male | 180 | M3034 | 29 | 1:27:09 | 31:17 | 1:58:25 | 9:02 /mi |
| 211 | 1084 | Doak Bailey | Male | 181 | M5559 | 2 | 1:22:39 | 35:47 | 1:58:27 | 9:02 /mi |
| 212 | 2837 | Christian Toebe | Male | 182 | M4044 | 39 | — | — | 1:57:13 | 8:57 /mi |
| 213 | 2584 | Chris Rullie | Male | 183 | M3539 | 38 | 1:25:01 | 33:17 | 1:58:19 | 9:02 /mi |
| 214 | 1954 | Elie Kawmy | Male | 184 | M3034 | 30 | 1:23:19 | 35:07 | 1:58:27 | 9:02 /mi |
| 215 | 1248 | Shannon Burke | Female | 31 | F2529 | 5 | 1:23:09 | 35:16 | 1:58:24 | 9:02 /mi |
| 216 | 2808 | Matthew Telleria | Male | 185 | M3034 | 31 | 1:21:16 | 37:03 | 1:58:19 | 9:02 /mi |
| 217 | 1681 | Robert Gobler | Male | 186 | M5559 | 3 | 1:23:13 | 34:57 | 1:58:11 | 9:01 /mi |
| 218 | 2573 | Alyssa Rogers | Female | 32 | F4044 | 5 | — | — | 1:58:39 | 9:03 /mi |
| 219 | 1795 | Jeff Heath | Male | 187 | M3034 | 32 | 1:24:23 | 33:54 | 1:58:17 | 9:02 /mi |
| 220 | 1816 | Tyler Higgins | Male | 188 | M5054 | 10 | 1:20:17 | 37:57 | 1:58:14 | 9:02 /mi |
| 221 | 1341 | Mikesell Clegg | Female | 33 | F2529 | 6 | 1:24:58 | 33:41 | 1:58:39 | 9:03 /mi |
| 222 | 1873 | Bryan Huskey | Male | 189 | M4549 | 15 | — | — | 1:58:38 | 9:03 /mi |
| 223 | 2385 | Kody Olinger | Male | 190 | M3034 | 33 | 1:24:03 | 34:10 | 1:58:12 | 9:01 /mi |
| 224 | 1360 | Courtland Coman | Male | 191 | M3034 | 34 | 1:20:20 | 37:53 | 1:58:13 | 9:01 /mi |
| 225 | 2535 | Daniel Rhoton | Male | 192 | M4549 | 16 | — | — | 1:58:02 | 9:01 /mi |
| 226 | 2280 | Brent Moore | Male | 193 | M4044 | 40 | 1:24:42 | 33:35 | 1:58:17 | 9:02 /mi |
| 227 | 2111 | A.J. Lockwood | Male | 194 | M3539 | 39 | 1:23:47 | 35:01 | 1:58:48 | 9:04 /mi |
| 228 | 1185 | Andrew Boespflug | Male | 195 | M3539 | 40 | 1:24:57 | 33:30 | 1:58:27 | 9:03 /mi |
| 229 | 1273 | Lawrence Cannon | Male | 196 | M5054 | 11 | — | — | 1:58:52 | 9:04 /mi |
| 230 | 1952 | Brandon Karren | Male | 197 | M3034 | 35 | 1:22:06 | 36:24 | 1:58:31 | 9:03 /mi |
| 231 | 3022 | Jonah Mackie | Male | 198 | M1419 | 4 | 1:27:04 | 32:16 | 1:59:20 | 9:07 /mi |
| 232 | 2972 | Fritz Wonderlich | Male | 199 | M7074 | 1 | — | — | 1:59:42 | 9:08 /mi |
| 233 | 2909 | Bryan Weeks | Male | 200 | M3034 | 36 | 1:25:15 | 33:36 | 1:58:52 | 9:04 /mi |
| 234 | 2118 | Anonymous Anonymous | Female | 34 | F3034 | 8 | — | — | 1:59:53 | 9:09 /mi |
| 235 | 2796 | Ryan Swanson | Male | 201 | M2024 | 15 | 1:26:35 | 33:19 | 1:59:53 | 9:09 /mi |
| 236 | 1447 | Teresa Deblieck | Female | 35 | F5559 | 1 | 1:23:59 | 35:51 | 1:59:51 | 9:09 /mi |
| 237 | 1576 | Blake Fischer | Male | 202 | M3034 | 37 | 1:23:46 | 35:51 | 1:59:38 | 9:08 /mi |
| 238 | 2784 | Jay Stutzman | Male | 203 | M4549 | 17 | 1:26:58 | 32:52 | 1:59:50 | 9:09 /mi |
| 239 | 1144 | Ida Bennion | Female | 36 | F3539 | 7 | 1:25:00 | 34:55 | 1:59:55 | 9:09 /mi |
| 240 | 2768 | Curtis Stoehr | Male | 204 | M5054 | 12 | 1:24:25 | 35:33 | 1:59:57 | 9:09 /mi |
| 241 | 1145 | Joshua Benton | Male | 205 | M3034 | 38 | 1:21:06 | 38:43 | 1:59:49 | 9:09 /mi |
| 242 | 1849 | Gus Hood | Male | 206 | M4549 | 18 | 1:26:22 | 33:51 | 2:00:12 | 9:11 /mi |
| 243 | 1586 | Shaun Flerchinger | Male | 207 | M3539 | 41 | 1:26:11 | 33:48 | 1:59:59 | 9:10 /mi |
| 244 | 1400 | Matthew Crosby | Male | 208 | M3539 | 42 | 1:25:54 | 34:31 | 2:00:25 | 9:12 /mi |
| 245 | 3070 | Carson Cloaninger | Male | 209 | M2024 | 16 | 1:22:28 | 37:32 | 2:00:00 | 9:10 /mi |
| 246 | 2510 | Rachel Rant | Female | 37 | F2529 | 7 | 1:25:00 | 34:58 | 1:59:59 | 9:10 /mi |
| 247 | 2579 | Kevin Rosecrans | Male | 210 | M3034 | 39 | 1:24:24 | 36:12 | 2:00:36 | 9:12 /mi |
| 248 | 2306 | Doug Murillo | Male | 211 | M4044 | 41 | — | — | 2:00:47 | 9:13 /mi |
| 249 | 1405 | Richard Cullen | Male | 212 | M4549 | 19 | 1:24:41 | 36:09 | 2:00:50 | 9:13 /mi |
| 250 | 1049 | Benoit Andreani | Male | 213 | M4549 | 20 | 1:26:07 | 34:42 | 2:00:50 | 9:13 /mi |
Showing 201–250 of 1698 results