Race to Robie Creek® — Results
Boise, Idaho, United States
1st Place
Nathaniel Souther
Half Marathon
1:18:05
2nd Place
Brett Flerchinger
Half Marathon
1:20:16
3rd Place
Tyler Gehrs
Half Marathon
1:22:04
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Uphill | Downhill | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2784 | Nathaniel Souther | Male | 1 | M2529 | — | 55:34 | 22:31 | 1:18:05 | 5:58 /mi |
| 2 | 1564 | Brett Flerchinger | Male | 2 | M2024 | — | 57:23 | 22:53 | 1:20:16 | 6:08 /mi |
| 3 | 3212 | Tyler Gehrs | Male | 3 | M3034 | — | 58:13 | 23:51 | 1:22:04 | 6:16 /mi |
| 4 | 2861 | Blake Taylor | Male | 4 | M4044 | — | 58:43 | 24:52 | 1:23:35 | 6:23 /mi |
| 5 | 1520 | Logan Engberg | Male | 5 | M2529 | 1 | 57:38 | 27:22 | 1:25:00 | 6:29 /mi |
| 6 | 2510 | Michael Postaski | Male | 6 | M4044 | 1 | 1:00:55 | 24:19 | 1:25:14 | 6:30 /mi |
| 7 | 3218 | Glen Tucker | Male | 7 | M4044 | 2 | 1:01:18 | 26:40 | 1:27:57 | 6:43 /mi |
| 8 | 2156 | Danielle Marquette | Female | 1 | F3539 | — | 1:02:55 | 25:39 | 1:28:34 | 6:46 /mi |
| 9 | 1536 | Kevin Everett | Male | 8 | M4549 | 1 | 59:40 | 29:02 | 1:28:42 | 6:46 /mi |
| 10 | 1010 | Cory Akin | Male | 9 | M4044 | 3 | 1:03:13 | 25:51 | 1:29:05 | 6:48 /mi |
| 11 | 2814 | Grant Steward | Male | 10 | M3034 | 1 | 1:03:13 | 25:53 | 1:29:06 | 6:48 /mi |
| 12 | 1463 | Joe Dressler | Male | 11 | M3539 | 1 | 1:04:31 | 25:10 | 1:29:40 | 6:51 /mi |
| 13 | 2685 | Nick Schossow | Male | 12 | M3539 | 2 | 1:04:48 | 25:29 | 1:30:17 | 6:53 /mi |
| 14 | 1414 | Conor Deal | Male | 13 | M3034 | 2 | 1:04:36 | 25:45 | 1:30:21 | 6:54 /mi |
| 15 | 1995 | Brian Knight | Male | 14 | M4044 | 4 | 1:03:57 | 26:36 | 1:30:33 | 6:55 /mi |
| 16 | 2401 | Sean Olson | Male | 15 | M3034 | 3 | 1:05:22 | 25:22 | 1:30:45 | 6:56 /mi |
| 17 | 1415 | Taylor Deal | Female | 2 | F2529 | — | 1:04:39 | 26:16 | 1:30:55 | 6:56 /mi |
| 18 | 2767 | Garret Smith | Male | 16 | M3539 | 3 | 1:04:54 | 26:11 | 1:31:05 | 6:57 /mi |
| 19 | 2005 | David Kornfield | Male | 17 | M4044 | 5 | 1:04:55 | 26:35 | 1:31:31 | 6:59 /mi |
| 20 | 1493 | Cody Eaton | Male | 18 | M3539 | 4 | 1:04:07 | 27:52 | 1:31:59 | 7:01 /mi |
| 21 | 2863 | Jakub Tecza | Male | 19 | M3034 | 4 | 1:05:06 | 27:29 | 1:32:35 | 7:04 /mi |
| 22 | 1392 | Michael Curtis | Male | 20 | M5559 | 1 | 1:03:08 | 29:37 | 1:32:46 | 7:05 /mi |
| 23 | 3138 | John Herwig | Male | 21 | M3539 | 5 | 1:06:31 | 26:49 | 1:33:20 | 7:07 /mi |
| 24 | 2688 | Drew Schultz | Male | 22 | M2529 | 2 | 1:05:07 | 28:17 | 1:33:24 | 7:08 /mi |
| 25 | 2486 | Jeff Pickett | Male | 23 | M3034 | 5 | 1:08:38 | 25:08 | 1:33:46 | 7:09 /mi |
| 26 | 3094 | Franny Zander | Female | 3 | F3034 | — | 1:07:34 | 26:32 | 1:34:06 | 7:11 /mi |
| 27 | 1882 | Shelby Hyde | Male | 24 | M3034 | 6 | 1:05:42 | 28:20 | 1:34:02 | 7:11 /mi |
| 28 | 3139 | Paul Warner | Male | 25 | M3034 | 7 | 1:06:12 | 28:08 | 1:34:19 | 7:12 /mi |
| 29 | 1773 | Paul Heffernan | Male | 26 | M3034 | 8 | 1:06:31 | 28:07 | 1:34:38 | 7:13 /mi |
| 30 | 2829 | Dalton Pigman | Male | 27 | M3539 | 6 | 1:06:24 | 28:32 | 1:34:55 | 7:15 /mi |
| 31 | 3122 | Brian Crowl | Male | 28 | M4044 | 6 | 1:07:14 | 27:50 | 1:35:04 | 7:15 /mi |
| 32 | 2479 | Andrew Pfeiffer | Male | 29 | M3034 | 9 | 1:06:14 | 28:52 | 1:35:06 | 7:16 /mi |
| 33 | 2693 | Alexandra Sciocchetti | Female | 4 | F2529 | 1 | 1:07:44 | 27:23 | 1:35:07 | 7:16 /mi |
| 34 | 1239 | Matt Burke | Male | 30 | M2529 | 3 | 1:07:21 | 27:52 | 1:35:13 | 7:16 /mi |
| 35 | 2118 | J.K. Lundberg | Male | 31 | M4044 | 7 | 1:09:18 | 26:26 | 1:35:44 | 7:18 /mi |
| 36 | 2944 | Madeline Van Santen | Female | 5 | F3539 | 1 | 1:07:25 | 28:44 | 1:36:09 | 7:20 /mi |
| 37 | 1378 | Eri Crum | Male | 32 | M4549 | 2 | 1:07:54 | 28:29 | 1:36:23 | 7:21 /mi |
| 38 | 3121 | Kai Collingwood | Male | 33 | M2529 | 4 | 1:07:35 | 28:54 | 1:36:29 | 7:22 /mi |
| 39 | 3157 | Ben Holland | Male | 34 | M2024 | 1 | 1:10:00 | 26:31 | 1:36:31 | 7:22 /mi |
| 40 | 1840 | Ryle Hollick | Male | 35 | M2024 | 2 | 1:10:52 | 26:51 | 1:37:44 | 7:28 /mi |
| 41 | 3109 | Ammon Clark | Male | 36 | M2024 | 3 | 1:08:39 | 29:26 | 1:38:05 | 7:29 /mi |
| 42 | 3027 | Nick Wheeler | Male | 37 | M2529 | 5 | 1:11:24 | 27:59 | 1:39:23 | 7:35 /mi |
| 43 | 2483 | Zachary Philpot | Male | 38 | M2024 | 4 | 1:11:37 | 27:51 | 1:39:29 | 7:36 /mi |
| 44 | 2569 | Will Richmond | Male | 39 | M3034 | 10 | 1:09:40 | 29:48 | 1:39:28 | 7:36 /mi |
| 45 | 1729 | Emily Hamlin | Female | 6 | F2529 | 2 | 1:12:12 | 27:56 | 1:40:09 | 7:39 /mi |
| 46 | 2645 | Nino Santarris | Male | 40 | M2529 | 6 | 1:13:05 | 27:10 | 1:40:15 | 7:39 /mi |
| 47 | 2848 | Kelly Suter | Male | 41 | M4044 | 8 | 1:11:44 | 28:36 | 1:40:20 | 7:40 /mi |
| 48 | 2770 | Justin Smith | Male | 42 | M2529 | 7 | 1:12:06 | 28:05 | 1:40:11 | 7:39 /mi |
| 49 | 1250 | Ian Butler-Hall | Male | 43 | M4549 | 3 | 1:11:56 | 28:46 | 1:40:41 | 7:41 /mi |
| 50 | 1901 | Akheil Jain | Male | 44 | M4044 | 9 | 1:13:00 | 27:08 | 1:40:08 | 7:39 /mi |
Showing 1–50 of 1908 results