Racefaster through the Mall 5k Run - American Dream: Race 1 — Results

East Rutherford, New Jersey, United States

1st Place

Richie Szeliga

Racefaster through the Mall - Garden State Plaza, Paramus

18:35

2nd Place

Yoel Silverstein

Racefaster through the Mall - Garden State Plaza, Paramus

18:50

3rd Place

Chris Peterson

Racefaster through the Mall - Garden State Plaza, Paramus

20:33

# Bib Name Gender Gender Rank Age Group AG Rank Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Finish Time Pace
201 801 Kerissa Armstead Female 79 — — 5:30 5:25 5:42 5:42 5:47 5:46 5:29 39:21 12:40 /mi
202 802 Carleen Armstead Female 80 — — 5:33 5:25 5:40 5:43 5:46 5:46 5:28 39:22 12:40 /mi
203 419 Aziza Kadribeg Female 81 — — 5:03 5:18 5:33 5:42 6:21 5:49 5:48 39:35 12:44 /mi
204 637 Madelyn Marino Female 82 — — 5:19 5:28 5:34 5:41 5:43 6:08 5:46 39:38 12:45 /mi
205 641 Masser Ghannam Female 83 — — 5:03 4:46 6:28 5:11 7:13 5:50 5:33 40:04 12:54 /mi
206 684 Hannah Stern Female 84 — — 5:36 5:44 5:35 5:54 6:16 6:26 5:29 41:00 13:12 /mi
207 702 Eugene Milholen Male 123 — — 5:20 5:40 5:30 5:39 5:55 6:04 6:59 41:05 13:14 /mi
208 599 JJ Juergensen Male 124 — — 6:00 5:57 5:58 5:59 5:53 6:21 5:05 41:15 13:17 /mi
209 568 DeAnna Kearney Female 85 — — 5:43 6:13 6:04 5:44 5:46 6:04 5:57 41:31 13:22 /mi
210 646 Alexis Noel Female 86 — — 5:52 5:55 5:56 6:02 6:01 6:09 6:08 42:03 13:32 /mi
211 600 Jennifer Persichilli Female 87 — — 6:00 5:57 6:00 5:56 5:54 6:23 5:54 42:04 13:32 /mi
212 675 Miguel Male Male 125 — — 5:11 5:12 5:39 6:58 7:25 6:33 5:19 42:17 13:37 /mi
213 570 Sandra Bauman Female 88 — — 5:42 5:53 6:14 5:51 6:29 6:19 6:00 42:28 13:40 /mi
214 778 Charles Popper Male 126 — — 5:32 5:52 5:57 6:12 6:23 6:31 6:14 42:40 13:44 /mi
215 579 Chelsea Naulaguari Female 89 — — 5:17 6:10 5:52 6:45 6:02 6:34 6:03 42:44 13:45 /mi
216 499 Claudia Balestier Female 90 — — 5:27 5:24 5:18 7:58 6:17 6:22 6:07 42:53 13:48 /mi
217 758 Alan Anczelowicz Male 127 — — 5:31 5:46 5:56 6:11 6:22 6:37 6:41 43:04 13:52 /mi
218 418 Engie Hassan Female 91 — — 9:49 4:51 5:24 5:27 6:13 6:28 4:59 43:10 13:54 /mi
219 815 Vandita Patel Female 92 — — 8:47 5:09 5:48 6:02 5:54 6:06 5:26 43:12 13:54 /mi
220 450 W. Do Male 128 — — 4:59 5:46 6:18 6:52 7:37 6:24 5:36 43:32 14:01 /mi
221 789 Irene Yeung Female 93 — — 5:24 5:04 7:24 6:42 6:38 7:05 5:29 43:47 14:05 /mi
222 697 Glenn Saunders Male 129 — — 5:14 5:56 6:16 6:40 6:19 6:41 6:43 43:49 14:06 /mi
223 449 Clara Kim Female 94 — — 4:59 5:46 6:19 6:50 7:37 6:24 6:03 43:59 14:09 /mi
224 426 Eric Francisco Male 130 — — 5:15 5:51 6:05 6:48 7:22 7:02 6:21 44:44 14:24 /mi
225 745 Cathay Coleman Female 95 — — 5:08 6:05 6:44 7:02 6:35 6:53 7:01 45:28 14:38 /mi
226 805 Suzanne Wilson Female 96 — — 6:24 6:24 6:25 6:51 6:35 6:35 6:37 45:51 14:45 /mi
227 621 Andre Joseph Torillo Male 131 — — 6:26 6:16 6:34 6:47 6:42 6:55 6:28 46:08 14:51 /mi
228 728 Jose Rodriguez Male 132 — — 5:13 5:43 6:23 7:13 6:20 6:23 8:58 46:12 14:52 /mi
229 447 Judy Tamburro Female 97 — — 6:10 6:15 6:28 6:40 7:00 7:09 6:44 46:25 14:56 /mi
230 428 Marc Zuckerman Male 133 — — 5:37 6:00 6:20 6:37 6:56 7:32 7:35 46:39 15:01 /mi
231 677 Jianzel Osdana Female 98 — — 5:27 6:38 7:13 7:10 7:03 6:53 6:34 46:59 15:07 /mi
232 785 Edwina Antonio Female 99 — — 6:21 6:24 6:34 6:59 7:03 7:09 7:08 47:38 15:20 /mi
233 442 Mina Erik Female 100 — — 6:24 6:26 6:31 6:58 7:02 7:10 7:08 47:39 15:20 /mi
234 806 Samuel Popper Male 134 — — 6:34 6:53 6:58 6:48 6:57 6:52 6:53 47:55 15:25 /mi
235 746 Morgan Martinsen-Landau Female 101 — — 6:07 6:29 7:08 7:19 7:02 6:50 7:12 48:08 15:30 /mi
236 440 Robert Ptaszynski Male 135 — — 5:26 6:18 5:48 7:46 6:50 7:41 8:43 48:33 15:38 /mi
237 657 Shamir Jean-Jacques Male 136 — — 5:19 7:18 6:11 8:56 8:38 6:04 6:45 49:11 15:50 /mi
238 443 Henry Janc Male 137 — — 6:47 6:51 7:00 7:01 7:06 7:09 7:20 49:13 15:51 /mi
239 699 Ezekiel Gavieres Male 138 — — 7:19 7:27 7:41 6:54 6:33 6:49 6:45 49:29 15:56 /mi
240 698 Nikki Gavieres Female 102 — — 7:18 7:29 7:41 7:02 6:29 6:48 6:46 49:32 15:57 /mi
241 626 Julie Masella Female 103 — — 7:08 7:09 7:04 7:08 7:18 7:22 7:20 50:30 16:15 /mi
242 627 Frank Masella Male 139 — — 7:08 7:13 7:08 7:10 7:14 7:21 7:20 50:34 16:17 /mi
243 796 Valerie Nebeling Female 104 — — 6:39 7:24 7:46 7:16 7:00 7:36 7:00 50:41 16:19 /mi
244 795 Sonia Whyte Female 105 — — 8:02 8:21 7:42 7:30 7:21 6:39 5:06 50:42 16:19 /mi
245 754 Michael Rogers Male 140 — — 6:02 7:21 7:51 8:02 7:57 7:55 7:01 52:10 16:47 /mi
246 497 LISA CORRADO Female 106 — — 7:13 7:44 7:29 7:22 7:31 7:31 7:44 52:35 16:56 /mi
247 658 Clarice white Female 107 — — 6:19 7:18 7:56 8:10 8:11 7:38 7:05 52:37 16:56 /mi
248 779 Timothy White Male 141 — — 6:20 7:17 8:00 8:07 8:10 7:38 7:06 52:38 16:57 /mi
249 776 Tamara Hawkins Female 108 — — 6:51 7:24 7:42 7:59 7:44 7:55 7:20 52:55 17:02 /mi
250 669 Michelle Camacho Female 109 — — 6:03 7:29 8:02 8:05 7:53 7:45 7:56 53:12 17:08 /mi

Showing 201–250 of 293 results