Rahr Brewing Company Oktoberfest 5K — Results
Fort Worth, Texas, United States
1st Place
Daniel Gunther
Rahr & Sons Oktoberfest 5K
19:17
2nd Place
Chris Lewis
Rahr & Sons Oktoberfest 5K
19:28
3rd Place
Leah Allen
Rahr & Sons Oktoberfest 5K
19:56
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Check | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 466 | Cody Richardson | Male | — | M 40-44 | 17 | — | 33:14 | 33:14 | 10:42 /mi |
| 302 | 433 | James Taylor | Male | — | M 30-34 | 35 | — | 33:20 | 33:20 | 10:44 /mi |
| 303 | 1685 | Gustavo Torres | Male | — | M 40-44 | 18 | — | 33:22 | 33:22 | 10:44 /mi |
| 304 | 1686 | Cory Leiker | Male | — | M 40-44 | 19 | — | 33:22 | 33:22 | 10:44 /mi |
| 305 | 1628 | Ron Ridgeway | Male | — | M 65-69 | 2 | — | 33:28 | 33:28 | 10:46 /mi |
| 306 | 984 | Jamie Jahns | Female | — | F 30-34 | 25 | — | 33:29 | 33:29 | 10:47 /mi |
| 307 | 796 | Klint Neal | Male | — | M 30-34 | 36 | — | 33:29 | 33:29 | 10:47 /mi |
| 308 | 1418 | Pete Cardenas | Male | — | M 35-39 | 43 | — | 33:37 | 33:37 | 10:49 /mi |
| 309 | 697 | Matt Borchardt | Male | — | M 30-34 | 37 | — | 33:38 | 33:38 | 10:50 /mi |
| 310 | 780 | cliff holloway | Male | — | M 45-49 | 19 | — | 33:39 | 33:39 | 10:50 /mi |
| 311 | 514 | Eric Wesley | Male | — | M 55-59 | 10 | — | 33:41 | 33:41 | 10:50 /mi |
| 312 | 1093 | Shabnam Pate | Female | — | F 40-44 | 11 | — | 33:41 | 33:41 | 10:51 /mi |
| 313 | 1524 | Frank Lopez | Male | — | M 50-54 | 20 | — | 33:42 | 33:42 | 10:51 /mi |
| 314 | 1630 | Seth Beeson | Male | — | M 25-29 | 35 | — | 33:44 | 33:44 | 10:51 /mi |
| 315 | 39 | Brian Gage | Male | — | M 50-54 | 21 | — | 33:44 | 33:44 | 10:52 /mi |
| 316 | 345 | Aden Madsen | Male | — | M 13-15 | 6 | — | 33:46 | 33:46 | 10:52 /mi |
| 317 | 1514 | L. Fears | Male | — | — | — | — | 33:48 | 33:48 | 10:53 /mi |
| 318 | 1636 | Kelly Dearmore | Male | — | M 40-44 | 20 | — | 33:48 | 33:48 | 10:53 /mi |
| 319 | 775 | Jerri Hixson | Female | — | F 65-69 | 1 | — | 33:50 | 33:50 | 10:53 /mi |
| 320 | 899 | Jeff Borg | Male | — | M 55-59 | 11 | — | 33:54 | 33:54 | 10:55 /mi |
| 321 | 1696 | Magnus Staggers | Male | — | M 30-34 | 38 | — | 33:55 | 33:55 | 10:55 /mi |
| 322 | 1421 | Brent LeJeune | Male | — | M 35-39 | 44 | — | 33:56 | 33:56 | 10:55 /mi |
| 323 | 814 | Jeremy Hennessy | Male | — | M 35-39 | 45 | — | 33:59 | 33:59 | 10:56 /mi |
| 324 | 1111 | Seth Wildenstein | Male | — | M 25-29 | 36 | — | 34:01 | 34:01 | 10:57 /mi |
| 325 | 935 | Roger Taylor | Male | — | M 16-20 | 1 | — | 34:02 | 34:02 | 10:57 /mi |
| 326 | 1225 | Krista Nussey | Female | — | F 21-24 | 9 | — | 34:02 | 34:02 | 10:57 /mi |
| 327 | 1408 | Paul Stevens | Male | — | M 50-54 | 22 | — | 34:03 | 34:03 | 10:57 /mi |
| 328 | 1511 | Karen Tinney | Female | — | F 50-54 | 8 | — | 34:03 | 34:03 | 10:58 /mi |
| 329 | 309 | Cameron Hendley | Male | — | M 25-29 | 37 | — | 34:05 | 34:05 | 10:58 /mi |
| 330 | 710 | Brian Orwig | Male | — | M 40-44 | 21 | — | 34:06 | 34:06 | 10:59 /mi |
| 331 | 986 | Ryan Koym-Garza | Male | — | M 25-29 | 38 | — | 34:07 | 34:07 | 10:59 /mi |
| 332 | 254 | Isaac Brown | Male | — | M 35-39 | 46 | — | 34:10 | 34:10 | 11:00 /mi |
| 333 | 1544 | Kim Bizaillion | Female | — | F 40-44 | 12 | — | 34:16 | 34:16 | 11:02 /mi |
| 334 | 1411 | Caleb Gregory | Male | — | M 25-29 | 39 | — | 34:16 | 34:16 | 11:02 /mi |
| 335 | 233 | Amanda Luckert | Female | — | F 30-34 | 26 | — | 34:17 | 34:17 | 11:02 /mi |
| 336 | 299 | Brent Thompson | Male | — | M 55-59 | 12 | — | 34:21 | 34:21 | 11:03 /mi |
| 337 | 891 | cade timmons | Male | — | M 21-24 | 8 | — | 34:21 | 34:21 | 11:03 /mi |
| 338 | 1417 | Tom Gafford | Male | — | M 45-49 | 20 | — | 34:24 | 34:24 | 11:04 /mi |
| 339 | 5390 | Brandy Johnson | Female | — | F 30-34 | 27 | — | 34:24 | 34:24 | 11:04 /mi |
| 340 | 1522 | Sam Bartholomewolomew | Male | — | M 35-39 | 47 | — | 34:25 | 34:25 | 11:05 /mi |
| 341 | 446 | Tracie Gregory | Female | — | F 45-49 | 5 | — | 34:27 | 34:27 | 11:05 /mi |
| 342 | 845 | Geronimo Mendoza | Male | — | M 35-39 | 48 | — | 34:30 | 34:30 | 11:06 /mi |
| 343 | 1142 | Marc Reyes | Male | — | M 30-34 | 39 | — | 34:32 | 34:32 | 11:07 /mi |
| 344 | 482 | Jennifer Meyer | Female | — | F 45-49 | 6 | — | 34:33 | 34:33 | 11:07 /mi |
| 345 | 1504 | Blair Marquardt | Female | — | F 30-34 | 28 | — | 34:39 | 34:39 | 11:09 /mi |
| 346 | 5408 | Lucy Conover | Female | — | F 60-64 | 4 | — | 34:40 | 34:40 | 11:10 /mi |
| 347 | 1002 | Julian Carreno | Male | — | M 25-29 | 40 | — | 34:41 | 34:41 | 11:10 /mi |
| 348 | 27 | Justin Luzier | Male | — | M 40-44 | 22 | — | 34:44 | 34:44 | 11:11 /mi |
| 349 | 1451 | Andrea Warnick | Female | — | F 30-34 | 29 | — | 34:44 | 34:44 | 11:11 /mi |
| 350 | 5264 | Christopher Louloudiadis | Male | — | M 40-44 | 23 | — | 34:44 | 34:44 | 11:11 /mi |
Showing 301–350 of 1374 results