Rch Foundation's Pink Ribbon 5K at the Orangeburg Arts Center — Results
Orangeburg, South Carolina, United States
1st Place
Kenneth Koen
RMC Pink Ribbon Virtual Challenge
10:40:00
2nd Place
Sherry Doran
RMC Pink Ribbon Virtual Challenge
19:40:05
3rd Place
Russ Blanchard
RMC Pink Ribbon Virtual Challenge
4:07:00
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Run | Walk | Bike | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Kenneth Koen | Male | — | — | — | — | — | 10:40:00 | 10:40:00 | 1:56 /mi |
| 2 | 194 | Sherry Doran | Female | — | — | — | — | — | 19:40:05 | 19:40:05 | 3:02 /mi |
| 3 | 264 | Russ Blanchard | Male | — | — | — | — | — | 4:07:00 | 4:07:00 | 3:40 /mi |
| 4 | 344 | Samil Reyes | Male | — | — | — | — | — | 2:38:36 | 2:38:36 | 3:43 /mi |
| 5 | 35 | Michael Hunt | Male | — | — | — | — | 7:42:02 | 45:46:01 | 53:28:03 | 3:47 /mi |
| 6 | 243 | William Roberts | Male | — | — | — | — | — | 22:13:15 | 22:13:15 | 3:51 /mi |
| 7 | 62 | Devin Harley | Male | — | — | — | — | — | 20:00 | 20:00 | 4:00 /mi |
| 8 | 319 | Chance Mills | Male | — | — | — | — | — | 14:33:00 | 14:33:00 | 4:00 /mi |
| 9 | 388 | Gregg Cooke | Male | — | — | — | 5:48:19 | — | 10:31:47 | 16:20:06 | 4:06 /mi |
| 10 | 148 | Phillip Ford | Male | — | — | — | — | — | 3:31:02 | 3:31:02 | 4:08 /mi |
| 11 | 352 | Anonymous Anonymous | Female | — | — | — | 4:18:30 | — | 8:22:00 | 12:40:30 | 4:28 /mi |
| 12 | 27 | Julia Tourville | Female | — | — | — | 25:00 | 25:00 | 2:12:00 | 3:02:00 | 4:34 /mi |
| 13 | 366 | Rebecca Kittrell | Female | — | — | — | — | 6:05:00 | 11:53:24 | 17:58:24 | 5:01 /mi |
| 14 | 90 | Slawomir Leoniuk | Male | — | — | — | 1:29:31 | 2:37:54 | 18:25:10 | 22:32:35 | 5:21 /mi |
| 15 | 331 | Mike Evers | Male | — | — | — | 1:41:48 | 5:07:49 | 4:30:00 | 11:19:37 | 5:32 /mi |
| 16 | 288 | Anonymous Anonymous | Male | — | — | — | — | — | 4:48:20 | 4:48:20 | 6:00 /mi |
| 17 | 253 | Zachary Morris | Male | — | — | — | 2:03:07 | — | — | 2:03:07 | 7:26 /mi |
| 18 | 382 | Thomas Patterson | Male | — | — | — | 5:45:33 | — | — | 5:45:33 | 7:37 /mi |
| 19 | 367 | Daniel West | Male | — | — | — | 10:32:04 | — | — | 10:32:04 | 8:27 /mi |
| 20 | 232 | Anonymous Anonymous | Female | — | — | — | — | 2:29:55 | — | 2:29:55 | 8:41 /mi |
| 21 | 383 | Jennifer Coaxum | Female | — | — | — | — | 42:00 | — | 42:00 | 8:45 /mi |
| 22 | 327 | Quincy Lawrence | Male | — | — | — | 2:44:39 | — | — | 2:44:39 | 9:34 /mi |
| 23 | 143 | Christian Dawson | Male | — | — | — | 9:59:53 | 7:40:08 | 2:16:35 | 19:56:36 | 10:03 /mi |
| 24 | 252 | Michelle Young | Female | — | — | — | 3:02:21 | 12:11:39 | — | 15:14:00 | 10:21 /mi |
| 25 | 250 | Danny Johnson | Male | — | — | — | 3:32:00 | — | 2:45:07 | 6:17:07 | 6:25 /mi |
| 26 | 115 | Rob Clariday | Male | — | — | — | 1:18:13 | — | 1:29:00 | 2:47:13 | 6:59 /mi |
| 27 | 63 | Melande Carter | Female | — | — | — | 5:01:00 | — | 8:28:36 | 13:29:36 | 7:32 /mi |
| 28 | 316 | Stephanie Mitnaul | Female | — | — | — | 1:20:27 | 24:52 | — | 1:45:19 | 7:41 /mi |
| 29 | 146 | JOYCE ANTLEY | Female | — | — | — | 27:08 | 35:00 | 1:10:00 | 2:12:08 | 8:14 /mi |
| 30 | 364 | SHARON JENNINGS | Female | — | — | — | — | 2:54:17 | — | 2:54:17 | 8:27 /mi |
| 31 | 56 | Charlotte Law | Female | — | — | — | 2:38:04 | — | — | 2:38:04 | 8:36 /mi |
| 32 | 307 | Janitha Younger | Female | — | — | — | 2:05:41 | — | — | 2:05:41 | 8:48 /mi |
| 33 | 282 | Timothy Cook | Male | — | — | — | 12:40:00 | — | 36:00 | 13:16:00 | 9:13 /mi |
| 34 | 28 | DREW TYLER | Male | — | — | — | — | 1:22:00 | 2:21:00 | 3:43:00 | 9:42 /mi |
| 35 | 212 | Kevin Kempf | Male | — | — | — | 3:01:29 | — | — | 3:01:29 | 9:54 /mi |
| 36 | 305 | Eamon Keenan | Male | — | — | — | 1:03:41 | 45:00 | 1:53:08 | 3:41:49 | 10:08 /mi |
| 37 | 40 | Edgar Flores | Male | — | — | — | 1:15:00 | 34:30:00 | 10:01:15 | 45:46:15 | 10:27 /mi |
| 38 | 77 | lucho Carvajal | Male | — | — | — | 1:10:57 | 23:00 | 20:00 | 1:53:57 | 10:59 /mi |
| 39 | 110 | Tracey Kearse | Female | — | — | — | — | 15:49:00 | 11:25:25 | 27:14:25 | 11:04 /mi |
| 40 | 374 | Tammy Jackson | Female | — | — | — | 10:08 | 14:08:07 | 20:01 | 14:38:16 | 11:11 /mi |
| 41 | 130 | Jennifer Hess | Female | — | — | — | 27:01 | — | — | 27:01 | 11:15 /mi |
| 42 | 106 | Shannon Giovannini | Female | — | — | — | 30:00 | 2:20:00 | 50:00 | 3:40:00 | 11:17 /mi |
| 43 | 208 | Phillip Jenkins | Male | — | — | — | 7:28:58 | — | — | 7:28:58 | 11:22 /mi |
| 44 | 342 | Tammy McClure | Female | — | — | — | 4:12:28 | 1:28:44 | — | 5:41:12 | 11:30 /mi |
| 45 | 260 | Scott Frost | Male | — | — | — | 37:00 | — | — | 37:00 | 11:34 /mi |
| 46 | 381 | Audrey Jacobs | Female | — | — | — | 11:18:00 | 2:10:00 | — | 13:28:00 | 11:37 /mi |
| 47 | 181 | Jason Fant | Male | — | — | — | 34:27 | 52:00 | — | 1:26:27 | 11:41 /mi |
| 48 | 326 | William Molair | Male | — | — | — | 11:22:00 | — | — | 11:22:00 | 12:00 /mi |
| 49 | 267 | Joyce Moorer | Female | — | — | — | — | 4:39:30 | — | 4:39:30 | 12:01 /mi |
| 50 | 33 | Kendra Taylor | Female | — | — | — | 2:12:09 | 25:23 | — | 2:37:32 | 12:06 /mi |
Showing 1–50 of 226 results