Reach, Rally, & Run — Results

Raleigh, North Carolina, United States

1st Place

Amir Hunter

10K

39:50

2nd Place

Zachariah Bell

10K

40:50

3rd Place

Connor Taberski

10K

44:09

# Bib Name Gender Gender Rank Age Group AG Rank 5K Split 10K Finish Finish Time Pace
1 32 Amir Hunter Male 1 — — 19:55 19:55 39:50 6:25 /mi
2 1 Zachariah Bell Male 2 — — 19:57 20:53 40:50 6:34 /mi
3 69 Connor Taberski Male 3 — — 21:06 23:03 44:09 7:06 /mi
4 17 Anonymous Anonymous Male 4 M4044 1 24:04 24:33 48:38 7:50 /mi
5 16 Pat Morris Male 5 M4549 1 23:18 25:24 48:42 7:50 /mi
6 63 Maindi Hoppe Male 6 M2024 1 24:21 24:21 48:42 7:50 /mi
7 54 Terrence Williams Male 7 M4044 2 24:31 24:32 49:02 7:53 /mi
8 15 ISAAC TALBERT Male 8 M2024 2 22:40 26:34 49:14 7:55 /mi
9 41 Yu Zheng Male 9 M5054 1 24:39 24:39 49:19 7:56 /mi
10 64 Wol Majong Male 10 M3034 1 24:52 24:53 49:44 8:00 /mi
11 25 Nathan Brown Male 11 M4549 2 26:37 25:18 51:56 8:21 /mi
12 13 Geoff Smith Male 12 M4044 3 25:11 29:22 54:34 8:47 /mi
13 26 Melinda Brown Female 1 — — 27:08 28:59 56:07 9:02 /mi
14 52 Parker Thomas Male 13 M1014 1 24:25 32:00 56:25 9:05 /mi
15 44 Lizzie Hedrick Female 2 — — 28:15 28:14 56:29 9:05 /mi
16 50 Caroline Fleming Female 3 — — 28:16 28:13 56:29 9:05 /mi
17 7 Gary Higgins Male 14 M3539 1 28:15 28:14 56:29 9:05 /mi
18 9 Gladys Garcia Female 4 F3034 1 28:17 28:46 57:02 9:11 /mi
19 46 Philip Morris Male 15 M3034 2 28:32 29:01 57:33 9:16 /mi
20 47 J. Borta Male 16 M1014 2 28:32 29:01 57:33 9:16 /mi
21 36 Matt Dees Male 17 M4549 3 27:23 31:14 58:37 9:26 /mi
22 55 Owen McVitty Male 18 M3034 3 28:33 30:05 58:38 9:26 /mi
23 37 Komot Gabriel Male 19 M3539 2 29:02 30:01 59:03 9:30 /mi
24 23 Chris Mukau Male 20 M3539 3 29:36 31:14 1:00:50 9:47 /mi
25 39 Harkel Hoppe Male 21 M2024 3 29:03 31:47 1:00:51 9:48 /mi
26 57 Kirstie Nugent Female 5 F3034 2 29:06 32:09 1:01:15 9:51 /mi
27 49 Jay Ernst Male 22 M4044 4 30:04 31:20 1:01:24 9:53 /mi
28 56 Timothy Mims Male 23 M2024 4 30:56 31:21 1:02:17 10:01 /mi
29 68 Joy Camenisch Female 6 F2024 1 30:56 31:29 1:02:26 10:03 /mi
30 58 Jenny Vo Female 7 F3034 3 29:22 33:42 1:03:04 10:09 /mi
31 59 Joshua Choy Male 24 M3539 4 29:21 33:43 1:03:04 10:09 /mi
32 2 Paul Starling Male 25 M5559 1 29:39 33:35 1:03:14 10:11 /mi
33 38 Soledad Meza Female 8 F2529 1 30:05 33:19 1:03:24 10:12 /mi
34 61 Vincent Saia Male 26 M3034 4 31:32 31:55 1:03:27 10:13 /mi
35 22 Spencer Ewing Male 27 M4549 4 30:11 34:11 1:04:22 10:22 /mi
36 6 Kenneth Ruehle Male 28 M2529 1 30:12 34:56 1:05:08 10:29 /mi
37 5 Quincy Young Male 29 M3034 5 30:13 34:55 1:05:08 10:29 /mi
38 35 Scott Supernaw Male 30 M5559 2 31:46 34:08 1:05:54 10:36 /mi
39 21 Sarah Burnette Female 9 F4044 1 30:48 35:14 1:06:02 10:38 /mi
40 10 Anonymous Anonymous Male 31 M2529 2 30:55 35:27 1:06:22 10:41 /mi
41 699 Caleb Acuna Male 32 M3034 6 32:47 33:51 1:06:37 10:43 /mi
42 27 James Hedges Male 33 M4044 5 32:33 35:16 1:07:49 10:55 /mi
43 40 Colin Bish Male 34 M3034 7 32:37 35:26 1:08:03 10:57 /mi
44 43 Laura Pineda Female 10 F4044 2 34:12 35:18 1:09:30 11:11 /mi
45 48 Jennifer Delarm Female 11 F3539 1 34:09 35:51 1:10:00 11:16 /mi
46 18 Daniel Pinette Male 35 M2529 3 32:03 38:38 1:10:41 11:22 /mi
47 19 Jordyn Smith Female 12 F2024 2 32:11 38:32 1:10:43 11:23 /mi
48 60 Haley Fisher Female 13 F3034 4 34:00 36:47 1:10:47 11:23 /mi
49 11 Mark Swanik Male 36 M4549 5 31:56 38:59 1:10:56 11:25 /mi
50 24 Maryrose Sylvester Female 14 F6064 1 36:03 37:29 1:13:32 11:50 /mi

Showing 1–50 of 57 results