Red Nose Half Marathon — Results
Columbus, Georgia, United States
1st Place
David Marley
Half Marathon
1:12:55
2nd Place
Aaron Totten-Lancaster
Half Marathon
1:13:59
3rd Place
Ryan McFall
Half Marathon
1:14:10
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 4.5 Mile | 10.5 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 392 | Lavern Arnold | Female | — | — | — | 47:57 | 1:07:11 | 30:51 | 2:25:59 | 11:09 /mi |
| 752 | 1106 | Lara King | Female | — | — | — | 50:06 | 1:05:57 | 29:57 | 2:26:00 | 11:09 /mi |
| 753 | 400 | Pam Aviles | Female | — | — | — | 49:29 | 1:07:38 | 29:03 | 2:26:09 | 11:09 /mi |
| 754 | 2760 | Justin Williams | Male | — | — | — | 46:43 | 1:06:04 | 33:24 | 2:26:11 | 11:10 /mi |
| 755 | 1319 | Suzanne Michelson | Female | — | — | — | 49:15 | 1:07:40 | 29:20 | 2:26:15 | 11:10 /mi |
| 756 | 874 | Enrique Grajales | Male | — | — | — | 47:22 | 1:07:48 | 31:13 | 2:26:22 | 11:10 /mi |
| 757 | 2598 | Becky Walraven | Female | — | — | — | 47:54 | 1:08:21 | 30:07 | 2:26:22 | 11:10 /mi |
| 758 | 1169 | Sonja Lee | Female | — | — | — | 47:58 | 1:08:18 | 30:21 | 2:26:37 | 11:12 /mi |
| 759 | 1148 | Joleasa Laughlin | Female | — | — | — | 51:18 | 1:07:24 | 27:59 | 2:26:42 | 11:12 /mi |
| 760 | 2259 | Dawn Register | Female | — | — | — | 51:19 | 1:07:23 | 28:00 | 2:26:42 | 11:12 /mi |
| 761 | 482 | Anonymous Anonymous | Female | — | — | — | 49:32 | 1:06:52 | 30:25 | 2:26:49 | 11:12 /mi |
| 762 | 481 | Brandon Boger | Male | — | — | — | 49:31 | 1:06:52 | 30:26 | 2:26:50 | 11:13 /mi |
| 763 | 1462 | Deep Patel | Male | — | — | — | 46:19 | 1:09:05 | 31:31 | 2:26:55 | 11:13 /mi |
| 764 | 2224 | Sallye Anne Pyle | Female | — | — | — | 50:55 | 1:07:10 | 29:09 | 2:27:13 | 11:14 /mi |
| 765 | 462 | Jim Besselman | Male | — | — | — | 49:34 | 1:07:18 | 30:23 | 2:27:14 | 11:14 /mi |
| 766 | 781 | Rachel Fahnestock | Female | — | — | — | 52:29 | 1:05:47 | 28:59 | 2:27:15 | 11:14 /mi |
| 767 | 2567 | Sandi Vaughn | Female | — | — | — | 50:56 | 1:08:05 | 28:18 | 2:27:19 | 11:15 /mi |
| 768 | 1277 | William McCoy | Male | — | — | — | 44:07 | 1:11:19 | 31:54 | 2:27:19 | 11:15 /mi |
| 769 | 1318 | Michael Michelson | Male | — | — | — | 49:16 | 1:07:44 | 30:27 | 2:27:26 | 11:15 /mi |
| 770 | 2553 | Wanda Truesdale | Female | — | — | — | 51:14 | 1:07:17 | 28:56 | 2:27:27 | 11:15 /mi |
| 771 | 2647 | Kimberly White | Female | — | — | — | 51:28 | 1:07:03 | 28:56 | 2:27:28 | 11:15 /mi |
| 772 | 432 | Deborah Barthell | Female | — | — | — | 43:56 | — | 1:43:47 | 2:27:43 | 11:17 /mi |
| 773 | 1270 | Christine McClung | Female | — | — | — | 51:38 | 1:06:25 | 29:41 | 2:27:45 | 11:17 /mi |
| 774 | 768 | Michelle Ernest | Female | — | — | — | 51:04 | 1:07:37 | 29:10 | 2:27:51 | 11:17 /mi |
| 775 | 588 | Joaquin Carranza | Male | — | — | — | 49:39 | 1:07:44 | 30:28 | 2:27:52 | 11:17 /mi |
| 776 | 665 | Eric Crenshaw | Male | — | — | — | 51:24 | 1:06:52 | 29:37 | 2:27:52 | 11:17 /mi |
| 777 | 589 | Tatjana Carranza | Female | — | — | — | 49:41 | 1:07:42 | 30:29 | 2:27:53 | 11:17 /mi |
| 778 | 1482 | Veronica Perez | Female | — | — | — | 47:54 | 1:08:31 | 31:38 | 2:28:03 | 11:18 /mi |
| 779 | 869 | Gina Goodwin | Female | — | — | — | 47:54 | 1:08:33 | 31:37 | 2:28:04 | 11:18 /mi |
| 780 | 2588 | April Walker | Female | — | — | — | 51:17 | 1:07:36 | 29:15 | 2:28:08 | 11:18 /mi |
| 781 | 542 | Tony Brown | Male | — | — | — | 50:32 | 1:07:11 | 30:26 | 2:28:09 | 11:19 /mi |
| 782 | 1159 | Ashley Lee | Female | — | — | — | 51:17 | 1:07:34 | 29:17 | 2:28:09 | 11:19 /mi |
| 783 | 466 | Kari Black | Female | — | — | — | 46:38 | 1:08:41 | 32:51 | 2:28:10 | 11:19 /mi |
| 784 | 2502 | Julia Taylor | Female | — | — | — | 49:38 | 1:07:26 | 31:10 | 2:28:15 | 11:19 /mi |
| 785 | 2288 | Danielle Rigsby | Female | — | — | — | 51:32 | 1:08:06 | 28:38 | 2:28:16 | 11:19 /mi |
| 786 | 1349 | Kristy Moller | Female | — | — | — | 51:02 | 1:09:01 | 28:18 | 2:28:21 | 11:19 /mi |
| 787 | 2511 | Erin Thames | Female | — | — | — | 50:21 | 1:07:59 | 30:12 | 2:28:31 | 11:20 /mi |
| 788 | 2626 | Andrea Weber | Female | — | — | — | 48:12 | 1:09:16 | 31:05 | 2:28:33 | 11:20 /mi |
| 789 | 2743 | Angie Dimattia | Female | — | — | — | 51:19 | 1:07:35 | 29:45 | 2:28:38 | 11:21 /mi |
| 790 | 977 | Cody Hibbard | Male | — | — | — | 41:21 | 1:10:39 | 36:41 | 2:28:40 | 11:21 /mi |
| 791 | 1410 | Dwight New | Male | — | — | — | 50:12 | 1:09:12 | 29:37 | 2:29:01 | 11:23 /mi |
| 792 | 2639 | Danielle Westbrook | Female | — | — | — | 54:22 | 1:07:42 | 27:04 | 2:29:08 | 11:23 /mi |
| 793 | 2444 | Aimee Staley | Female | — | — | — | 50:41 | 1:08:09 | 30:20 | 2:29:10 | 11:23 /mi |
| 794 | 750 | Karen Eber | Female | — | — | — | 44:59 | 1:10:19 | 34:01 | 2:29:18 | 11:24 /mi |
| 795 | 2868 | Ethan Danner | Male | — | — | — | 44:39 | 1:12:01 | 32:55 | 2:29:35 | 11:25 /mi |
| 796 | 2374 | Jenna Shaner | Female | — | — | — | 51:12 | 1:08:55 | 29:34 | 2:29:42 | 11:26 /mi |
| 797 | 368 | Linda Allen | Female | — | — | — | 48:49 | 1:10:00 | 31:02 | 2:29:51 | 11:26 /mi |
| 798 | 2806 | Cameron Mathis | Male | — | — | — | 40:57 | 1:11:27 | 37:35 | 2:29:59 | 11:27 /mi |
| 799 | 644 | Luke Cook | Male | — | — | — | 44:34 | 1:04:31 | 41:06 | 2:30:11 | 11:28 /mi |
| 800 | 1196 | Kim Long | Female | — | — | — | 51:22 | 1:08:30 | 30:19 | 2:30:12 | 11:28 /mi |
Showing 751–800 of 1125 results