Red Shoe Run: Rockin' 5K — Results

Birmingham, Alabama, United States

1st Place

Marcus Harris

In-Person 5K Run/Walk

18:00

2nd Place

Spenser McCannon

In-Person 5K Run/Walk

18:46

3rd Place

Cameron Conners

In-Person 5K Run/Walk

19:47

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
201 619 Chris Mann Male M 50-59 9 39:47 12:50 /mi
202 585 Moriah Thomas Female F 30-39 22 39:51 12:51 /mi
203 443 R. Walker Female 40:42 13:08 /mi
204 462 Randy Harris Male M 70-99 6 40:43 13:08 /mi
205 441 Jarrod Walker Male M 40-49 14 40:43 13:08 /mi
206 539 A. Roper Jr Male 40:47 13:09 /mi
207 583 Reginald Battle Male M 20-29 17 40:51 13:11 /mi
208 1385 Mary Helen Woods Female F 20-29 27 40:56 13:12 /mi
209 1393 Whitney Hebert Female F 20-29 28 40:57 13:12 /mi
210 538 ANDRE ROPER Male M 40-49 15 40:58 13:13 /mi
211 412 Jessica Church Female F 30-39 23 41:03 13:15 /mi
212 392 Mary Katherine Calderini Female F 30-39 24 41:05 13:15 /mi
213 388 Morgan Feltman Female F 30-39 25 41:32 13:24 /mi
214 1328 Mandy Roberts Female F 40-49 21 41:32 13:24 /mi
215 1387 Baylor Frazier Male M 20-29 18 41:54 13:31 /mi
216 434 Cee Farm Female F 30-39 26 42:05 13:34 /mi
217 561 T. Edwards Female 42:06 13:35 /mi
218 562 Shanique Bowie Female F 40-49 22 42:06 13:35 /mi
219 560 Shalauna Edwards Female F 40-49 23 42:07 13:35 /mi
220 605 E. Brown Male 42:35 13:44 /mi
221 603 Michael Brown Male M 30-39 31 42:36 13:45 /mi
222 600 Le'Vell Hall Male M 40-49 16 43:08 13:55 /mi
223 599 Amber Fields Female F 20-29 29 43:09 13:55 /mi
224 491 Gwen Brown Female F 60-69 4 43:14 13:57 /mi
225 567 Anonymous Anonymous Female F 30-39 27 43:41 14:06 /mi
226 328 Ashley Wilson Female F 30-39 28 44:13 14:16 /mi
227 329 Catherine Wykoff Female F 30-39 29 44:15 14:16 /mi
228 342 Kelly Blackmon Female F 30-39 30 44:15 14:16 /mi
229 1342 Cassie Hicks Female F 20-29 30 44:18 14:17 /mi
230 641 Melissa Lewis Female F 40-49 24 44:20 14:18 /mi
231 642 Kenny Lewis Male M 30-39 32 44:20 14:18 /mi
232 513 Carrie Richardson Female F 40-49 25 44:26 14:20 /mi
233 643 Christina Brown Female F 40-49 26 44:34 14:23 /mi
234 644 Hillary Slaton Female F 30-39 31 44:36 14:23 /mi
235 1340 Tracey Weber Female F 40-49 27 44:40 14:25 /mi
236 1338 Michael Weber Male M 50-59 10 44:42 14:25 /mi
237 346 Josh Gauntt Male M 30-39 33 44:52 14:28 /mi
238 461 Mary Hooks Female F 50-59 12 44:58 14:30 /mi
239 609 Christopher Smith Male M 30-39 34 45:07 14:33 /mi
240 518 Carla Sigafus Female F 15-19 11 45:10 14:34 /mi
241 456 David Cheng Male M 70-99 7 45:27 14:40 /mi
242 565 Liyan Gao Female F 50-59 13 45:29 14:40 /mi
243 1336 Valynda Jerome-Williams Female F 30-39 32 45:32 14:41 /mi
244 1352 Derrick Williams Male M 40-49 17 45:32 14:41 /mi
245 1398 Dale Green Male M 40-49 18 45:40 14:44 /mi
246 1388 TRACY GREEN Female F 40-49 28 45:40 14:44 /mi
247 1381 Tim Myers Male M 30-39 35 46:29 15:00 /mi
248 1382 Ellie Myers Female F 30-39 33 46:32 15:01 /mi
249 423 Blake Dawkins Male M 20-29 19 46:35 15:02 /mi
250 426 Morgan Dawkins Female F 20-29 31 46:36 15:02 /mi

Showing 201–250 of 352 results