Redmond Harvest Half Marathon — Results
Redmond, Washington, United States
1st Place
Turner Wiley
Half Marathon
1:03:15
2nd Place
Matt Welch
Half Marathon
1:03:39
3rd Place
Miguel Angel Bautista
Half Marathon
1:03:46
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split 1 | Split 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 403 | Anonymous Anonymous | Female | 95 | F2039 | 63 | 1:01:48 | 52:56 | 1:54:45 | 8:46 /mi |
| 353 | 130 | Benjamin Jin | Male | 257 | M2039 | 163 | 1:02:02 | 52:49 | 1:54:50 | 8:46 /mi |
| 354 | 555 | Anonymous Anonymous | Male | 258 | M5054 | 13 | 1:04:12 | 50:42 | 1:54:54 | 8:46 /mi |
| 355 | 623 | Steve Allen | Male | 259 | M4044 | 36 | 1:02:14 | 52:44 | 1:54:58 | 8:47 /mi |
| 356 | 715 | Sarah Pickard | Female | 96 | F2039 | 64 | 1:04:43 | 50:19 | 1:55:02 | 8:47 /mi |
| 357 | 344 | nathan gong | Male | 260 | M0119 | 8 | 1:06:16 | 48:53 | 1:55:09 | 8:47 /mi |
| 358 | 343 | rui gong | Male | 261 | M5054 | 14 | 1:06:16 | 48:53 | 1:55:09 | 8:47 /mi |
| 359 | 496 | Keven Almejo | Male | 262 | M2039 | 164 | 1:05:20 | 49:50 | 1:55:10 | 8:47 /mi |
| 360 | 192 | Ji Wei Zhou | Male | 263 | M4549 | 21 | 1:02:57 | 52:14 | 1:55:11 | 8:48 /mi |
| 361 | 737 | Gary Wang | Male | 264 | M2039 | 165 | 1:03:32 | 51:45 | 1:55:17 | 8:48 /mi |
| 362 | 364 | Yen Le | Male | 265 | M2039 | 166 | 1:00:08 | 55:12 | 1:55:19 | 8:48 /mi |
| 363 | 566 | Qing Chen | Female | 97 | F6064 | 2 | 1:03:55 | 51:31 | 1:55:26 | 8:49 /mi |
| 364 | 582 | Karthikeyan Ravichandran | Male | 266 | M2039 | 167 | 1:03:05 | 52:23 | 1:55:28 | 8:49 /mi |
| 365 | 126 | Amir Mohazzabfar | Male | 267 | M2039 | 168 | 1:04:03 | 51:28 | 1:55:31 | 8:49 /mi |
| 366 | 226 | Benjamin Matt | Male | 268 | M2039 | 169 | 1:04:53 | 50:41 | 1:55:34 | 8:49 /mi |
| 367 | 391 | Jenny Saelee | Female | 98 | F4044 | 17 | 1:01:59 | 53:38 | 1:55:37 | 8:50 /mi |
| 368 | 275 | Jun Chen | Female | 99 | F5054 | 6 | 1:03:23 | 52:21 | 1:55:44 | 8:50 /mi |
| 369 | 115 | Amanda Eason | Female | 100 | F2039 | 65 | 1:02:54 | 52:56 | 1:55:50 | 8:51 /mi |
| 370 | 228 | Leo Ralston | Male | 269 | M2039 | 170 | 1:04:53 | 50:58 | 1:55:50 | 8:51 /mi |
| 371 | 298 | Qingyu Sun | Female | 101 | F2039 | 66 | 1:00:01 | 55:54 | 1:55:55 | 8:51 /mi |
| 372 | 211 | Sangbin Lim | Male | 270 | M2039 | 171 | 1:03:06 | 52:51 | 1:55:57 | 8:51 /mi |
| 373 | 625 | Don London | Male | 271 | M4549 | 22 | 1:04:51 | 51:16 | 1:56:07 | 8:52 /mi |
| 374 | 723 | Janet Chen | Female | 102 | F4549 | 7 | 1:04:02 | 52:12 | 1:56:15 | 8:52 /mi |
| 375 | 843 | Dhaval Patel | Male | 272 | M2039 | 172 | 1:01:37 | 54:42 | 1:56:19 | 8:53 /mi |
| 376 | 332 | Patrick Kein | Male | 273 | M5559 | 16 | 1:04:50 | 51:30 | 1:56:20 | 8:53 /mi |
| 377 | 304 | Ben Liu | Male | 274 | M2039 | 173 | 1:05:41 | 50:48 | 1:56:29 | 8:54 /mi |
| 378 | 233 | Aron Daw | Male | 275 | M2039 | 174 | 1:02:09 | 54:22 | 1:56:31 | 8:54 /mi |
| 379 | 836 | Todd Perkins | Male | 276 | M4549 | 23 | 1:04:56 | 51:36 | 1:56:32 | 8:54 /mi |
| 380 | 822 | Peng Jin | Male | 277 | M2039 | 175 | 1:03:12 | 53:36 | 1:56:48 | 8:55 /mi |
| 381 | 194 | Delaney Jeter | Female | 103 | F2039 | 67 | 1:03:41 | 53:10 | 1:56:51 | 8:55 /mi |
| 382 | 169 | Joe Putney | Male | 278 | M2039 | 176 | 1:05:47 | 51:18 | 1:57:05 | 8:56 /mi |
| 383 | 246 | Catherine DeScisciolo | Female | 104 | F2039 | 68 | 1:05:34 | 51:32 | 1:57:07 | 8:56 /mi |
| 384 | 388 | Fang Fang | Female | 105 | F2039 | 69 | 1:04:15 | 52:57 | 1:57:12 | 8:57 /mi |
| 385 | 452 | Benjamin Graves | Male | 279 | M4044 | 37 | 1:05:09 | 52:09 | 1:57:18 | 8:57 /mi |
| 386 | 832 | Benjamin Gibbons | Male | 280 | M2039 | 177 | 1:05:21 | 51:57 | 1:57:18 | 8:57 /mi |
| 387 | 244 | CHRISTOPHER JUNG | Male | 281 | M5559 | 17 | 1:00:55 | 56:26 | 1:57:21 | 8:57 /mi |
| 388 | 158 | Deepti Reim | Female | 106 | F2039 | 70 | 1:02:59 | 54:23 | 1:57:22 | 8:58 /mi |
| 389 | 295 | Xinyu Guan | Female | 107 | F2039 | 71 | 1:04:39 | 52:47 | 1:57:26 | 8:58 /mi |
| 390 | 826 | Lindsay Weiser | Female | 108 | F2039 | 72 | 1:04:19 | 53:22 | 1:57:41 | 8:59 /mi |
| 391 | 491 | Dengcheng Tang | Male | 282 | M2039 | 178 | 1:04:51 | 52:55 | 1:57:45 | 8:59 /mi |
| 392 | 522 | Jena Vallina | Female | 109 | F2039 | 73 | 1:02:14 | 55:32 | 1:57:46 | 8:59 /mi |
| 393 | 362 | Sirui Wang | Female | 110 | F2039 | 74 | 1:03:57 | 53:49 | 1:57:46 | 8:59 /mi |
| 394 | 127 | Monty Cunningham | Male | 283 | M2039 | 179 | 1:04:30 | 53:18 | 1:57:48 | 9:00 /mi |
| 395 | 636 | Sheldon Wong | Male | 284 | M4044 | 38 | 1:05:37 | 52:26 | 1:58:03 | 9:01 /mi |
| 396 | 676 | Taryn Rathbone-Daub | Female | 111 | F4044 | 18 | 1:05:43 | 52:23 | 1:58:06 | 9:01 /mi |
| 397 | 307 | Renting Du | Female | 112 | F2039 | 75 | 1:03:56 | 54:12 | 1:58:08 | 9:01 /mi |
| 398 | 234 | Brooke Heis | Female | 113 | F2039 | 76 | 1:06:20 | 51:55 | 1:58:15 | 9:02 /mi |
| 399 | 104 | Naldo Tumundo | Male | 285 | M2039 | 180 | 1:05:24 | 52:51 | 1:58:15 | 9:02 /mi |
| 400 | 107 | Ben Scarlato | Male | 286 | M2039 | 181 | 1:02:00 | 56:19 | 1:58:18 | 9:02 /mi |
| 401 | 508 | Yuanbin Cheng | Male | 287 | M2039 | 182 | 1:02:32 | 55:48 | 1:58:20 | 9:02 /mi |
Showing 351–400 of 762 results