Regal Knoxville Turkey Trot 5K + Little Gobbler Kid's Run — Results

Knoxville, Tennessee, United States

1st Place

Aaron Templeton

5K

14:50

2nd Place

Ethan Coffey

5K

15:33

3rd Place

Andrew Ogle

5K

15:35

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 1285 Jacob Price Male — M2529 17 23:12 7:28 /mi
152 1196 Johnathan Borsodi Male — M3539 13 23:03 7:25 /mi
153 290 Keith Russell Male — M4044 11 23:12 7:28 /mi
154 1265 Scott Schimmel Male — M4044 12 22:52 7:22 /mi
155 141 George Wilson Male — M1519 14 23:03 7:25 /mi
156 1458 Libby Overholt Female — F5559 1 23:21 7:31 /mi
157 1025 Jason Schnell Male — M4044 13 23:14 7:29 /mi
158 945 Phil Barber Male — M6064 1 23:19 7:30 /mi
159 858 Marsha Morton Female — F5054 1 23:21 7:31 /mi
160 369 Nathan Gray Male — M4044 14 23:20 7:31 /mi
161 1039 BEN RAYMOND Male — M3034 17 23:03 7:25 /mi
162 708 Kyle Trahan Male — M0114 12 23:25 7:32 /mi
163 1452 Dustin Waterous Male — M4044 15 23:23 7:32 /mi
164 449 Muna Rodriguez-Taylor Female — F3539 8 23:22 7:31 /mi
165 1377 John Ciulla Male — M4044 16 23:14 7:29 /mi
166 1427 Rob Sides Male — M3539 14 23:22 7:31 /mi
167 9 Amanda Ping Female — F3539 9 23:27 7:33 /mi
168 683 Sarah Allan Female — F2529 6 23:17 7:30 /mi
169 1210 Christina Rivas Female — F3034 8 23:31 7:34 /mi
170 1211 Thomas Rivas Male — M2529 18 23:31 7:34 /mi
171 1403 Briggs Jarrard Male — M1519 15 23:34 7:35 /mi
172 1053 Robbi Dickens Male — M3539 15 23:23 7:32 /mi
173 406 Dan Gwynn Male — M3034 18 22:26 7:13 /mi
174 887 Dave Alderman Male — M6064 2 23:38 7:36 /mi
175 277 James Davis Male — M3034 19 23:02 7:25 /mi
176 987 Nicole Shuey Female — F3034 9 23:33 7:35 /mi
177 629 Keith Foster Male — M6064 3 23:41 7:37 /mi
178 714 Stephen Lavelle Male — M4549 8 23:45 7:39 /mi
179 291 Meghan Elkins Female — F3034 10 23:40 7:37 /mi
180 1224 Shane Snoderly Male — M3539 16 23:46 7:39 /mi
181 1404 Ken Jarrard Male — M4549 9 23:46 7:39 /mi
182 1070 Adam Gillem Male — M3034 20 23:41 7:37 /mi
183 897 Anonymous Anonymous Female — F3034 11 23:20 7:31 /mi
184 621 Greg Pickle Male — M3034 21 23:32 7:34 /mi
185 1058 Anna Herriott Female — F1519 3 23:39 7:37 /mi
186 1262 Garrett Williams Male — M0114 13 23:51 7:41 /mi
187 1194 Dale Eiriksson Male — M6064 4 23:50 7:40 /mi
188 308 Logan Burnette Male — M2024 13 23:45 7:39 /mi
189 1182 Patrick Pickard Male — M6064 5 23:52 7:41 /mi
190 248 Kiki Lee Female — F4549 1 23:51 7:41 /mi
191 125 Jimmy Deane Male — M3034 22 23:58 7:43 /mi
192 837 Lauren Sampson Female — F2529 7 23:14 7:29 /mi
193 533 Anthony Caldwell Male — M2529 19 24:00 7:43 /mi
194 1423 Jonathan Caldwell Male — M1519 16 23:59 7:43 /mi
195 346 Pam Haggard Female — F4044 3 23:58 7:43 /mi
196 1278 Matthew Browning Male — M3539 17 23:41 7:37 /mi
197 1142 Hunter Candela Male — M2529 20 23:16 7:29 /mi
198 626 Chris Padilla Male — M2024 14 23:41 7:37 /mi
199 182 J. Bembenek Male — M0114 14 23:40 7:37 /mi
200 756 Justin Campbell Male — M4044 17 24:06 7:45 /mi

Showing 151–200 of 1387 results