Regal Knoxville Turkey Trot 5K + Little Gobbler Kid's Run — Results

Knoxville, Tennessee, United States

1st Place

Scott Greeves

5K

15:54

2nd Place

Colten Lee

5K

15:46

3rd Place

Cian Bell

5K

15:50

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1401 1711 Richard Connelly Male — M5559 — 37:38 12:07 /mi
1402 172 Amy Smith Female — F2024 — 41:34 13:23 /mi
1403 1089 Bruce Peters Male — M6569 — 37:54 12:12 /mi
1404 1361 Edward Dowling Male — M2529 — 40:16 12:58 /mi
1405 2021 Josiah Harmon Male — M3034 — 38:57 12:32 /mi
1406 2118 Holly Benfield Female — — — 39:51 12:50 /mi
1407 925 Olivia Reynolds Female — — — 40:14 12:57 /mi
1408 939 Brittany Epperly Female — F3034 — 40:09 12:55 /mi
1409 2169 Karly Atchley Female — F3034 — 39:50 12:49 /mi
1410 1544 Robert Kelly Male — M5054 — 38:35 12:25 /mi
1411 2465 Walter Baird Male — M5559 — 38:25 12:22 /mi
1412 1497 Jessica Almeida Female — F3034 — 38:52 12:31 /mi
1413 115 Ed Shortt Male — M5559 — 37:53 12:12 /mi
1414 1461 Sandra McLeod Female — F4549 — 38:43 12:28 /mi
1415 1735 J. Brummerstedt Male — — — 40:40 13:05 /mi
1416 1463 Ryan Siddel Male — M2024 — 38:43 12:28 /mi
1417 1459 Jenna McLeod Female — F2024 — 38:43 12:28 /mi
1418 599 Derek Bast Male — M3539 — 38:52 12:31 /mi
1419 795 Shelly Aaser Female — F6064 — 40:38 13:05 /mi
1420 2105 Cliff Frana Male — M4044 — 42:02 13:32 /mi
1421 819 Tara Driskill Female — F5054 — 40:10 12:56 /mi
1422 1683 Elliott Duncan Male — M3034 — 41:56 13:30 /mi
1423 1595 Shelly Howerton Female — F3539 — 38:47 12:29 /mi
1424 2044 Amy Webb Female — F5559 — 40:13 12:57 /mi
1425 531 Kimberly Turner Female — F4044 — 42:08 13:34 /mi
1426 1283 Garrett Henson Male — M2529 — 41:14 13:16 /mi
1427 1284 Cassie Henson Female — F2024 — 41:15 13:17 /mi
1428 699 Silas Campbell Male — — — 39:00 12:33 /mi
1429 490 Alexa Miller Female — F2529 — 39:27 12:42 /mi
1430 1376 Norma Haro Female — F4044 — 39:16 12:38 /mi
1431 1794 B. Ruth Male — — — 40:54 13:10 /mi
1432 2200 Lacey Robbins Female — F3539 — 41:58 13:30 /mi
1433 297 Kendall Greene Female — F2024 — 39:43 12:47 /mi
1434 253 Seth Ritchie Male — M3034 — 42:17 13:36 /mi
1435 1748 Anna Givens Female — — — 40:03 12:54 /mi
1436 2470 Meaghan Emig Female — F3034 — 42:19 13:37 /mi
1437 1872 Sydney Weisberg Female — F2529 — 41:19 13:18 /mi
1438 737 Lindsay Cheshire Female — F4044 — 42:21 13:38 /mi
1439 49 Noah Jones Male — M2024 — 39:48 12:49 /mi
1440 1764 Justin Bornhoeft Male — M5559 — 41:08 13:14 /mi
1441 1765 Anna Bornhoeft Female — — — 41:10 13:15 /mi
1442 1962 Tammy Rice Female — F4044 — 38:57 12:32 /mi
1443 295 Cassady Greene Female — F2529 — 39:59 12:52 /mi
1444 1597 Grace Rochat Female — F2024 — 38:55 12:32 /mi
1445 406 Michael Dempster Male — M5054 — 41:12 13:16 /mi
1446 402 Meghan Dempster Female — F5054 — 41:10 13:15 /mi
1447 1035 Tiffany Thurston Female — F4044 — 42:23 13:38 /mi
1448 1034 Lyndi Thurston Female — F3034 — 42:22 13:38 /mi
1449 2451 Marybeth Bergin Female — F4044 — 40:53 13:10 /mi
1450 201 Joanne Janas Female — F7074 — 42:07 13:33 /mi

Showing 1401–1450 of 1994 results