Resolution Run & Walk 5K — Results

Hillsborough Township, New Jersey, United States

1st Place

Fred Grote

5K Walk & Run

16:59

2nd Place

Walter Ingram

5K Walk & Run

17:21

3rd Place

Matthew Skikus

5K Walk & Run

17:27

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
251 640 Margaret Phillips Female — F5559 12 31:55 10:18 /mi
252 4 Diane Damiano Female — F4549 13 31:20 10:18 /mi
253 3 Cathy Peckens Female — F4549 14 31:22 10:18 /mi
254 107 Janet McCrea Female — F5054 10 31:51 10:22 /mi
255 173 Alison Hoffner Female — F5054 11 31:57 10:23 /mi
256 499 Joanne Pressley Female — F6064 7 31:52 10:24 /mi
257 449 Sergei Neznanov Male — M3034 6 32:02 10:25 /mi
258 47 P. CHIANG Male — M1014 15 31:53 10:25 /mi
259 193 Jennifer Neumann Female — F4549 15 32:20 10:27 /mi
260 158 Timothy Andersen Male — M4044 13 32:25 10:28 /mi
261 159 Jo Andersen Female — F4549 16 32:25 10:28 /mi
262 26 Trevor MacKinnon Male — M2529 4 32:33 10:31 /mi
263 23 Russell MacKinnon Male — M6064 10 32:40 10:33 /mi
264 267 Jesenia Brown Female — F4044 14 32:07 10:33 /mi
265 41 Shannon Woerner Female — F4044 15 32:40 10:33 /mi
266 191 Emilia Esposito Female — F1519 10 32:11 10:35 /mi
267 486 Carmen Arguello Female — F5559 13 32:54 10:36 /mi
268 219 Abigail Easton Female — F1014 10 32:41 10:36 /mi
269 177 Todd Peterson Male — M5054 21 32:53 10:39 /mi
270 94 Joshua Raymundo Male — M3034 7 32:38 10:39 /mi
271 157 Shivalika Sarkar Female — F2529 10 32:51 10:42 /mi
272 54 Alexis Schengrund Female — F2529 11 33:07 10:44 /mi
273 161 Christopher Perry Male — M6064 11 33:00 10:44 /mi
274 448 S. Wadhwani Female — F1014 11 33:09 10:46 /mi
275 533 Charles Sharkey Male — M2529 5 33:05 10:46 /mi
276 361 Andris Gomez Male — M2529 6 33:18 10:47 /mi
277 156 Hitam Yadav Male — M2529 7 33:05 10:47 /mi
278 61 JAIME RODRIGUEZ ALFARO Male — M5054 22 33:33 10:50 /mi
279 273 Nancy Lu Female — F3034 9 33:33 10:53 /mi
280 274 Matthew Lawless Male — M3034 8 33:33 10:53 /mi
281 402 Joanna Caporossi Male — M4549 16 33:38 10:54 /mi
282 569 STACY ADDEO Female — F3539 11 33:53 10:55 /mi
283 234 C. VALEO Male — M1014 16 33:31 10:55 /mi
284 568 PHIL LEVENFUS Male — M4044 14 33:55 10:56 /mi
285 525 Kevin Dunlap Male — M4044 15 33:42 10:57 /mi
286 524 KATHERINE KUSANT Female — F2529 12 33:42 10:57 /mi
287 232 Bob Valeo Male — M4044 16 33:39 10:58 /mi
288 573 Elizabeth Decker Female — F6064 8 34:02 10:58 /mi
289 538 Thomas Berry Male — M5559 19 34:00 10:59 /mi
290 393 ELIZABETH FRENTZ Female — F6569 5 33:54 10:59 /mi
291 163 Cheryl Anderson Female — F3539 12 33:50 11:03 /mi
292 529 Kristen Syrett Female — F4549 17 33:52 11:04 /mi
293 298 Joan Trimbur Female — F5559 14 34:00 11:05 /mi
294 206 Diwendu Kavdia Male — M4044 17 34:06 11:06 /mi
295 550 Alexander DeOliveira Male — M3034 9 34:26 11:06 /mi
296 306 Elizabeth Killian Female — F6569 6 34:02 11:06 /mi
297 120 Cathleen Doherty Female — F4044 16 34:21 11:07 /mi
298 122 R. DOHERTY Male — M0009 2 34:22 11:07 /mi
299 125 Zoe Cassidy Female — F1014 12 34:19 11:07 /mi
300 653 Lindsay DeFilippo Female — F4044 17 34:23 11:08 /mi

Showing 251–300 of 572 results