River Run Half Marathon — Results
Berea, Ohio, United States
1st Place
Tevin Brown
Half Marathon
1:08:43
2nd Place
Thomas Guidotti
Half Marathon
1:08:53
3rd Place
Chris Fyock
Half Marathon
1:09:51
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 6.55 Mile | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 651 | 265 | Zoe Mieras | Female | 311 | F2529 | 43 | 1:15:15 | 2:35:30 | 11:52 /mi |
| 652 | 673 | Javier Aponte | Male | 338 | M2529 | 38 | 1:06:36 | 2:35:56 | 11:54 /mi |
| 653 | 801 | Jaime Spitalieri | Female | 312 | F3539 | 57 | 1:09:23 | 2:36:11 | 11:55 /mi |
| 654 | 802 | Tricia Conrad | Female | 313 | F3539 | 58 | 1:09:23 | 2:36:12 | 11:55 /mi |
| 655 | 152 | Tara Springston | Female | 314 | F4044 | 53 | 1:12:00 | 2:36:21 | 11:56 /mi |
| 656 | 623 | Terry Spisak | Male | 339 | M6064 | 17 | 1:10:04 | 2:36:28 | 11:57 /mi |
| 657 | 645 | Joni Honard Romito | Female | 315 | F6064 | 11 | 1:09:08 | 2:36:47 | 11:58 /mi |
| 658 | 570 | Anna Henderson | Female | 316 | F5054 | 16 | 1:11:55 | 2:36:56 | 11:59 /mi |
| 659 | 614 | Janet Nabring-Stager | Female | 317 | F5054 | 17 | 1:13:51 | 2:36:57 | 11:59 /mi |
| 660 | 459 | Rachel Brooke | Female | 318 | F3034 | 57 | 1:11:53 | 2:37:04 | 11:59 /mi |
| 661 | 171 | Brittany Marigold | Female | 319 | F2024 | 26 | 44:41 | 2:37:09 | 12:00 /mi |
| 662 | 332 | Susan Wang | Female | 320 | F4549 | 26 | 1:11:52 | 2:37:16 | 12:00 /mi |
| 663 | 401 | Andy Costigan | Male | 340 | M3539 | 67 | 1:10:48 | 2:37:17 | 12:00 /mi |
| 664 | 288 | Ted Steiner | Male | 341 | M5054 | 24 | 1:10:45 | 2:37:17 | 12:00 /mi |
| 665 | 402 | Jimmy Menkhaus | Male | 342 | M4044 | 51 | 1:10:46 | 2:37:17 | 12:00 /mi |
| 666 | 403 | Nicole Bubie | Female | 321 | F3034 | 58 | 1:10:50 | 2:37:18 | 12:00 /mi |
| 667 | 391 | Danielle Fronek | Female | 322 | F3034 | 59 | 1:09:47 | 2:37:28 | 12:01 /mi |
| 668 | 480 | Joanne McIntyre | Female | 323 | F4044 | 54 | 1:16:32 | 2:37:46 | 12:03 /mi |
| 669 | 481 | Kristen Way | Female | 324 | F3539 | 59 | 1:16:32 | 2:37:53 | 12:03 /mi |
| 670 | 255 | Michael Ingram | Male | 343 | M4549 | 43 | 1:11:11 | 2:37:59 | 12:04 /mi |
| 671 | 209 | Amy Lok | Female | 325 | F5054 | 18 | 1:11:12 | 2:38:10 | 12:04 /mi |
| 672 | 516 | Fabrice Ortosky-Dorantes | Male | 344 | M3034 | 50 | 1:14:57 | 2:38:18 | 12:05 /mi |
| 673 | 517 | Megan O'Keefe | Female | 326 | F3034 | 60 | 1:14:58 | 2:38:19 | 12:05 /mi |
| 674 | 195 | Sherri L. Maneese | Female | 327 | F5559 | 15 | 1:12:18 | 2:38:22 | 12:05 /mi |
| 675 | 175 | Melanie Novak | Female | 328 | F3539 | 60 | 1:15:34 | 2:38:23 | 12:05 /mi |
| 676 | 445 | Taylor Richter | Female | 329 | F2529 | 44 | 1:16:44 | 2:39:02 | 12:08 /mi |
| 677 | 235 | Michelle Braun | Female | 330 | F3539 | 61 | 1:11:34 | 2:39:04 | 12:09 /mi |
| 678 | 741 | Filip Figiel | Male | 345 | M2024 | 18 | 1:04:22 | 2:39:22 | 12:10 /mi |
| 679 | 363 | Erin Urig | Female | 331 | F4044 | 55 | 1:12:16 | 2:39:52 | 12:12 /mi |
| 680 | 378 | Haley Compton | Female | 332 | F3034 | 61 | 1:13:01 | 2:40:15 | 12:14 /mi |
| 681 | 520 | Mia Sandate | Female | 333 | F3034 | 62 | 1:17:52 | 2:40:29 | 12:15 /mi |
| 682 | 105 | Emily Jankov | Female | 334 | F4044 | 56 | 1:18:28 | 2:41:24 | 12:19 /mi |
| 683 | 615 | Sarah Bishop | Female | 335 | F3034 | 63 | 1:15:57 | 2:41:55 | 12:22 /mi |
| 684 | 626 | Amanda Brower | Female | 336 | F6569 | 5 | 1:14:08 | 2:41:58 | 12:22 /mi |
| 685 | 622 | Tyler McNichols | Male | 346 | M2529 | 39 | 1:15:41 | 2:42:42 | 12:25 /mi |
| 686 | 131 | Marci Alegant | Female | 337 | F6569 | 6 | 1:15:37 | 2:43:08 | 12:27 /mi |
| 687 | 306 | Adam Donnett | Male | 347 | M3539 | 68 | 1:12:24 | 2:43:12 | 12:27 /mi |
| 688 | 394 | Nick Lane | Male | 348 | M4044 | 52 | 1:12:25 | 2:43:17 | 12:28 /mi |
| 689 | 180 | Cari Wildasinn | Female | 338 | F3539 | 62 | 1:16:29 | 2:43:29 | 12:29 /mi |
| 690 | 679 | Megan Jurosic | Female | 339 | F2024 | 27 | 1:11:00 | 2:43:37 | 12:29 /mi |
| 691 | 779 | Christina Zoller | Female | 340 | F3034 | 64 | 1:11:10 | 2:43:37 | 12:29 /mi |
| 692 | 163 | Laura Fogg | Female | 341 | F5054 | 19 | 1:18:38 | 2:43:44 | 12:30 /mi |
| 693 | 115 | Derek Yeckley-Wright | Male | 349 | M3034 | 51 | 1:18:35 | 2:43:45 | 12:30 /mi |
| 694 | 463 | Daniel Baeslack | Male | 350 | M4044 | 53 | 1:11:23 | 2:44:32 | 12:34 /mi |
| 695 | 299 | Jennifer Marsh | Female | 342 | F3539 | 63 | 1:13:34 | 2:44:46 | 12:35 /mi |
| 696 | 141 | Peggy Gesing | Female | 343 | F6064 | 12 | 1:18:29 | 2:45:28 | 12:38 /mi |
| 697 | 136 | Catherine L Aldrich | Female | 344 | F6569 | 7 | 1:18:30 | 2:46:01 | 12:40 /mi |
| 698 | 161 | Yonit Estrin | Female | 345 | F3539 | 64 | 1:16:28 | 2:46:31 | 12:43 /mi |
| 699 | 543 | Addison Barta | Female | 346 | F2024 | 28 | 1:16:31 | 2:46:56 | 12:45 /mi |
| 700 | 542 | Katie Murphy | Female | 347 | F2024 | 29 | 1:16:32 | 2:46:57 | 12:45 /mi |
Showing 651–700 of 727 results