Robert J. Aaron Memorial Mighty Montauk Triathlon /Aquabike and Sprint — Results

Montauk, New York, United States

1st Place

Matthew Connelly

TRIATHLON

1:56:45

2nd Place

Tim Steiskal

TRIATHLON

1:59:03

3rd Place

Adrian Mackay

TRIATHLON

1:59:45

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
251 347 Matthew Sheridan Male — M3539 25 3:13:10 —
252 386 Matthew Byrne Male — M5559 10 3:18:21 —
253 162 Daniel Boda Male — M3034 34 3:08:37 —
254 136 Maureen Sullivan Female — F3034 11 3:02:51 —
255 426 Jari Mantyla Male — M5559 11 3:19:50 —
256 396 Gina Duffy Female — F5054 6 3:20:00 —
257 298 Todd Hayes Male — M4044 34 3:15:11 —
258 332 John Oconnor Male — M3539 26 3:15:13 —
259 392 Edward Detweiler Male — M5054 31 3:20:19 —
260 359 Raymond Tucker Male — M4549 17 3:15:23 —
261 198 Michael Kielty Male — M3034 35 3:10:37 —
262 416 Bryant Kaplan Male — M5559 12 3:20:44 —
263 439 Kevin Mulderrig Male — M5559 13 3:21:10 —
264 321 James Manning Male — M3539 27 3:16:25 —
265 428 Ray Martinelli Male — M5559 14 3:21:50 —
266 283 Michael Deturo Male — M3539 28 3:17:05 —
267 239 Blake Schmidt Male — M18-24 10 3:12:17 —
268 145 Haley Wessels Female — F2529 9 3:06:22 —
269 220 Frank McVeigh Male — M18-24 11 3:12:29 —
270 473 Sal Scilingo Male — M5054 32 3:22:55 —
271 309 Matthew Kidd Male — M4549 18 3:18:32 —
272 141 Anne Verrochi Female — F2529 10 3:07:53 —
273 438 Michael Morris Male — M5054 33 3:23:58 —
274 356 Frank Thomas Male — M3539 29 3:19:21 —
275 353 Phillip Tamplin Male — M4044 35 3:19:23 —
276 402 Sanford Friedman Male — M70-99 1 3:24:42 —
277 134 Marie Stark-Flora Female — F4549 5 3:09:56 —
278 255 Sonny Tufano Male — M2529 40 3:16:06 —
279 435 Richard Mohlere Male — M70-99 2 3:26:07 —
280 274 Brandon Boos Male — M3539 30 3:21:12 —
281 389 James Constantine Male — M5054 34 3:26:13 —
282 320 Vram Malek Male — M4044 36 3:22:27 —
283 427 Stephen Manzano Male — M5054 35 3:27:38 —
284 257 Alex Valenti Male — M2529 41 3:17:52 —
285 368 James Wilde Male — M3539 31 3:23:57 —
286 67 Nicole Dietsche Female — F2529 11 3:12:59 —
287 370 Brad Wolk Male — M3539 32 3:24:06 —
288 295 Ryan Halsted Male — M4044 37 3:24:07 —
289 112 Cliodhna O'Toole Female — F3539 13 3:13:09 —
290 100 Jessica Luke Female — F2529 12 3:13:52 —
291 91 Aimee Keller Female — F4044 6 3:13:53 —
292 110 Bridget O'Connor Female — F3034 12 3:14:00 —
293 472 Greg Schwab Male — M5054 36 3:30:15 —
294 414 James Johnson Male — M6064 7 3:30:36 —
295 260 Luke Verrochi Male — M18-24 12 3:20:38 —
296 133 Sarah Spear Female — F2529 13 3:14:41 —
297 85 Cathleen Hellman Female — F4549 6 3:14:43 —
298 205 Patrick Lamson-Hall Male — M2529 42 3:20:50 —
299 170 Steven Diaz Male — M2529 43 3:20:53 —
300 291 Jose Garcia Male — M4549 19 3:26:08 —

Showing 251–300 of 371 results