Ross Bridge Turkey Trot — Results
Hoover, Alabama, United States
1st Place
Kenneth Bishop
5K
16:25
2nd Place
Jack Hinds
5K
16:39
3rd Place
Baden Habegger
5K
17:47
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 484 | James Parsons | Male | 44 | M4044 | 4 | 23:15 | 7:29 /mi |
| 52 | 198 | Willie Wise | Male | 45 | M5559 | 1 | 23:16 | 7:29 /mi |
| 53 | 16 | Barclay Brown | Female | 8 | F1519 | 5 | 23:17 | 7:30 /mi |
| 54 | 215 | Charlie Barber | Male | 46 | M2529 | 9 | 23:20 | 7:31 /mi |
| 55 | 105 | Steven Johnson | Male | 47 | M3034 | 4 | 23:26 | 7:33 /mi |
| 56 | 480 | Luke Dendis | Male | 48 | M3034 | 5 | 23:28 | 7:33 /mi |
| 57 | 496 | Leroy Abrahams | Male | 49 | M3539 | 4 | 23:37 | 7:36 /mi |
| 58 | 390 | Matthew Moore | Male | 50 | M2529 | 10 | 23:40 | 7:37 /mi |
| 59 | 374 | Daniel Covington | Male | 51 | M1519 | 5 | 23:47 | 7:39 /mi |
| 60 | 420 | Drew Sparacio | Male | 52 | M2024 | 10 | 23:55 | 7:42 /mi |
| 61 | 295 | Daniel Collart | Male | 53 | M2024 | 11 | 23:56 | 7:42 /mi |
| 62 | 502 | A. Powers | Female | 9 | F0114 | 1 | 23:56 | 7:42 /mi |
| 63 | 441 | John Porterfield Jr | Male | 54 | M5054 | 3 | 24:00 | 7:44 /mi |
| 64 | 363 | Lauren Wood | Female | 10 | F2529 | 1 | 24:06 | 7:45 /mi |
| 65 | 86 | Tim Collart | Male | 55 | M3539 | 5 | 24:11 | 7:47 /mi |
| 66 | 435 | Brittney Federowski | Female | 11 | F3034 | 1 | 24:15 | 7:48 /mi |
| 67 | 434 | Ryan Gackle | Male | 56 | M3034 | 6 | 24:16 | 7:49 /mi |
| 68 | 564 | Nicholas Hillman | Male | 57 | M3034 | 7 | 24:18 | 7:49 /mi |
| 69 | 569 | Tanner Underwood | Male | 58 | M1519 | 6 | 24:20 | 7:50 /mi |
| 70 | 93 | Jake Hopper | Male | 59 | M2529 | 11 | 24:33 | 7:54 /mi |
| 71 | 238 | Connor Kilgore | Male | 60 | M2529 | 12 | 24:41 | 7:57 /mi |
| 72 | 301 | Robby Barnes | Male | 61 | M2024 | 12 | 24:46 | 7:58 /mi |
| 73 | 264 | Karis Gibson | Female | 12 | F2024 | 1 | 24:46 | 7:58 /mi |
| 74 | 128 | Katlyn Gappa | Female | 13 | F2024 | 2 | 24:56 | 8:02 /mi |
| 75 | 332 | Elijah Gainey | Male | 62 | M2024 | 13 | 25:07 | 8:05 /mi |
| 76 | 337 | Ashley Korn | Female | 14 | F3539 | 1 | 25:08 | 8:05 /mi |
| 77 | 338 | Wesley Korn | Male | 63 | M4044 | 5 | 25:08 | 8:05 /mi |
| 78 | 177 | Brienne Lowry | Female | 15 | F4549 | 1 | 25:10 | 8:06 /mi |
| 79 | 413 | Nate Brown | Male | 64 | M2024 | 14 | 25:12 | 8:07 /mi |
| 80 | 191 | Mason Lindskog | Male | 65 | M3034 | 8 | 25:16 | 8:08 /mi |
| 81 | 123 | Justin Lemley | Male | 66 | M4044 | 6 | 25:17 | 8:08 /mi |
| 82 | 384 | Rian Morrison | Male | 67 | M1519 | 7 | 25:18 | 8:09 /mi |
| 83 | 373 | Gavin Donahue | Male | 68 | M1519 | 8 | 25:19 | 8:09 /mi |
| 84 | 386 | Tyler White | Male | 69 | M2529 | 13 | 25:19 | 8:09 /mi |
| 85 | 39 | Cory York | Male | 70 | M3539 | 6 | 25:23 | 8:10 /mi |
| 86 | 261 | Michelle Gibson | Female | 16 | F4549 | 2 | 25:31 | 8:13 /mi |
| 87 | 504 | Keegan Powers | Male | 71 | M0114 | 5 | 25:40 | 8:16 /mi |
| 88 | 440 | Cassie Porterfield | Female | 17 | F5054 | 1 | 25:40 | 8:16 /mi |
| 89 | 111 | C. Johnsey | Male | 72 | M0114 | 6 | 25:48 | 8:18 /mi |
| 90 | 194 | Hudson Farnell | Male | 73 | M1519 | 9 | 25:56 | 8:21 /mi |
| 91 | 321 | Alex Blandon | Male | 74 | M2529 | 14 | 25:58 | 8:22 /mi |
| 92 | 168 | Ryan Sands | Male | 75 | M3034 | 9 | 26:01 | 8:22 /mi |
| 93 | 178 | Sam Chamoun | Male | 76 | M2024 | 15 | 26:04 | 8:24 /mi |
| 94 | 217 | Aidan Valentine | Male | 77 | M2024 | 16 | 26:05 | 8:24 /mi |
| 95 | 460 | Denver Sparacio | Male | 78 | M2024 | 17 | 26:07 | 8:24 /mi |
| 96 | 243 | Greyson Willett | Female | 18 | F0114 | 2 | 26:09 | 8:25 /mi |
| 97 | 421 | Anonymous Anonymous | Male | 79 | M2024 | 18 | 26:10 | 8:25 /mi |
| 98 | 331 | Zoë LaBreche | Female | 19 | F2024 | 3 | 26:15 | 8:27 /mi |
| 99 | 369 | Sarah Hinds | Female | 20 | F5054 | 2 | 26:21 | 8:29 /mi |
| 100 | 1 | Nathaniel Gordon | Male | 80 | M4044 | 7 | 26:24 | 8:30 /mi |
Showing 51–100 of 550 results