Run 4 Recovery — Results
Smithfield, North Carolina, United States
1st Place
Lowell Hensgen
5K
16:50
2nd Place
John Dallas
5K
17:35
3rd Place
Damyan Campos
5K
18:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 340 | Lowell Hensgen | Male | 1 | M2029 | — | 16:50 | 5:25 /mi |
| 2 | 331 | John Dallas | Male | 2 | M4049 | — | 17:35 | 5:39 /mi |
| 3 | 184 | Damyan Campos | Male | 3 | M2029 | 1 | 18:08 | 5:50 /mi |
| 4 | 334 | Tina Morrison | Female | 1 | F4049 | — | 20:37 | 6:38 /mi |
| 5 | 128 | Anonymous Anonymous | Male | 4 | M2029 | 2 | 20:49 | 6:42 /mi |
| 6 | 142 | Oscar Pacheco | Male | 5 | M3039 | 1 | 21:19 | 6:52 /mi |
| 7 | 312 | Kenny Creech | Male | 6 | M5059 | 1 | 21:31 | 6:55 /mi |
| 8 | 335 | Hugo Zacarias | Male | 7 | M4049 | 1 | 22:00 | 7:05 /mi |
| 9 | 348 | George Lockhart | Male | 8 | M3039 | 2 | 22:00 | 7:05 /mi |
| 10 | 349 | Scooter Murphy | Male | 9 | M3039 | 3 | 22:02 | 7:06 /mi |
| 11 | 44 | John Eklund | Male | 10 | M5059 | 2 | 22:18 | 7:11 /mi |
| 12 | 125 | Brittney Whitehead | Female | 2 | F3039 | — | 23:31 | 7:34 /mi |
| 13 | 330 | KAREN DAWSON | Female | 3 | F6069 | 1 | 23:48 | 7:39 /mi |
| 14 | 283 | Chase Staman | Male | 11 | M1619 | 1 | 24:19 | 7:50 /mi |
| 15 | 158 | KARSON LLOYD | Male | 12 | M1315 | 1 | 24:27 | 7:52 /mi |
| 16 | 110 | Anthony Alford | Male | 13 | M5059 | 3 | 24:45 | 7:58 /mi |
| 17 | 341 | Parker Bunn | Male | 14 | M1315 | 2 | 24:59 | 8:02 /mi |
| 18 | 325 | TJ Parrish | Male | 15 | M4049 | 2 | 25:21 | 8:10 /mi |
| 19 | 321 | Joel Fisher | Male | 16 | M4049 | 3 | 25:29 | 8:12 /mi |
| 20 | 320 | Tim Beck | Male | 17 | M6069 | 1 | 25:32 | 8:13 /mi |
| 21 | 116 | N. Galindo | Male | 18 | M0912 | 1 | 25:32 | 8:13 /mi |
| 22 | 97 | Anonymous Anonymous | Male | 19 | M3039 | 4 | 25:43 | 8:17 /mi |
| 23 | 30 | Chad Redman | Male | 20 | M5059 | 4 | 25:44 | 8:17 /mi |
| 24 | 322 | Sean Tucker | Male | 21 | M5059 | 5 | 25:55 | 8:21 /mi |
| 25 | 297 | M. Zarasua | Male | 22 | M0912 | 2 | 26:05 | 8:24 /mi |
| 26 | 296 | Sebastian Zarasua | Male | 23 | M3039 | 5 | 26:07 | 8:24 /mi |
| 27 | 323 | Yvette Galindo | Female | 4 | F3039 | 1 | 26:10 | 8:25 /mi |
| 28 | 98 | Keyber Martines | Female | 5 | F2029 | 1 | 26:10 | 8:25 /mi |
| 29 | 102 | Jarvis Hudson | Male | 24 | M5059 | 6 | 26:12 | 8:26 /mi |
| 30 | 238 | Gary Rhodes | Male | 25 | M5059 | 7 | 26:22 | 8:29 /mi |
| 31 | 181 | andrea shirinzadeh | Female | 6 | F3039 | 2 | 26:31 | 8:32 /mi |
| 32 | 342 | H. Bunn | Male | 26 | M0912 | 3 | 26:31 | 8:32 /mi |
| 33 | 62 | B. Boswell | Male | 27 | M0108 | 1 | 26:33 | 8:33 /mi |
| 34 | 60 | Adam Boswell | Male | 28 | M3039 | 6 | 26:34 | 8:33 /mi |
| 35 | 61 | E. Boswell | Female | 7 | F0108 | 1 | 26:34 | 8:33 /mi |
| 36 | 115 | Greyson Croft | Male | 29 | M1619 | 2 | 26:36 | 8:34 /mi |
| 37 | 78 | Phillip Lee | Male | 30 | M1619 | 3 | 26:38 | 8:34 /mi |
| 38 | 307 | A. Boring | Male | 31 | M0912 | 4 | 26:43 | 8:36 /mi |
| 39 | 301 | Dwayne Pilkington | Male | 32 | M5059 | 8 | 26:47 | 8:37 /mi |
| 40 | 302 | Amy Pilkington | Female | 8 | F5059 | 1 | 27:19 | 8:48 /mi |
| 41 | 124 | William Whitehead | Male | 33 | M3039 | 7 | 27:21 | 8:48 /mi |
| 42 | 3 | Faith Raynor | Female | 9 | F2029 | 2 | 27:25 | 8:50 /mi |
| 43 | 50 | Brandon Dickinson | Male | 34 | M3039 | 8 | 27:34 | 8:52 /mi |
| 44 | 308 | Amanda Engdahl | Female | 10 | F3039 | 3 | 27:47 | 8:57 /mi |
| 45 | 8 | J. Tracy | Male | 35 | M0912 | 5 | 27:59 | 9:01 /mi |
| 46 | 234 | Mellie Gene Barbour | Male | 36 | M3039 | 9 | 28:14 | 9:05 /mi |
| 47 | 315 | Joe Rosales | Male | 37 | M3039 | 10 | 28:18 | 9:07 /mi |
| 48 | 292 | T. Burgess Jr | Male | 38 | M0912 | 6 | 28:24 | 9:08 /mi |
| 49 | 72 | Mariah McHale | Female | 11 | F2029 | 3 | 28:27 | 9:09 /mi |
| 50 | 141 | Maria Vega | Female | 12 | F3039 | 4 | 28:33 | 9:11 /mi |
Showing 1–50 of 280 results