Run for East Lake 5K & Fun Run — Results

Atlanta, Georgia, United States

1st Place

Jack Walker

East Lake 5K and Fun Run

18:09

2nd Place

Michael Johnson

East Lake 5K and Fun Run

19:16

3rd Place

Alexander Terry

East Lake 5K and Fun Run

19:22

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
201 179 Cari Barnett Female 76 F4049 24 35:42 11:30 /mi
202 13 Angela Barringer Female 77 F5059 12 35:53 11:33 /mi
203 169 Derrick Barnett Jr Male 126 M4049 33 36:05 11:37 /mi
204 58 Alex Urban Male 127 M3039 32 36:15 11:40 /mi
205 261 N. Carter-Littrell Female 78 F0109 2 36:03 11:36 /mi
206 95 Tegan Boehmer Female 79 F4049 25 36:27 11:44 /mi
207 194 Katharine Simmon Female 80 F5059 13 36:38 11:47 /mi
208 56 Kevin Harper Male 128 M5059 10 36:43 11:49 /mi
209 408 Hanna Cramer Female 81 F1519 4 36:32 11:46 /mi
210 367 Heath Cline Male 129 M5059 11 36:37 11:47 /mi
211 290 Michael Robertson Male 130 M5059 12 37:19 12:01 /mi
212 362 O. Moore Male 131 M1014 23 37:17 12:00 /mi
213 246 Ira Leibowitz Male 132 M7099 3 37:04 11:56 /mi
214 167 Tomeka Harris Female 82 F4049 26 36:53 11:52 /mi
215 99 J. Luczynski Male 133 M0109 7 37:13 11:59 /mi
216 100 Kevin Luczynski Male 134 M4049 34 37:14 11:59 /mi
217 281 Tracie Young Female 83 F5059 14 37:20 12:01 /mi
218 413 Brian Lake Male 135 M4049 35 37:17 12:00 /mi
219 70 Brianna Young Female 84 F2029 9 38:09 12:17 /mi
220 44 James Castner Male 136 M6069 5 37:56 12:13 /mi
221 35 Chrissie Gallentine Female 85 F4049 27 38:10 12:17 /mi
222 377 Alex Terry Male 137 M3039 33 37:55 12:12 /mi
223 82 Christopher Brune Male 138 M4049 36 37:56 12:13 /mi
224 83 R. Brune Female 86 F0109 3 38:01 12:14 /mi
225 72 Ann Marie Linton Female 87 F5059 15 38:24 12:21 /mi
226 141 Mikayla Varghese Female 88 F3039 18 38:34 12:25 /mi
227 255 Marc Nehmer Male 139 M5059 13 38:11 12:18 /mi
228 23 Roderick Thurmond Male 140 M3039 34 38:55 12:32 /mi
229 40 Wes Brown Male 141 M5059 14 38:38 12:26 /mi
230 11 A. Hall Female 89 F1014 9 39:22 12:40 /mi
231 114 Candie Shahlaie Female 90 F4049 28 39:00 12:33 /mi
232 258 Sara Patterson Female 91 F4049 29 38:51 12:30 /mi
233 12 Alvin Hall Male 142 M4049 37 39:24 12:41 /mi
234 260 Megan Littrell Female 92 F4049 30 38:50 12:30 /mi
235 414 Adrien Munayyer Male 143 M1014 24 39:13 12:37 /mi
236 96 Frankie Cullum Male 144 M2029 9 39:07 12:35 /mi
237 415 Carrie Munayyer Female 93 F5059 16 39:21 12:40 /mi
238 283 DeAnna Julian Female 94 F5059 17 39:21 12:40 /mi
239 269 Jamie Hartley Female 95 F5059 18 39:20 12:40 /mi
240 71 Ashley Linton Female 96 F2029 10 39:17 12:39 /mi
241 211 Paul Gomez Male 145 M1519 10 39:01 12:34 /mi
242 7 Sally Wallace Female 97 F6069 3 39:12 12:37 /mi
243 366 Vita Jordan Female 98 F5059 19 39:36 12:45 /mi
244 24 R. Thurmond Male 146 M1014 25 40:17 12:58 /mi
245 284 Stacey Ramirez Female 99 F6069 4 40:02 12:53 /mi
246 256 Caroline Nehmer Female 100 F1014 10 39:45 12:48 /mi
247 33 John Marshall Male 147 M5059 15 39:58 12:52 /mi
248 21 KD Doyle Female 101 F5059 20 40:06 12:54 /mi
249 101 elizabeth mahany Female 102 F5059 21 40:30 13:02 /mi
250 54 Benjamin Harper Male 148 M2029 10 41:02 13:12 /mi

Showing 201–250 of 352 results