Run Hard Augusta — Results
Augusta, Georgia, United States
1st Place
M. MONDI
Participant Registration
21:01
2nd Place
E. HOOKER
Participant Registration
21:16
3rd Place
J. JONES
Participant Registration
22:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 216 | S. SINGH | Male | — | M0303 | 11 | 27:40 | 8:55 /mi |
| 52 | 387 | C. SWORD | Female | — | F0505 | 1 | 27:41 | 8:55 /mi |
| 53 | 344 | E. LANDIS | Female | — | F0404 | 2 | 27:46 | 8:57 /mi |
| 54 | 163 | P. DUBOIS | Male | — | M0303 | 12 | 27:47 | 8:57 /mi |
| 55 | 290 | R. NEWMAN | Male | — | M0606 | 1 | 27:51 | 8:59 /mi |
| 56 | 382 | J. WRIGHT | Male | — | M0202 | 4 | 27:54 | 9:00 /mi |
| 57 | 271 | L. ESCOBAR | Male | — | M0505 | 14 | 27:58 | 9:01 /mi |
| 58 | 134 | N. HARDISON | Male | — | M0606 | 2 | 28:00 | 9:01 /mi |
| 59 | 363 | P. THOMAS | Male | — | M0404 | 12 | 28:02 | 9:02 /mi |
| 60 | 307 | C. STALK | Male | — | M0505 | 15 | 28:08 | 9:04 /mi |
| 61 | 358 | W. HEALY | Male | — | M0404 | 13 | 28:12 | 9:05 /mi |
| 62 | 184 | H. CONKLIN | Female | — | F0505 | 2 | 28:13 | 9:06 /mi |
| 63 | 41 | E. STUBBS | Male | — | M0303 | 13 | 28:18 | 9:08 /mi |
| 64 | 171 | A. HARDEN | Female | — | F0404 | 3 | 28:20 | 9:08 /mi |
| 65 | 173 | H. KEENAN | Female | — | F0303 | 2 | 28:22 | 9:09 /mi |
| 66 | 168 | S. CONNER | Male | — | M0505 | 16 | 28:28 | 9:11 /mi |
| 67 | 76 | E. GRACE BAKER | Female | — | F0404 | 4 | 28:37 | 9:13 /mi |
| 68 | 133 | E. GLADDEN | Female | — | F0303 | 3 | 28:38 | 9:14 /mi |
| 69 | 326 | K. FISHER | Female | — | F0202 | 1 | 28:39 | 9:14 /mi |
| 70 | 122 | H. WEHR | Male | — | M0303 | 14 | 28:48 | 9:17 /mi |
| 71 | 266 | E. WALTON | Female | — | F0303 | 4 | 28:50 | 9:18 /mi |
| 72 | 225 | M. LAMONT | Female | — | F0505 | 3 | 28:52 | 9:18 /mi |
| 73 | 342 | B. JONES | Male | — | M0303 | 15 | 28:57 | 9:20 /mi |
| 74 | 98 | T. MORGAN | Female | — | F0202 | 2 | 28:58 | 9:20 /mi |
| 75 | 364 | E. THOMAS | Female | — | F0404 | 5 | 29:08 | 9:24 /mi |
| 76 | 274 | J. GERMO | Male | — | M0505 | 17 | 29:09 | 9:24 /mi |
| 77 | 154 | O. KENNEY | Female | — | F0303 | 5 | 29:11 | 9:25 /mi |
| 78 | 94 | M. RILEY SICKMAN | Female | — | F0505 | 4 | 29:14 | 9:25 /mi |
| 79 | 68 | J. BRIENZO | Male | — | M0202 | 5 | 29:15 | 9:26 /mi |
| 80 | 144 | T. WHITEHOUSE | Male | — | M0303 | 16 | 29:15 | 9:26 /mi |
| 81 | 99 | M. LAPHAM | Male | — | M0202 | 6 | 29:16 | 9:26 /mi |
| 82 | 335 | J. POTEET | Male | — | M0505 | 18 | 29:16 | 9:26 /mi |
| 83 | 66 | B. SROTT | Male | — | M0303 | 17 | 29:17 | 9:26 /mi |
| 84 | 204 | L. JACKSON | Female | — | F0505 | 5 | 29:19 | 9:27 /mi |
| 85 | 199 | J. GALLAGHER | Male | — | M0202 | 7 | 29:22 | 9:28 /mi |
| 86 | 13 | J. FIGUEROA | Male | — | M0303 | 18 | 29:26 | 9:29 /mi |
| 87 | 343 | B. HALL | Male | — | M0505 | 19 | 29:26 | 9:29 /mi |
| 88 | 353 | M. KING | Female | — | F0303 | 6 | 29:27 | 9:30 /mi |
| 89 | 69 | C. HOWELL | Male | — | M0404 | 14 | 29:33 | 9:32 /mi |
| 90 | 121 | H. ROUCH | Female | — | F0303 | 7 | 29:35 | 9:32 /mi |
| 91 | 105 | A. WILLIS | Female | — | F0404 | 6 | 29:35 | 9:32 /mi |
| 92 | 20 | C. LATANE | Male | — | M0404 | 15 | 29:44 | 9:35 /mi |
| 93 | 140 | L. MCCLAIN | Male | — | M0505 | 20 | 29:48 | 9:36 /mi |
| 94 | 107 | M. BROOME | Female | — | F0303 | 8 | 29:49 | 9:37 /mi |
| 95 | 84 | M. WYATT | Female | — | F0303 | 9 | 29:50 | 9:37 /mi |
| 96 | 178 | T. OBITAYO | Male | — | M0505 | 21 | 30:04 | 9:42 /mi |
| 97 | 257 | A. MOORE | Male | — | M0303 | 19 | 30:04 | 9:42 /mi |
| 98 | 252 | K. GREATHOUSE | Male | — | M0505 | 22 | 30:05 | 9:42 /mi |
| 99 | 23 | C. GATES | Male | — | M0404 | 16 | 30:10 | 9:44 /mi |
| 100 | 95 | O. KONIKOFF | Male | — | M0505 | 23 | 30:16 | 9:45 /mi |
Showing 51–100 of 328 results