Run Into the New Year — Results

Shorewood, Wisconsin, United States

1st Place

Ben DeGuire

Run Into the New Year 5K

16:26

2nd Place

Freddy Garcia

Run Into the New Year 5K

18:04

3rd Place

David Kulbeda

Run Into the New Year 5K

18:08

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 3263 Ben DeGuire Male 1 M2024 1 16:26 5:18 /mi
2 7066 Freddy Garcia Male 2 M4044 1 18:04 5:50 /mi
3 7045 David Kulbeda Male 3 M4044 2 18:08 5:51 /mi
4 7195 Ryan Lubben Male 4 M4549 1 18:54 6:06 /mi
5 1440 Nate Hecker Male 5 M2529 1 19:28 6:17 /mi
6 1144 Stephen Ferguson Male 6 M3539 1 19:29 6:17 /mi
7 1459 Jacob Seifert Male 7 M1519 1 19:41 6:21 /mi
8 7098 Jared Meyerson Male 8 M2529 2 20:03 6:28 /mi
9 7063 Katherine Dannecker-Stevens Female 1 F3034 1 20:04 6:28 /mi
10 7211 Martin Reza Male 9 M3539 2 20:10 6:30 /mi
11 2260 Brett Barkimer Male 10 M4549 2 20:55 6:45 /mi
12 7001 Zachary Schlieder Male 11 M3034 1 21:46 7:01 /mi
13 475 Caden Knue Male 12 M1519 2 21:47 7:02 /mi
14 7230 Garrett Ewald Male 13 M4044 3 21:58 7:05 /mi
15 7029 Matthew Cook Male 14 M4044 4 21:59 7:06 /mi
16 3348 James Elliehausen Male 15 M5054 1 22:13 7:10 /mi
17 1318 Keagan Knue Female 2 F1519 1 22:14 7:10 /mi
18 3409 Andrew Holmstrom Male 16 M3034 2 22:28 7:15 /mi
19 7026 Marcus Harding Male 17 M2529 3 22:31 7:16 /mi
20 3266 Sarah Sandvick Female 3 F2529 1 22:35 7:17 /mi
21 1474 Mike Brand Male 18 M6569 1 22:42 7:19 /mi
22 3274 Gracie Ballesteros Female 4 F0114 1 22:52 7:22 /mi
23 3374 Richard Kirkley Male 19 M5559 1 22:54 7:23 /mi
24 3262 Tricia Bengtson Female 5 F4549 1 22:54 7:23 /mi
25 429 Kimberly Jaeger Female 6 F5054 1 22:55 7:24 /mi
26 7175 Anniston Ricks Female 7 F0114 2 22:58 7:24 /mi
27 2257 Jessica Barkimer Female 8 F4044 1 22:59 7:25 /mi
28 3321 Kristy Kintop Female 9 F4044 2 23:00 7:25 /mi
29 3358 Lindsay Horst Female 10 F3034 2 23:06 7:27 /mi
30 7097 Joshua Possing Male 20 M1519 3 23:07 7:28 /mi
31 3336 William Blaser Male 21 M4549 3 23:12 7:29 /mi
32 3283 Miles McMath Male 22 M1519 4 23:20 7:31 /mi
33 7065 Dylan Jankowski Male 23 M2024 2 23:21 7:32 /mi
34 1161 Andrew Ruskiewicz Male 24 M3539 3 23:42 7:39 /mi
35 2242 Steve Federspiel Male 25 M4044 5 23:54 7:43 /mi
36 7202 Richard Albanese Male 26 M5054 2 23:54 7:43 /mi
37 1151 Lea Patek Female 11 F2529 2 24:00 7:45 /mi
38 1434 Stephanie Hicks Female 12 F4549 2 24:04 7:46 /mi
39 7068 Tammy Werblow Female 13 F4044 3 24:09 7:47 /mi
40 4099 Lillian Larson Female 14 F1519 2 24:14 7:49 /mi
41 7103 M. Petersen Female 15 F0114 3 24:15 7:49 /mi
42 7100 Jerad Pearson Male 27 M4549 4 24:19 7:51 /mi
43 3424 Tyler Semrad Male 28 M1519 5 24:22 7:52 /mi
44 3437 Carrie Messinger Female 16 F4549 3 24:26 7:53 /mi
45 1177 Brad Birkholz Male 29 M5559 2 24:31 7:55 /mi
46 1496 James Wilson Male 30 M4549 5 24:33 7:55 /mi
47 7220 IZAIAH ROOZEN Male 31 M1519 6 24:35 7:56 /mi
48 1164 Wes Lewis Male 32 M3034 3 24:45 7:59 /mi
49 7079 Odin Servais Male 33 M1519 7 24:46 7:59 /mi
50 3337 Adam Richmond Male 34 M4549 6 24:50 8:01 /mi

Showing 1–50 of 497 results