Run to Jesus 5K — Results

Canton, Ohio, United States

1st Place

Curtis Joppeck

Adult 5K Run/Walk/Roll

15:34

2nd Place

Noah Gooding

Adult 5K Run/Walk/Roll

16:52

3rd Place

Evan Brown

Adult 5K Run/Walk/Roll

18:13

# Bib Name Gender Gender Rank Age Group AG Rank Mile 1 Mile 2 Mile 3 Finish Time Pace
151 297 Bill Fairchild Male 76 M4549 7 20:28 18:03 — 41:04 13:13 /mi
152 445 Kellie Smith Female 76 F3539 7 20:31 18:16 — 41:07 13:14 /mi
153 380 LATANYA MASSEY Female 77 F4549 6 12:48 13:28 13:32 41:20 13:18 /mi
154 317 LATASHA GORDON Female 78 F4549 7 12:48 13:28 13:32 41:21 13:18 /mi
155 291 Jake Edgein Male 77 M0114 11 10:52 14:00 15:14 41:24 13:20 /mi
156 292 Jesse Edgein Male 78 M5054 4 10:52 14:00 15:14 41:25 13:20 /mi
157 311 Tequilla Fowler Female 79 F4044 9 19:25 19:33 — 41:27 13:20 /mi
158 420 I. Paul Female 80 F0114 10 13:18 14:22 13:34 42:06 13:33 /mi
159 419 Daniel Paul Male 79 M4044 7 13:16 14:21 13:35 42:15 13:36 /mi
160 442 Catherine Smith Female 81 F4044 10 13:04 13:34 13:35 42:23 13:38 /mi
161 443 G. Smith Female 82 F0114 11 13:04 27:09 — 42:23 13:39 /mi
162 282 Brianna Chaney Female 83 F2024 8 13:05 — — 42:25 13:39 /mi
163 517 Peg Savage Female 84 F7099 1 14:23 13:42 13:14 42:41 13:44 /mi
164 518 Michael Savage Male 80 M7099 3 14:24 13:42 13:14 42:41 13:44 /mi
165 519 Jenny Winter Female 85 F4549 8 12:53 14:19 14:00 42:44 13:45 /mi
166 335 Tricia Hole Female 86 F4044 11 13:05 14:38 14:59 44:14 14:14 /mi
167 455 A. Stamp Female 87 F0114 12 13:12 15:59 13:55 44:17 14:15 /mi
168 456 Jennifer Stamp Female 88 F4044 12 13:12 15:59 13:55 44:19 14:16 /mi
169 473 Gayle Tubbs-Huggins Female 89 F5054 9 14:43 14:16 14:47 45:40 14:42 /mi
170 486 B. Whitmer Male 81 M0114 12 15:22 14:16 14:25 46:19 14:55 /mi
171 457 R. Stamp Male 82 M0114 13 13:43 16:48 14:40 46:42 15:02 /mi
172 454 Alivia Stamp Female 90 F3539 8 13:43 16:49 14:40 46:43 15:02 /mi
173 402 Douglas Miner Male 83 M5054 5 16:37 15:29 14:29 48:02 15:28 /mi
174 432 Adrian Sadlak Male 84 M2529 8 16:37 15:30 14:29 48:02 15:28 /mi
175 487 Tiffany Whitmer Female 91 F3539 9 15:23 15:25 15:27 48:02 15:28 /mi
176 318 Brandy Gower Female 92 F4549 9 16:38 15:28 14:40 48:04 15:28 /mi
177 401 Audrey Miner Female 93 F1519 9 16:37 15:32 14:37 48:04 15:28 /mi
178 286 Robert Crawford Male 85 M5559 8 14:49 16:27 15:26 48:14 15:32 /mi
179 352 Susan Knepper Female 94 F6064 3 16:03 15:42 15:29 48:59 15:46 /mi
180 302 Heather Fleiner Female 95 F5559 7 16:04 15:41 15:29 49:00 15:46 /mi
181 427 Mary Ripley Female 96 F4044 13 14:09 16:06 17:13 49:37 15:58 /mi
182 403 Melinda Mocher Female 97 F3539 10 14:07 16:07 17:13 49:38 15:58 /mi
183 488 Z. Whitmer Male 86 M0114 14 15:42 17:18 16:01 50:45 16:20 /mi
184 450 Tiffany Spaziani Female 98 F4549 10 16:41 16:48 16:30 51:47 16:40 /mi
185 350 DENISE KETJEN Female 99 F5559 8 18:03 16:10 16:02 52:00 16:44 /mi
186 284 Dianne Clary Female 100 F6569 1 16:28 16:54 16:53 52:13 16:48 /mi
187 360 Jayden Lloyd Male 87 M0114 15 9:49 11:45 13:34 52:21 16:51 /mi
188 381 Myka Massey Female 101 F4044 14 17:55 18:07 15:48 53:24 17:11 /mi
189 293 Leah Edgein Female 102 F1519 10 18:04 16:47 17:22 53:27 17:12 /mi
190 328 Preston Hartman Male 88 M2024 8 17:21 18:15 16:55 53:36 17:15 /mi
191 503 V. Wright Male 89 M0114 16 17:40 17:32 17:51 54:12 17:27 /mi
192 499 Raymond Wright Male 90 M3539 5 17:38 17:41 17:58 54:29 17:32 /mi
193 502 S. Wright Male 91 M0114 17 17:39 17:48 17:50 54:30 17:32 /mi
194 294 Sara Edgein Female 103 F4549 11 18:04 17:06 17:43 54:55 17:40 /mi
195 501 Saundra Wright Female 104 F5559 9 18:14 17:48 17:45 55:54 18:00 /mi
196 324 Justin Gusbar Male 92 M2529 9 18:14 17:48 17:45 55:55 18:00 /mi
197 491 Julie Williams Female 105 F6064 4 18:08 17:22 17:37 55:59 18:01 /mi
198 490 Holly Williams Female 106 F3539 11 18:09 17:23 17:36 55:59 18:01 /mi
199 489 Eric Williams Male 93 M3539 6 18:09 17:22 17:37 55:59 18:01 /mi
200 406 Richard Morris Male 94 M4044 8 14:44 18:14 21:02 56:16 18:07 /mi

Showing 151–200 of 235 results