Run Wild 5K & Kids run- — Results

Houston, Texas, United States

1st Place

Luis Armenteros

5K Run

16:44

2nd Place

Max Miller

5K Run

16:59

3rd Place

Matt Gastineau

5K Run

17:31

# Bib Name Gender Gender Rank Age Group AG Rank 1st Half 2nd Half Finish Time Pace
601 779 Laura Cue Female — F 35-39 44 17:20 18:48 36:07 11:39 /mi
602 792 Courtney Durbin Female — F 30-34 49 16:24 19:46 36:10 11:40 /mi
603 763 Lulu Wilson Female — F 40-44 39 16:25 19:44 36:10 11:40 /mi
604 808 Delores Dunham Female — F 60-64 11 17:14 18:57 36:11 11:40 /mi
605 909 Cyrill Rooker Male — — — 12:51 23:20 36:11 11:40 /mi
606 782 Cian Gleeson Male — M 20-24 18 16:26 19:51 36:17 11:42 /mi
607 142 Richard Chavez Male — M 45-49 28 16:37 19:41 36:18 11:43 /mi
608 455 Sarah Miller Female — F 40-44 40 17:27 18:51 36:18 11:43 /mi
609 881 Laura Loiselle Female — F 30-34 50 16:37 19:41 36:18 11:43 /mi
610 83 Richard Brann Male — M 70-98 7 17:42 18:44 36:26 11:45 /mi
611 784 Anthony Barnett Male — M 50-54 34 16:41 19:48 36:29 11:46 /mi
612 648 Lisa Stewart Female — F 40-44 41 17:27 19:02 36:29 11:46 /mi
613 1089 Ricardo Garza Male — M 50-54 35 18:42 17:52 36:35 11:48 /mi
614 970 Andrea Arias Female — F 35-39 45 17:45 18:52 36:37 11:49 /mi
615 375 Andy Kwartler Female — F 55-59 14 17:48 18:49 36:37 11:49 /mi
616 568 KaRan Reed-Mathis Female — F 40-44 42 17:40 19:00 36:40 11:50 /mi
617 508 Mike Norris Male — M 40-44 29 16:01 20:40 36:41 11:50 /mi
618 132 Ashley Cavazos Female — F 35-39 46 18:14 18:27 36:41 11:50 /mi
619 84 ELIZABETH BRAUN Female — F 60-64 12 18:47 17:58 36:45 11:51 /mi
620 513 Charles Ogedegbe Male — M 35-39 48 17:25 19:20 36:46 11:51 /mi
621 263 Nadia Gill Female — F 35-39 47 18:06 18:43 36:49 11:53 /mi
622 254 Amity Gardner Female — F 40-44 43 18:48 18:03 36:50 11:53 /mi
623 311 Bryce Haynes Male — M 35-39 49 16:43 20:13 36:55 11:55 /mi
624 312 Christina Haynes Female — F 25-29 31 16:44 20:12 36:56 11:55 /mi
625 461 Norma Miranda Female — F 30-34 51 17:27 19:31 36:58 11:56 /mi
626 514 Ellen Ogedegbe Female — F 25-29 32 17:27 19:32 36:59 11:56 /mi
627 1074 Chesnick Patty Female — F 55-59 15 17:43 19:16 36:59 11:56 /mi
628 712 Courtney West Female — F 45-49 37 17:49 19:14 37:04 11:57 /mi
629 36 Morgan Ashworth Female — F 25-29 33 17:50 19:14 37:04 11:57 /mi
630 405 Tina MacInnes Female — F 50-54 30 17:50 19:14 37:04 11:57 /mi
631 862 Madish Rich Female — F 15-19 9 12:39 24:26 37:06 11:58 /mi
632 721 Akilah Willery Female — F 40-44 44 17:09 19:58 37:07 11:58 /mi
633 468 Myrna Montes Female — F 40-44 45 17:32 19:38 37:10 11:59 /mi
634 197 Camille Dutel Female — F 15-19 10 15:37 21:34 37:11 12:00 /mi
635 495 Kerri Namoc Female — F 40-44 46 16:41 20:34 37:15 12:01 /mi
636 146 Yahaira Colorado Female — F 40-44 47 16:48 20:28 37:15 12:01 /mi
637 365 Trenton Kinnebrew Male — M 35-39 50 16:07 21:10 37:17 12:02 /mi
638 467 Mario Montes Male — M 35-39 51 17:33 19:44 37:17 12:02 /mi
639 824 Annie Dickey Female — F 20-24 16 17:23 19:54 37:18 12:02 /mi
640 32 Marcy Antiuk Female — F 55-59 16 17:11 20:21 37:32 12:06 /mi
641 628 Kenneth Shim Male — M 20-24 19 15:46 21:46 37:33 12:07 /mi
642 325 Tammy Hodges Female — F 45-49 38 17:23 20:11 37:34 12:07 /mi
643 261 E. Gibbs Male — — — 16:13 21:22 37:35 12:07 /mi
644 386 Magalie Leduc Female — F 35-39 48 18:19 19:18 37:36 12:08 /mi
645 619 Erica Serrano Female — F 35-39 49 18:15 19:24 37:39 12:09 /mi
646 680 Steve Tschirhart Male — M 35-39 52 16:15 21:27 37:41 12:09 /mi
647 1097 Lea Todes Female — F 50-54 31 17:50 19:59 37:49 12:12 /mi
648 87 Darryl Brinson Male — M 45-49 29 15:20 22:32 37:52 12:13 /mi
649 852 Kathryn Hite Female — F 35-39 50 18:42 19:10 37:52 12:13 /mi
650 179 Leonardo DeSousa Male — M 35-39 53 18:46 19:08 37:54 12:13 /mi

Showing 601–650 of 918 results