Run With Rotary — Results

Skillman, New Jersey, United States

1st Place

Andrew Weinstein

5km

16:58

2nd Place

Darren Czekanski

5km

18:25

3rd Place

Andre Pandy

5km

19:14

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 125 Nelson Garrymore Male — M1819 1 32:46 10:32 /mi
302 432 John Marques Male — M7074 1 33:02 10:37 /mi
303 221 Tracy Little Female — F4549 17 32:59 10:36 /mi
304 356 Hetal Soni Female — F3539 12 32:57 10:36 /mi
305 483 Andrew Poljevka Male — M4549 27 33:21 10:44 /mi
306 363 Betsy Srichai Female — F4044 11 33:11 10:40 /mi
307 170 E. Hwang Female — F0107 1 33:11 10:40 /mi
308 389 Arvind Thambidurai Male — M2529 12 33:21 10:44 /mi
309 23 Elaine Barnett Female — F5054 11 33:43 10:51 /mi
310 437 Felicia Machado Female — F4549 18 33:40 10:50 /mi
311 411 Ellie Wess Female — F1213 13 34:02 10:57 /mi
312 256 Iris Mencher-Ilich Female — F1213 14 34:03 10:57 /mi
313 439 Shirley Castillo Female — F2529 9 33:53 10:54 /mi
314 447 A. Mahesh Male — M1011 11 34:15 11:01 /mi
315 308 Barbara Puleio Female — F4044 12 33:38 10:49 /mi
316 325 Kathryn Robson Female — F1415 6 33:56 10:55 /mi
317 109 AMY EWANS Female — F4044 13 33:39 10:49 /mi
318 545 S. Venkatesn Female — F0107 2 34:07 10:58 /mi
319 510 R. Gadkari Male — M0809 6 34:08 10:59 /mi
320 371 A. Stock Female — F1011 9 34:12 11:00 /mi
321 327 Liesel Robson Female — F4549 19 34:03 10:57 /mi
322 357 Roma Soni Female — F3539 13 34:02 10:57 /mi
323 269 Shannon Montulet Female — F4549 20 34:15 11:01 /mi
324 188 Aidan Kilcoyne Male — M3034 6 33:42 10:50 /mi
325 498 Mervin James Male — M1415 15 34:20 11:02 /mi
326 304 Novena Petryk-cordi Female — F1415 7 34:40 11:09 /mi
327 99 Kathy Doty Female — F4549 21 34:23 11:03 /mi
328 203 Eva Kubu Female — F5054 12 34:24 11:04 /mi
329 232 Adriana Manchen Female — F3034 10 34:26 11:04 /mi
330 233 Bob Manchen Male — M3539 16 34:25 11:04 /mi
331 350 Yvette Slater Female — F5054 13 34:47 11:11 /mi
332 297 Manoj Panwar Male — M5054 19 34:49 11:12 /mi
333 372 Lisa Stock Female — F4549 22 34:50 11:12 /mi
334 301 Falguni Patel Female — F4044 14 34:32 11:07 /mi
335 55 Susan Capolongo Female — F5054 14 34:35 11:07 /mi
336 44 Anonymous Anonymous Male — M6064 7 34:36 11:08 /mi
337 412 G. Wess Female — F0809 2 35:07 11:18 /mi
338 434 S. Chokshi Female — F0809 3 35:08 11:18 /mi
339 457 E. Stenull Female — F0107 3 35:12 11:19 /mi
340 29 Lynn Bauer Female — F5054 15 34:52 11:13 /mi
341 440 Patricia Carragher Female — F5054 16 34:57 11:15 /mi
342 416 B. Witt Male — M0809 7 35:04 11:17 /mi
343 83 Cynthia Daniels Female — F6064 2 35:00 11:15 /mi
344 419 Jared Witt Male — M4549 28 35:04 11:17 /mi
345 378 Vladamir Svetlitski Male — M5054 20 35:26 11:24 /mi
346 326 Lee Robson Male — M5054 21 35:04 11:17 /mi
347 45 Dana Britton Female — F5054 17 35:05 11:17 /mi
348 8 Sally Aloff Female — F6569 1 35:22 11:23 /mi
349 156 Genalyn Hieras Female — F4549 23 35:37 11:27 /mi
350 424 Margaret Young Female — F4549 24 35:15 11:20 /mi

Showing 301–350 of 476 results