Run With Rotary — Results

Skillman, New Jersey, United States

1st Place

Jordan Inacio

5km

17:36

2nd Place

Mahesh Samrasivam

5km

17:45

3rd Place

Lalit Grover

5km

18:52

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 521 Chris Bouregin Male M4044 11 25:50 8:19 /mi
102 376 Daniel Stern Male M2024 3 25:38 8:15 /mi
103 177 Ken Jacob Male M4549 14 26:01 8:22 /mi
104 194 Gaurav Kandhari Male M4044 12 26:07 8:24 /mi
105 64 Gautomi Chowdhury Female F4044 4 26:11 8:26 /mi
106 118 Rijel Fuller Male M1213 7 26:08 8:25 /mi
107 421 Hong Wei Male M4044 13 26:20 8:29 /mi
108 106 Maryam Farboodi Female F3539 2 26:17 8:28 /mi
109 35 Victoria Benedict Female F3539 3 26:18 8:28 /mi
110 472 Joseph Gelinas Male M1415 10 25:59 8:22 /mi
111 72 Tyler Conard Male M1415 11 26:31 8:32 /mi
112 332 Richard Reso Male M5559 8 26:36 8:34 /mi
113 84 Brendan Davis Male M4044 14 26:34 8:33 /mi
114 443 Owen Zacherau Male M1213 8 26:37 8:34 /mi
115 336 Meike Robertson Female F4044 5 26:40 8:35 /mi
116 150 Larry Hans Male M7074 2 26:48 8:38 /mi
117 112 Michael Foong Male M1415 12 26:35 8:33 /mi
118 59 Arpan Chavan Male M1819 2 26:59 8:41 /mi
119 128 Graeme Gould Male M1617 4 27:07 8:44 /mi
120 12 Pam Ambrose Female F5054 2 27:01 8:42 /mi
121 75 Scott Contursi Male M5054 8 26:52 8:39 /mi
122 145 Kristi Hakim Female F5054 3 26:59 8:41 /mi
123 503 Craig Vorhees Male M4549 15 27:06 8:43 /mi
124 467 Lori Kugler Female F4044 6 27:19 8:47 /mi
125 191 Russell Jung Male M3539 4 27:01 8:42 /mi
126 186 Ed Jenkins Male M6064 5 27:16 8:46 /mi
127 409 Krris Vellayappan Male M1617 5 27:30 8:51 /mi
128 280 Vellayappan Narayanan Male M4549 16 27:23 8:49 /mi
129 510 Vitaliy Shakirov Male 27:23 8:49 /mi
130 18 Krish Anugula Male M5054 9 27:17 8:47 /mi
131 319 Jonathan Prosinski Male M2529 6 27:23 8:49 /mi
132 45 Al Brown Male M4549 17 27:18 8:47 /mi
133 471 G. Isahihashi Male M1213 9 27:43 8:55 /mi
134 434 Zhongyuan Xue Male M4549 18 27:50 8:58 /mi
135 313 Ashna Poyilil Female F1213 10 27:54 8:59 /mi
136 49 Craig Buszka Male M4044 15 27:52 8:58 /mi
137 379 Jason Sullivan Male M4549 19 27:38 8:54 /mi
138 116 Ken Fredeen Male M6064 6 27:57 9:00 /mi
139 170 E. Hwang Female F1011 2 28:00 9:01 /mi
140 215 V. Kirk Male M1213 10 28:12 9:04 /mi
141 397 A. Vadhavkar Male M1213 11 28:02 9:01 /mi
142 137 S. Grey Male M1213 12 28:02 9:01 /mi
143 97 Dimengi Dudon Female F4044 7 28:08 9:03 /mi
144 242 Priyanka Madia Female F3034 4 28:12 9:05 /mi
145 505 Patti Maslanka Female F5559 2 28:07 9:03 /mi
146 396 Lewis Tsai Male M4549 20 28:14 9:05 /mi
147 386 Mike Taylor Male M4549 21 28:18 9:06 /mi
148 433 B. Witt Male M1011 5 28:28 9:10 /mi
149 516 Chris Kauzmann Male M2529 7 28:18 9:06 /mi
150 158 Melissa Hendry Female F2529 1 28:30 9:10 /mi

Showing 101–150 of 472 results