RUN(317) - Fountain Square — Results

Indianapolis, Indiana, United States

1st Place

Mark Guyer

RUN(317) - Fountain Square

17:15

2nd Place

Joseph Kitchell

RUN(317) - Fountain Square

17:24

3rd Place

Samuel Day

RUN(317) - Fountain Square

18:09

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1351 1526 Melissa Baumann Female — F 50-54 69 50:00 15:47 /mi
1352 1215 Jacob Aronstam Male — M 35-39 76 50:01 15:47 /mi
1353 1216 Sara Scanlon Female — F 30-34 110 50:01 15:47 /mi
1354 1214 Anonymous Anonymous Female — F 30-34 111 50:02 15:47 /mi
1355 471 Carlos Martinez-Rodas Male — M 25-29 82 50:02 15:47 /mi
1356 553 Marci Haines Female — F 55-59 47 50:04 15:48 /mi
1357 1129 Kamilah Nichols Female — F 45-49 77 50:09 15:50 /mi
1358 219 Donna Evory Female — F 60-64 35 50:16 15:52 /mi
1359 226 Lorena Lane Female — F 50-54 70 50:18 15:52 /mi
1360 218 Karl Evory Male — M 70-74 13 50:18 15:52 /mi
1361 214 Brennon Huguenard Male — M 20-24 25 50:25 15:55 /mi
1362 128 Annette Engle Female — F 60-64 36 50:27 15:55 /mi
1363 372 Carmen Inquilla Female — F 50-54 71 50:27 15:55 /mi
1364 337 Kara Foster Female — F 30-34 112 50:27 15:55 /mi
1365 129 Karen Nordin Female — F 60-64 37 50:27 15:55 /mi
1366 1815 Bailey Schultz Female — F 25-29 117 50:28 15:56 /mi
1367 1451 Elizabeth Drummond Female — F 25-29 118 50:29 15:56 /mi
1368 258 Lisa Henley Female — F 60-64 38 50:31 15:57 /mi
1369 1342 Jaclyn Falkenstein Female — F 40-44 86 50:35 15:58 /mi
1370 474 Larry Gogel Male — M 70-74 14 50:38 15:59 /mi
1371 815 Beth Muncie Female — F 55-59 48 50:40 15:59 /mi
1372 197 Jo Biggers Female — F 55-59 49 50:42 16:00 /mi
1373 780 Kristin Brown Female — F 50-54 72 50:43 16:00 /mi
1374 1260 Hawa Marshall Female — F 45-49 78 50:43 16:00 /mi
1375 778 Cindy Sanders Female — F 55-59 50 50:45 16:01 /mi
1376 779 Dana Kratz Female — F 50-54 73 50:46 16:01 /mi
1377 782 Tammy Patel Female — F 55-59 51 50:48 16:02 /mi
1378 1653 Barbara Hiskes Female — F 60-64 39 50:51 16:03 /mi
1379 873 Mark Handy Male — M 65-69 28 50:52 16:03 /mi
1380 1654 Anne Krieger Female — F 55-59 52 50:52 16:03 /mi
1381 165 Greg Callahan Male — M 70-74 15 50:52 16:03 /mi
1382 1640 Ellen Klink Female — F 40-44 87 50:53 16:03 /mi
1383 1641 Neha Patel Female — F 35-39 129 50:54 16:04 /mi
1384 1639 Andrew O'Brien Male — M 35-39 77 50:55 16:04 /mi
1385 99 Karen Wehman Female — F 60-64 40 50:56 16:04 /mi
1386 1622 Anonymous Anonymous Female — F 35-39 130 50:57 16:05 /mi
1387 877 Mike Lazzell Male — M 70-74 16 50:59 16:05 /mi
1388 876 Shelley Lazzell Female — F 65-69 16 51:03 16:07 /mi
1389 48 Amy Crell Female — F 55-59 53 51:04 16:07 /mi
1390 1522 Gregory Wall Male — M 65-69 29 51:05 16:07 /mi
1391 1710 Janet Hoffman Female — F 65-69 17 51:07 16:08 /mi
1392 590 Christa Sickafoose Female — F 40-44 88 51:13 16:10 /mi
1393 589 Addison Sickafoose Male — M 35-39 78 51:14 16:10 /mi
1394 1217 Candyce Offett Female — F 35-39 131 51:19 16:11 /mi
1395 1698 Megan Jackson Female — F 45-49 79 51:20 16:12 /mi
1396 1061 Jillian Starr Female — F 20-24 39 51:21 16:12 /mi
1397 155 Jennifer Browning Female — F 45-49 80 51:21 16:12 /mi
1398 71 Colleen Lennon Female — F 25-29 119 51:22 16:13 /mi
1399 73 Julia Denkmann Female — F 20-24 40 51:22 16:13 /mi
1400 72 Allie Owens Female — F 20-24 41 51:22 16:13 /mi

Showing 1351–1400 of 1662 results