Running of the Bulls 8K — Results
Durham, North Carolina, United States
1st Place
Meshack Kuyo
8K Road Race
25:03
2nd Place
Taylor Healy
8K Road Race
25:45
3rd Place
Andrew Carlin
8K Road Race
26:41
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Start To Stadium | Warning Track | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 1157 | Laron Nichols | Male | 316 | M4049 | 73 | 42:40 | 1:09 | 43:50 | 8:49 /mi |
| 452 | 1202 | Kristen Rhodin | Female | 134 | F3039 | 50 | 42:43 | 1:07 | 43:50 | 8:49 /mi |
| 453 | 1434 | Alyssa Mackmull | Female | 135 | F3039 | 51 | 42:39 | 1:11 | 43:51 | 8:49 /mi |
| 454 | 460 | Michael Curry | Male | 317 | M4049 | 74 | 42:54 | 0:57 | 43:51 | 8:49 /mi |
| 455 | 1277 | Brynn Freemyer | Female | 136 | F2029 | 21 | 42:51 | 1:03 | 43:54 | 8:50 /mi |
| 456 | 1478 | Stuart Shefter | Male | 318 | M4049 | 75 | 42:58 | 0:56 | 43:54 | 8:50 /mi |
| 457 | 47 | John Alexander | Male | 319 | M5059 | 37 | 42:51 | 1:05 | 43:55 | 8:50 /mi |
| 458 | 1214 | Elaine Guevara | Female | 137 | F4049 | 37 | 42:51 | 1:05 | 43:57 | 8:50 /mi |
| 459 | 255 | Walt Kreger | Male | 320 | M1319 | 21 | 43:07 | 0:50 | 43:57 | 8:50 /mi |
| 460 | 549 | Jaime Stein | Female | 138 | F5059 | 13 | 42:43 | 1:13 | 43:57 | 8:50 /mi |
| 461 | 848 | Jane Few | Female | 139 | F6069 | 7 | 42:44 | 1:14 | 43:57 | 8:50 /mi |
| 462 | 994 | Anna Few | Female | 140 | F3039 | 52 | 42:43 | 1:14 | 43:57 | 8:50 /mi |
| 463 | 215 | Tony Fernandez | Male | 321 | M5059 | 38 | 42:57 | 1:02 | 43:59 | 8:51 /mi |
| 464 | 1398 | Jesse Zhu | Male | 322 | M3039 | 112 | 42:59 | 1:01 | 43:59 | 8:51 /mi |
| 465 | 614 | Richard Lem | Male | 323 | M2029 | 47 | 43:15 | 0:46 | 44:01 | 8:51 /mi |
| 466 | 687 | Cassidy Leovic | Female | 141 | F2029 | 22 | 43:00 | 1:09 | 44:09 | 8:53 /mi |
| 467 | 778 | Kendra Madding Lampron | Female | 142 | F3039 | 53 | 42:58 | 1:13 | 44:11 | 8:53 /mi |
| 468 | 913 | Bill Stewart | Male | 324 | M5059 | 39 | 43:05 | 1:06 | 44:12 | 8:53 /mi |
| 469 | 193 | Nicola Judge | Female | 143 | F3039 | 54 | 43:03 | 1:09 | 44:12 | 8:53 /mi |
| 470 | 347 | Patrick McElwee | Male | 325 | M4049 | 76 | 43:07 | 1:06 | 44:13 | 8:54 /mi |
| 471 | 161 | Shira Katsir | Female | 144 | F4049 | 38 | 43:11 | 1:03 | 44:14 | 8:54 /mi |
| 472 | 164 | Elliott O'Keefe | Male | 326 | M1319 | 22 | 43:07 | 1:07 | 44:14 | 8:54 /mi |
| 473 | 125 | R. Pelc | Male | 327 | M0112 | 4 | 43:17 | 0:57 | 44:14 | 8:54 /mi |
| 474 | 1665 | Clariza Richert | Female | 145 | F1319 | 6 | 43:03 | 1:13 | 44:16 | 8:54 /mi |
| 475 | 528 | Christian Carver | Male | 328 | M3039 | 113 | 43:14 | 1:01 | 44:16 | 8:54 /mi |
| 476 | 272 | Robin Grandl | Female | 146 | F4049 | 39 | 43:00 | 1:16 | 44:16 | 8:54 /mi |
| 477 | 671 | Hadley Lolli | Female | 147 | F3039 | 55 | 43:17 | 1:01 | 44:18 | 8:55 /mi |
| 478 | 1739 | Nathaniel Hifko | Male | 329 | M4049 | 77 | 43:14 | 1:05 | 44:19 | 8:55 /mi |
| 479 | 186 | Erica Hill | Female | 148 | F5059 | 14 | 43:21 | 1:00 | 44:21 | 8:55 /mi |
| 480 | 1091 | David Council | Male | 330 | M4049 | 78 | 43:17 | 1:06 | 44:23 | 8:56 /mi |
| 481 | 1460 | Joshua Lowry | Male | 331 | M4049 | 79 | 42:56 | 1:27 | 44:24 | 8:56 /mi |
| 482 | 350 | Tami Pfeifer | Female | 149 | F5059 | 15 | 43:13 | 1:11 | 44:24 | 8:56 /mi |
| 483 | 726 | Sam Wolff | Male | 332 | M5059 | 40 | 43:13 | 1:12 | 44:25 | 8:56 /mi |
| 484 | 1393 | Roger Phan | Male | 333 | M4049 | 80 | 43:18 | 1:07 | 44:25 | 8:56 /mi |
| 485 | 393 | Emily Groves | Female | 150 | F4049 | 40 | 43:16 | 1:09 | 44:26 | 8:56 /mi |
| 486 | 683 | Kareema ElGenk | Female | 151 | F1319 | 7 | 43:37 | 0:50 | 44:27 | 8:56 /mi |
| 487 | 1774 | Madeleine Huang | Female | 152 | F1319 | 8 | 43:32 | 0:58 | 44:31 | 8:57 /mi |
| 488 | 364 | Lindsey Christy | Female | 153 | F3039 | 56 | 43:20 | 1:11 | 44:31 | 8:57 /mi |
| 489 | 496 | Stuart Uritis | Male | 334 | M3039 | 114 | 43:27 | 1:04 | 44:32 | 8:57 /mi |
| 490 | 1231 | Tashelle Peigan | Female | 154 | F2029 | 23 | 43:22 | 1:11 | 44:33 | 8:58 /mi |
| 491 | 396 | Victoria Bostick | Female | 155 | F4049 | 41 | 43:24 | 1:09 | 44:33 | 8:58 /mi |
| 492 | 141 | Maria Rademacher | Female | 156 | F3039 | 57 | 43:31 | 1:03 | 44:35 | 8:58 /mi |
| 493 | 568 | Autumn Ellis | Female | 157 | F2029 | 24 | 43:27 | 1:10 | 44:37 | 8:58 /mi |
| 494 | 428 | Kayla Freemire | Female | 158 | F3039 | 58 | 43:30 | 1:07 | 44:37 | 8:59 /mi |
| 495 | 556 | Tom Henke | Male | 335 | M5059 | 41 | 43:30 | 1:08 | 44:38 | 8:59 /mi |
| 496 | 243 | Emily Molli | Female | 159 | F3039 | 59 | 43:45 | 0:53 | 44:38 | 8:59 /mi |
| 497 | 1028 | Cassandra Modrak | Female | 160 | F2029 | 25 | 43:30 | 1:09 | 44:39 | 8:59 /mi |
| 498 | 874 | Jessi Brown | Female | 161 | F3039 | 60 | 43:35 | 1:05 | 44:40 | 8:59 /mi |
| 499 | 764 | Lydia Mitchell | Female | 162 | F3039 | 61 | 43:35 | 1:05 | 44:40 | 8:59 /mi |
| 500 | 1066 | Colin Sneed | Male | 336 | M4049 | 81 | 43:35 | 1:07 | 44:42 | 9:00 /mi |
Showing 451–500 of 1437 results