Runtastic STEEL DAYS RUN — Results
American Fork, Utah, United States
1st Place
Gregory Wing
10K
36:49
2nd Place
Kooper Dibb
10K
37:30
3rd Place
RYAN WING
10K
37:43
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | First 5K | Last 5K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1123 | Ana Munoz | Female | 65 | F2024 | 10 | 34:44 | 36:31 | 1:11:15 | 11:30 /mi |
| 152 | 1077 | Cristy Reeve | Female | 66 | F3539 | 12 | 35:05 | 37:22 | 1:12:27 | 11:41 /mi |
| 153 | 1007 | Hannah Boyce | Female | 67 | F2529 | 10 | 33:56 | 38:39 | 1:12:35 | 11:42 /mi |
| 154 | 1197 | Dee Dee Gardner | Female | 68 | F4549 | 9 | 35:41 | 37:29 | 1:13:10 | 11:48 /mi |
| 155 | 1045 | Megan Johnson | Female | 69 | F2024 | 11 | 34:39 | 39:08 | 1:13:47 | 11:54 /mi |
| 156 | 1053 | Carly Ludlow | Female | 70 | F2024 | 12 | 34:39 | 39:09 | 1:13:47 | 11:54 /mi |
| 157 | 1144 | Sophie Jones | Female | 71 | F1519 | 4 | 35:44 | 38:26 | 1:14:10 | 11:58 /mi |
| 158 | 1143 | Bentley Whiteley | Female | 72 | F1519 | 5 | 35:46 | 38:24 | 1:14:11 | 11:58 /mi |
| 159 | 1070 | Eric Oscarson | Male | 87 | M4549 | 7 | 38:23 | 36:16 | 1:14:39 | 12:02 /mi |
| 160 | 1087 | Paige Sterner | Female | 73 | F5559 | 1 | 37:07 | 37:54 | 1:15:01 | 12:06 /mi |
| 161 | 1206 | Chelsea Jones | Female | 74 | F1519 | 6 | 38:23 | 37:48 | 1:16:11 | 12:17 /mi |
| 162 | 1088 | Andrea Talbot | Female | 75 | F4044 | 6 | 36:42 | 39:41 | 1:16:24 | 12:19 /mi |
| 163 | 1064 | Trenaisa Nay | Female | 76 | F5054 | 3 | 36:42 | 39:41 | 1:16:24 | 12:19 /mi |
| 164 | 1059 | Hugo Monroy | Male | 88 | M2024 | 9 | 35:16 | 41:10 | 1:16:27 | 12:20 /mi |
| 165 | 1107 | CHARLES SKEWES | Male | 89 | M7099 | 1 | 37:01 | 40:39 | 1:17:40 | 12:32 /mi |
| 166 | 1040 | Michael Jaece | Female | 77 | F4044 | 7 | 37:40 | 40:16 | 1:17:56 | 12:34 /mi |
| 167 | 1130 | Makenna Patterson | Female | 78 | F1519 | 7 | 37:04 | 41:00 | 1:18:05 | 12:36 /mi |
| 168 | 1178 | Bret Hansen | Male | 90 | M4044 | 12 | 38:25 | 41:04 | 1:19:29 | 12:49 /mi |
| 169 | 1189 | Clayton Baird | Male | 91 | M4044 | 13 | 38:24 | 41:06 | 1:19:30 | 12:49 /mi |
| 170 | 1187 | Jenny Wood | Female | 79 | F3539 | 13 | 39:54 | 40:55 | 1:20:49 | 13:02 /mi |
| 171 | 1090 | Kimberly Wahlberg | Female | 80 | F4044 | 8 | 40:56 | 40:14 | 1:21:11 | 13:06 /mi |
| 172 | 1058 | Traci McKinney | Female | 81 | F4044 | 9 | 39:07 | 42:18 | 1:21:26 | 13:08 /mi |
| 173 | 1161 | Elizabeth Jones | Female | 82 | F4549 | 10 | 38:04 | 44:00 | 1:22:04 | 13:14 /mi |
| 174 | 1171 | Cesar Rodriguez | Male | 92 | M2024 | 10 | — | — | 1:22:08 | 13:15 /mi |
| 175 | 1200 | Allison Matson | Female | 83 | F5559 | 2 | 40:57 | 41:49 | 1:22:46 | 13:21 /mi |
| 176 | 1083 | Talaina Sorensen | Female | 84 | F3034 | 11 | 41:53 | 41:20 | 1:23:13 | 13:25 /mi |
| 177 | 1075 | Mackenzie Prows | Female | 85 | F2529 | 11 | 38:54 | 44:57 | 1:23:51 | 13:31 /mi |
| 178 | 1052 | Brock Larson | Male | 93 | M2529 | 10 | 39:19 | 44:33 | 1:23:53 | 13:32 /mi |
| 179 | 1174 | Ariadna Castro | Female | 86 | F2529 | 12 | 40:56 | 43:14 | 1:24:10 | 13:35 /mi |
| 180 | 1175 | Cristian Lopez | Male | 94 | M2529 | 11 | 39:49 | 44:31 | 1:24:20 | 13:36 /mi |
| 181 | 1173 | CIRA SANCHEZ | Female | 87 | F5054 | 4 | 40:41 | 43:40 | 1:24:21 | 13:36 /mi |
| 182 | 1142 | Pam Cooper | Female | 88 | F5559 | 3 | 42:05 | 44:52 | 1:26:57 | 14:01 /mi |
| 183 | 1137 | Tagen Fleuter | Female | 89 | F4044 | 10 | 42:46 | 45:49 | 1:28:35 | 14:17 /mi |
| 184 | 1138 | A. Fleuter | Female | 90 | F0110 | 2 | 42:46 | 45:50 | 1:28:36 | 14:17 /mi |
| 185 | 1054 | Katie Mayne | Female | 91 | F3539 | 14 | 43:13 | 45:59 | 1:29:12 | 14:23 /mi |
| 186 | 1029 | Carissa Goaslind | Female | 92 | F3034 | 12 | 43:13 | 45:59 | 1:29:12 | 14:23 /mi |
| 187 | 1035 | Hayley Haws | Female | 93 | F4044 | 11 | 42:19 | 49:24 | 1:31:43 | 14:48 /mi |
| 188 | 1068 | Lisa Olson | Female | 94 | F5054 | 5 | 45:01 | 48:05 | 1:33:06 | 15:01 /mi |
| 189 | 1091 | Brad Waldron | Male | 95 | M3539 | 13 | 50:14 | 52:49 | 1:43:03 | 16:37 /mi |
Showing 151–189 of 189 results