Ryan's Ranch Run — Results
Pismo Beach, California, United States
1st Place
John Gutierrez
5K
15:44
2nd Place
Yaseen Abdalla
5K
16:10
3rd Place
Josef Gertner
5K
16:14
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | John Gutierrez | Male | — | M2129 | 1 | 15:44 | 5:05 /mi |
| 2 | 281 | Yaseen Abdalla | Male | — | M1820 | 1 | 16:10 | 5:13 /mi |
| 3 | 24 | Josef Gertner | Male | — | M3039 | 1 | 16:14 | 5:14 /mi |
| 4 | 23 | Steven Youngblood | Male | — | M3039 | 2 | 16:49 | 5:26 /mi |
| 5 | 355 | Jacob Bilvado | Male | — | M2129 | 2 | 17:49 | 5:45 /mi |
| 6 | 263 | Anonymous Anonymous | Male | — | M1820 | 2 | 18:48 | 6:04 /mi |
| 7 | 234 | Bradley Wiggs | Male | — | M3039 | 3 | 18:54 | 6:06 /mi |
| 8 | 328 | Heather Montgomery | Female | — | F3039 | 1 | 19:44 | 6:22 /mi |
| 9 | 29 | BEN KULICK | Male | — | M4049 | 1 | 20:07 | 6:29 /mi |
| 10 | 89 | Logan gonzalez | Male | — | M0117 | 1 | 20:12 | 6:31 /mi |
| 11 | 271 | Anna Lawrukajtis | Female | — | F2129 | 1 | 20:28 | 6:36 /mi |
| 12 | 335 | Carin Van Gaale | Female | — | F4049 | 1 | 20:33 | 6:38 /mi |
| 13 | 235 | Alec Franco | Male | — | M3039 | 4 | 20:42 | 6:41 /mi |
| 14 | 406 | McKenna Thorne | Female | — | F0117 | 1 | 20:51 | 6:44 /mi |
| 15 | 201 | H. Thorne | Male | — | M0117 | 2 | 20:54 | 6:45 /mi |
| 16 | 28 | SARAH RILEY | Female | — | F4049 | 2 | 20:57 | 6:46 /mi |
| 17 | 179 | Chase Tapia | Male | — | M1820 | 3 | 21:04 | 6:48 /mi |
| 18 | 14 | E. Ghiglia | Male | — | M0117 | 3 | 21:07 | 6:49 /mi |
| 19 | 76 | Micah Moreno | Male | — | M0117 | 4 | 21:14 | 6:51 /mi |
| 20 | 347 | Jameson Warrick | Male | — | M0117 | 5 | 21:36 | 6:58 /mi |
| 21 | 182 | Kathleen Kwiatkowski | Female | — | F3039 | 2 | 21:40 | 6:59 /mi |
| 22 | 88 | Christina gonzalez | Female | — | F4049 | 3 | 21:44 | 7:01 /mi |
| 23 | 391 | Willian Mejia | Male | — | M3039 | 5 | 21:45 | 7:01 /mi |
| 24 | 342 | Isabella Roman | Female | — | F0117 | 2 | 21:47 | 7:02 /mi |
| 25 | 282 | Josue Uribe | Male | — | M3039 | 6 | 21:47 | 7:02 /mi |
| 26 | 85 | Fernando Cheep | Male | — | M1820 | 4 | 21:50 | 7:02 /mi |
| 27 | 379 | Paige Smaltz | Female | — | F3039 | 3 | 22:04 | 7:07 /mi |
| 28 | 371 | Eric Marquez | Male | — | M3039 | 7 | 22:13 | 7:10 /mi |
| 29 | 86 | Adolfo David Lopez | Male | — | M6069 | 1 | 22:19 | 7:12 /mi |
| 30 | 84 | Noah Weber | Male | — | M2129 | 3 | 22:23 | 7:13 /mi |
| 31 | 45 | Jeremy Justice | Male | — | M2129 | 4 | 22:45 | 7:20 /mi |
| 32 | 231 | Ethan Gutierrez | Male | — | M0117 | 6 | 23:04 | 7:27 /mi |
| 33 | 168 | Harper Bettencourt | Female | — | F0117 | 3 | 23:31 | 7:35 /mi |
| 34 | 402 | Avery Petersen | Female | — | F0117 | 4 | 23:35 | 7:36 /mi |
| 35 | 71 | Chuck Fiorentino | Male | — | M6069 | 2 | 23:52 | 7:42 /mi |
| 36 | 312 | RAUL Solis | Male | — | M4049 | 2 | 23:52 | 7:42 /mi |
| 37 | 448 | Jeff Reynoso | Male | — | M3039 | 8 | 23:56 | 7:43 /mi |
| 38 | 134 | Saul Prado Jr | Male | — | M2129 | 5 | 23:58 | 7:44 /mi |
| 39 | 348 | Erik Morrison | Male | — | M4049 | 3 | 24:09 | 7:47 /mi |
| 40 | 118 | Christian Hesch | Male | — | M4049 | 4 | 24:20 | 7:51 /mi |
| 41 | 369 | S. Johnston | Male | — | M0117 | 7 | 24:29 | 7:54 /mi |
| 42 | 326 | Ryan Angle | Male | — | M5059 | 1 | 24:43 | 7:59 /mi |
| 43 | 269 | Andrew Alvarez | Male | — | M3039 | 9 | 24:53 | 8:02 /mi |
| 44 | 6 | Brycen Ikeda | Male | — | M4049 | 5 | 25:03 | 8:05 /mi |
| 45 | 33 | Hector Torres Moreno | Male | — | M3039 | 10 | 25:06 | 8:06 /mi |
| 46 | 278 | Piper Lalli | Female | — | F1820 | 1 | 25:09 | 8:07 /mi |
| 47 | 204 | Nicholas Enns | Male | — | M4049 | 6 | 25:23 | 8:11 /mi |
| 48 | 172 | Joseph Ianneo | Male | — | M5059 | 2 | 25:26 | 8:12 /mi |
| 49 | 339 | J. Walz | Male | — | M0117 | 8 | 25:28 | 8:13 /mi |
| 50 | 221 | Ryan Yeo | Male | — | M3039 | 11 | 25:29 | 8:13 /mi |
Showing 1–50 of 349 results