S3 Turkey Trot Detroit — Results
Detroit, Michigan, United States
1st Place
Zach Panning
10K S3 Turkey Trot
29:31
2nd Place
Zacchaeus Widner
10K S3 Turkey Trot
31:14
3rd Place
Joe Jaster
10K S3 Turkey Trot
31:34
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Mile | 10K Check Point | The Rest | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4099 | Zach Panning | Male | 1 | M2529 | — | 4:48 | 7:05 | 17:39 | 29:31 | 4:45 /mi |
| 2 | 3532 | Zacchaeus Widner | Male | 2 | M3034 | 1 | 4:56 | — | — | 31:14 | 5:02 /mi |
| 3 | 4525 | Joe Jaster | Male | 3 | M2024 | 1 | 4:56 | 7:43 | 18:56 | 31:34 | 5:05 /mi |
| 4 | 4689 | Tyler Cook | Male | 4 | M2529 | 1 | 4:56 | 7:56 | 19:14 | 32:05 | 5:10 /mi |
| 5 | 4882 | Ryan Kachnowski | Male | 5 | M2024 | 2 | 4:57 | 7:48 | 19:39 | 32:24 | 5:13 /mi |
| 6 | 1798 | Damon King | Male | 6 | M3539 | 1 | 5:09 | 8:13 | 19:26 | 32:48 | 5:17 /mi |
| 7 | 278 | Brock Denuyl | Male | 7 | M2024 | 3 | 5:00 | 8:06 | 20:08 | 33:14 | 5:21 /mi |
| 8 | 3412 | Dominic Bruce | Male | 8 | M2024 | 4 | 5:01 | 8:03 | 20:17 | 33:20 | 5:22 /mi |
| 9 | 2779 | Alex Ferber | Male | 9 | M3034 | 2 | 5:12 | 8:13 | 19:58 | 33:22 | 5:22 /mi |
| 10 | 1764 | Jon Priebe | Male | 10 | M4044 | 1 | 5:11 | 8:10 | 20:11 | 33:31 | 5:24 /mi |
| 11 | 65 | Philip Norris | Male | 11 | M2529 | 2 | 5:15 | 8:19 | 20:22 | 33:55 | 5:27 /mi |
| 12 | 4996 | Jeremy Cavallo | Male | 12 | M2024 | 5 | 5:27 | 8:15 | 20:49 | 34:30 | 5:33 /mi |
| 13 | 1931 | Zachary Sonoga | Male | 13 | M3539 | 2 | 5:18 | 8:26 | 20:47 | 34:31 | 5:33 /mi |
| 14 | 2172 | Musa Kay | Male | 14 | M1519 | 1 | 5:14 | 8:32 | 21:01 | 34:45 | 5:36 /mi |
| 15 | 4471 | Brendan Cairney | Male | 15 | M2024 | 6 | 5:18 | 8:25 | 21:05 | 34:47 | 5:36 /mi |
| 16 | 455 | Griffin Rose | Male | 16 | M2024 | 7 | 5:18 | 8:27 | 21:24 | 35:07 | 5:39 /mi |
| 17 | 2595 | Shawn Achtman | Male | 17 | M3539 | 3 | 5:31 | 8:36 | 21:13 | 35:20 | 5:41 /mi |
| 18 | 2522 | Christian Wilks | Male | 18 | M3034 | 3 | 5:40 | 8:28 | 21:15 | 35:22 | 5:41 /mi |
| 19 | 1898 | Ian Driver | Male | 19 | M4044 | 2 | 5:26 | 8:39 | 21:21 | 35:25 | 5:42 /mi |
| 20 | 3559 | Dan Stjaernstroem | Male | 20 | M3539 | 4 | 5:40 | 8:33 | 21:14 | 35:26 | 5:42 /mi |
| 21 | 2269 | Sahib Cheema | Male | 21 | M1519 | 2 | 5:20 | 8:42 | 21:43 | 35:44 | 5:45 /mi |
| 22 | 4823 | Alexander Minanov | Male | 22 | M2529 | 3 | 5:29 | 8:50 | 21:40 | 35:58 | 5:47 /mi |
| 23 | 3440 | Jeff Carette | Male | 23 | M3034 | 4 | 5:44 | 8:38 | 21:43 | 36:04 | 5:48 /mi |
| 24 | 3385 | Noah Walters | Male | 24 | M1519 | 3 | 5:24 | 8:50 | 21:57 | 36:10 | 5:49 /mi |
| 25 | 3555 | Michael Grinols | Male | 25 | M3034 | 5 | 5:42 | 8:49 | 21:48 | 36:17 | 5:50 /mi |
| 26 | 3420 | Tyler Dew | Male | 26 | M2529 | 4 | 5:44 | 9:02 | 21:44 | 36:28 | 5:52 /mi |
| 27 | 3765 | Garrett Winfrey | Male | 27 | M2024 | 8 | 5:44 | 8:50 | 22:05 | 36:38 | 5:54 /mi |
| 28 | 4393 | Eric Lohc | Male | 28 | M4044 | 3 | 5:57 | 8:54 | 21:49 | 36:40 | 5:54 /mi |
| 29 | 412 | Josh Ketai | Male | 29 | M3034 | 6 | 5:43 | 8:52 | 22:08 | 36:42 | 5:54 /mi |
| 30 | 438 | Jake Yono | Male | 30 | M1519 | 4 | 5:38 | 8:56 | 22:13 | 36:46 | 5:55 /mi |
| 31 | 3886 | Matthew Wholihan | Male | 31 | M2529 | 5 | 6:02 | 9:02 | 21:47 | 36:50 | 5:56 /mi |
| 32 | 426 | Solomon Kwartowitz | Male | 32 | M1519 | 5 | 5:58 | 8:58 | 22:05 | 37:00 | 5:57 /mi |
| 33 | 4434 | Alex Habarth | Male | 33 | M1519 | 6 | 5:47 | 9:06 | 22:15 | 37:07 | 5:58 /mi |
| 34 | 3885 | Anna Piccione | Female | 1 | F2529 | — | 6:03 | 9:02 | 22:05 | 37:09 | 5:59 /mi |
| 35 | 1901 | Ryan Squanda | Male | 34 | M3034 | 7 | 5:54 | 9:04 | 22:27 | 37:24 | 6:01 /mi |
| 36 | 18 | Brendan McGlinchey | Male | 35 | M2024 | 9 | 6:00 | 9:24 | 22:04 | 37:27 | 6:02 /mi |
| 37 | 4458 | Ben Danforth | Male | 36 | M2529 | 6 | 6:01 | 9:05 | 22:25 | 37:29 | 6:02 /mi |
| 38 | 3112 | Nolan Till | Male | 37 | M1519 | 7 | 6:16 | 9:05 | 22:10 | 37:30 | 6:02 /mi |
| 39 | 2249 | Spencer Lee | Male | 38 | M2529 | 7 | 6:15 | 9:15 | 22:07 | 37:36 | 6:03 /mi |
| 40 | 103 | Kyle Petronio | Male | 39 | M2529 | 8 | 5:40 | 8:56 | 23:03 | 37:38 | 6:03 /mi |
| 41 | 2550 | Bastien Beaubien | Male | 40 | M1519 | 8 | 5:40 | 8:57 | 23:01 | 37:38 | 6:03 /mi |
| 42 | 4657 | Conner Patten | Male | 41 | M2024 | 10 | 5:48 | 9:08 | 22:44 | 37:38 | 6:03 /mi |
| 43 | 3281 | Elizabeth Boyle | Female | 2 | F3539 | 1 | 6:01 | — | — | 37:43 | 6:04 /mi |
| 44 | 3137 | Luke Morehouse | Male | 42 | M1519 | 9 | 6:17 | 9:09 | 22:24 | 37:49 | 6:05 /mi |
| 45 | 328 | Scott Bzdok | Male | 43 | M4044 | 4 | 6:03 | 9:18 | 22:39 | 37:59 | 6:07 /mi |
| 46 | 3419 | Josh Curie | Male | 44 | M3539 | 5 | 5:57 | 9:11 | 22:53 | 38:00 | 6:07 /mi |
| 47 | 3120 | Aiden Lavictor | Male | 45 | M1519 | 10 | 5:34 | 9:26 | 23:03 | 38:02 | 6:07 /mi |
| 48 | 4022 | Alvin Stanton | Male | 46 | M1519 | 11 | 6:31 | 9:19 | 22:19 | 38:08 | 6:08 /mi |
| 49 | 2579 | Jesse Martin | Male | 47 | M1519 | 12 | 6:03 | 9:29 | 22:41 | 38:12 | 6:09 /mi |
| 50 | 1805 | Ryan Karr | Male | 48 | M2529 | 9 | 6:01 | 9:04 | 23:10 | 38:14 | 6:09 /mi |
Showing 1–50 of 3502 results