Say No To Drugs Spring Classic 5K, 10K & 1 Mile Kids Race — Results

Clearwater, Florida, United States

1st Place

PHILIP HENDERSON

5K

17:29

2nd Place

ALEX QUESADA

5K

17:41

3rd Place

GABE ALBALADEJO

5K

18:33

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
501 1447 BRUCE GREENLEES Male — M6064 — 33:55 10:55 /mi
502 463 CARLOS GOMEZ Male — M5054 — 33:57 10:56 /mi
503 1419 MARC DE STEFANO Male — M4549 — 33:58 10:56 /mi
504 332 G. DESTEFANO Female — F1112 — 33:58 10:56 /mi
505 1106 PATTI TIMONEY Female — F6064 — 33:59 10:57 /mi
506 907 AMANDA RAMIREZ Female — F3034 — 34:00 10:57 /mi
507 356 LUIS DOROTEO Male — M2024 — 34:02 10:58 /mi
508 625 SCOTT KOSTON Male — M4044 — 34:03 10:58 /mi
509 1134 HUGO VENTURA Male — M3034 — 34:07 10:59 /mi
510 5799 TIFFANY NGUYEN Female — F2529 — 34:10 11:00 /mi
511 1131 ANTHONY VECCHI Male — M4549 — 34:12 11:01 /mi
512 1208 ELYSSA BAQUET Female — F4044 — 34:12 11:01 /mi
513 1456 ANTONY MASCOVICH Male — M3034 — 34:14 11:01 /mi
514 638 FREDERICK LARKINS Male — M5054 — 34:14 11:02 /mi
515 1428 TONY ALLEY Male — M5559 — 34:15 11:02 /mi
516 123 VICTORIA ANTOINETTE Female — F4044 — 34:16 11:02 /mi
517 1184 STEPHANIE WITTMAN Female — F3539 — 34:16 11:02 /mi
518 610 KYLE KING Male — M2529 — 34:21 11:04 /mi
519 1319 DANAELLE MCINTIRE Female — F4549 — 34:25 11:05 /mi
520 1054 MAUREEN SMITH Female — F3034 — 34:26 11:05 /mi
521 310 CAROL DATES Female — F5559 — 34:26 11:05 /mi
522 494 KATHRYN HAEGER Female — F5559 — 34:27 11:06 /mi
523 715 MARIA MARTINEZ Female — F4549 — 34:31 11:07 /mi
524 1055 MAUREEN SMITH Female — F1519 — 34:32 11:07 /mi
525 1433 JOSE BARRIOS Male — M2529 — 34:33 11:08 /mi
526 1260 SHANNON FERRARO Female — F4044 — 34:34 11:08 /mi
527 1444 Anonymous Anonymous Female — F6064 — 34:34 11:08 /mi
528 179 SETH BLASKO Male — M1519 — 34:39 11:10 /mi
529 589 DEBBIE JOYCE Female — F5054 — 34:40 11:10 /mi
530 5830 Unknown Unknown — — — — 34:41 11:10 /mi
531 294 ARLENE COTTO Female — F5054 — 34:44 11:11 /mi
532 419 ANTHONY FRANCIS Male — — — 34:47 11:12 /mi
533 11 CHRIS SMITH Male — M4044 — 34:47 11:12 /mi
534 283 CARLA CORNELL Female — F5054 — 34:47 11:12 /mi
535 166 BAILEY BENNETT Female — F2024 — 34:49 11:13 /mi
536 1235 RACHEL CONSTANTINE Female — F3539 — 34:56 11:15 /mi
537 269 RONNIE COLE Male — M6064 — 34:57 11:15 /mi
538 971 TRACY RUSSELL Female — F3539 — 34:57 11:15 /mi
539 701 LOGAN MALADECKI Male — M2024 — 34:57 11:15 /mi
540 672 A. LOCKHART Male — M0108 — 34:58 11:16 /mi
541 1202 LINDA ALLAN Female — F6064 — 35:00 11:16 /mi
542 336 DIANA DEYE Female — F4549 — 35:04 11:18 /mi
543 393 ALEXSIS FARIAS Female — F2024 — 35:05 11:18 /mi
544 1261 JOSE FLORIAN Male — M5054 — 35:06 11:18 /mi
545 1385 EMOLIE TANNER Female — F3034 — 35:06 11:18 /mi
546 1182 ANIKA WILLIAMS-LOCKHART Female — F3539 — 35:07 11:19 /mi
547 167 ANDREA BENNINGER Female — F3539 — 35:07 11:19 /mi
548 1406 MATTHEW WEYANT Male — M1519 — 35:08 11:19 /mi
549 626 JOHN KUDRYK Male — M6064 — 35:10 11:19 /mi
550 129 MATT AVON Male — M4044 — 35:11 11:20 /mi

Showing 501–550 of 1265 results